UMshwathi Local Municipality
The Municipality is advantageously situated between the major ports of Durban and Richards Bay and 90 km (along the R614) and 145 km (along the N3) from King Shaka International Airport and Dube Trade Port Company (DTPC). The Mdloti River headspring, Hazelmere Dam, Mvoti River are the primary water source for the North Coast and, are situated in uMshwathi. The Albert Falls and Nagle Dams are located partly within the Municipal boundaries.
The Municipality was created after the merger of previous Transitional Local Councils and Tribal Areas administered by the former Development Services Board. The area has four major urban centres in the area with a fifty emerging business hubs of Bhamshela. New Hanover is the administrative hub; four major rural residential settlements in the UMshwathi district have fourteen wards. The Municipality has 27 councillors, and the Ward Committees work in each ward to pro-mote civic involvement in local affairs.
The Municipality covers 1 811 square kilometres and has an estimated population of 111 645 people as reported in the 2016 community survey. It is the second most populous Local Municipality within uMgungundlovu District Municipality. On the National level, uMshwathi rank position 105 in terms of population. uMsunduzi is the most populous Municipality within the district with 679 038 people (community survey 2016). The Municipality was established in 2001 by amalgamating the Transitional Local Council (TLC) that existed before that period.
Main places
The 2001 census divided the municipality into the following main places:
Place | Code | Area (km) | Population |
---|---|---|---|
Albert Falls | 50701 | 3.52 | 313 |
Bomvu | 50702 | 6.61 | 590 |
Cool Air | 50703 | 1.01 | 2,112 |
Dalton | 50704 | 1.35 | 799 |
Gcumisa | 50705 | 175.86 | 38,579 |
Mpolweni | 50706 | 21.69 | 6,148 |
Mthuli | 50707 | 59.14 | 10,925 |
Nadi Part 1 | 50708 | 4.91 | 1,393 |
Nadi Part 2 | 50717 | 9.48 | 646 |
Ndlovu | 50709 | 6.06 | 1,206 |
New Hanover | 50710 | 2.25 | 1,991 |
Ngubane | 50711 | 40.89 | 6,498 |
Ntanzi | 50712 | 32.28 | 2,201 |
Thokozane | 50713 | 2.12 | 2,966 |
Trust Feed | 50714 | 2.13 | 5,242 |
Wartburg | 50716 | 1.87 | 905 |
Remainder of the municipality | 50715 | 1,438.11 | 25,504 |
Politics
The municipal council consists of twenty-seven members elected by mixed-member proportional representation. Fourteen councillors are elected by first-past-the-post voting in fourteen wards, while the remaining thirteen are chosen from party lists so that the total number of party representatives is proportional to the number of votes received. In the election of 1 November 2021 the African National Congress (ANC) won a majority of sixteen seats on the council.
The following table shows the results of the election.
Party | Ward | List | Total seats | |||||
---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | |||
African National Congress | 17,294 | 59.19 | 14 | 17,115 | 58.54 | 2 | 16 | |
Inkatha Freedom Party | 4,155 | 14.22 | 0 | 4,554 | 15.58 | 4 | 4 | |
Economic Freedom Fighters | 3,605 | 12.34 | 0 | 3,656 | 12.50 | 3 | 3 | |
Democratic Alliance | 1,973 | 6.75 | 0 | 1,945 | 6.65 | 2 | 2 | |
Abantu Batho Congress | 1,186 | 4.06 | 0 | 1,220 | 4.17 | 1 | 1 | |
Patriotic Alliance | 399 | 1.37 | 0 | 480 | 1.64 | 1 | 1 | |
Independent candidates | 396 | 1.36 | 0 | 0 | ||||
African Christian Democratic Party | 116 | 0.40 | 0 | 149 | 0.51 | 0 | 0 | |
National Freedom Party | 94 | 0.32 | 0 | 119 | 0.41 | 0 | 0 | |
Total | 29,218 | 100.00 | 14 | 29,238 | 100.00 | 13 | 27 | |
Valid votes | 29,218 | 97.41 | 29,238 | 97.70 | ||||
Invalid/blank votes | 776 | 2.59 | 687 | 2.30 | ||||
Total votes | 29,994 | 100.00 | 29,925 | 100.00 | ||||
Registered voters/turnout | 56,822 | 52.79 | 56,822 | 52.66 |
References
- ^ "Mayor". UMshwathi Municipality. Retrieved 12 September 2013.
- ^ "Statistics by place". Statistics South Africa. Retrieved 27 September 2015.
- ^ Annual Report 2021. uMshwathi Municipality. 2021. p. 20.
- ^ "uMshwathi Municipality". uMshwathi Municipality. Retrieved 12 September 2013.
- ^ Lookup Tables - Statistics South Africa
- ^ "Election Result Table for LGE2021 — uMshwathi". wikitable.frith.dev. Retrieved 2021-12-16.