Udharbond (Vidhan Sabha Constituency)
Udharbond Assembly constituency is one of the 126 state legislative assembly constituencies in Assam state in North Eastern India. It is also one of the seven state legislative assembly constituencies included in the Silchar Lok Sabha constituency.
Members of the Legislative Assembly
Election | Member | Political Party | Tenure | |
---|---|---|---|---|
2021 | Mihir Kanti Shome | Bharatiya Janata Party | 2016-Incumbent | |
2016 | ||||
2011 | Ajit Singh | Indian National Congress | 1998-16 | |
2006 | ||||
2001 | ||||
1998 | Asom Gana Parishad | |||
1996 | Jagannath Sinha | Indian National Congress | 1996-98 | |
1991 | Jagannath Singh | 1991-96 | ||
1985 | Joy Prakash Tewari | Independent politician | 1985-91 | |
1983 | Jagannath Singh | Indian National Congress | 1978-85 | |
1978 | Janata Party | |||
1972 | Jagannath Sinha | Indian National Congress | 1967-78 | |
1967 | ||||
1962 | Dwarika Nath Tewari | 1962-67 | ||
1957 | Tazamulali Barlaskar | 1957-62 |
Election results
2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Mihir Kanti Shome | 61,745 | 47.34% | −0.98 | |
INC | Ajit Singh | 59,060 | 45.28% | +4.63 | |
Independent | Rahul Roy | 5,796 | 4.44% | N/A | |
NOTA | None of the above | 1,494 | 1.15% | −0.41 | |
Margin of victory | 2,685 | 2.08% | −5.59 | ||
Turnout | 128,947 | 79.02% | −0.74 | ||
BJP hold | Swing | -0.98 |
2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Mihir Kanti Shome | 54,204 | 48.32 | ||
INC | Ajit Singh | 45,598 | 40.65 | ||
AIUDF | Liakat Ali Laskar | 8,715 | 7.77 | ||
Independent | Sadik Husain Barlaskar | 882 | 0.78 | ||
SP | Aparna Tewari | 542 | 0.48 | ||
Independent | Moninul Hoque Laskar | 474 | 0.42 | ||
NOTA | None of the above | 1,745 | 1.56 | ||
Majority | 8,606 | 7.67 | |||
Turnout | 1,12,160 | 79.76 | |||
Registered electors | 1,40,607 | ||||
BJP gain from INC | Swing |
See also
References
- ^ "AC_Wise Final Result as per Form 21E". CEO Assam.
External links
- "Results of all Assam Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.