Valpoi Assembly Constituency
Valpoi Assembly constituency is one of 40 Goa Legislative Assembly constituencies of the state of Goa in southern India, and one of 20 constituencies under North Goa Lok Sabha constituency.
Members of Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1989 | Balkrishna Prabhu | Indian National Congress | |
1994 | Narahari Haldankar | Bharatiya Janata Party | |
1999 | Venkatesh Desai | Indian National Congress | |
2002 | Narahari Haldankar | Bharatiya Janata Party | |
2007 | Vishwajit Pratapsingh Rane | Independent | |
2010^ | Indian National Congress | ||
2012 | |||
2017 | |||
2017^ | Bharatiya Janata Party | ||
2022 |
^by-election
Election results
2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Vishwajit Pratapsingh Rane | 14,462 | 53.62 | ||
RGP | Manoj Parab | 6377 | 23.64 | ||
AAP | Satyavijay Naik | 2599 | 9.64 | ||
INC | Manisha Usgaokar | 2101 | 7.79 | ||
NOTA | None of the Above | 411 | 1.52 | ||
MGP | Viswesh Prabhu | 346 | 1.28 | ||
SHS | Devidas Gaokar | 183 | 0.68 | ||
Independent | Rohidas Gaokar | 184 | |||
Majority | |||||
Turnout | 26,970 | 82.00% | −6.03% | ||
BJP hold | Swing |
2017 by-election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Vishwajit Rane | 16,188 | 70.19 | +26.53 | |
INC | Roy Naik | 6,101 | 26.45 | −26.82 | |
Independent | Rohidas Gaonkar | 316 | 1.37 | N/A | |
NOTA | None of the above | 458 | 1.99 | +0.57 | |
Majority | 10,087 | 43.74 | |||
Turnout | 23,063 | 79.87 | |||
Registered electors | 28,874 | ||||
BJP gain from INC | Swing | +26.68 |
2017
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Vishwajit Rane | 13,493 | 53.27 | −0.39 | |
BJP | Satyavijai Naik | 7,815 | 30.85 | −10.11 | |
MGP | Vijay Gaonkar | 3,246 | 12.81 | N/A | |
AAP | Ashish Kanekar | 410 | 1.61 | N/A | |
NOTA | None of the above | 362 | 1.42 | N/A | |
Majority | 5,678 | 22.42 | +9.72 | ||
Turnout | 25,382 | 88.03 | |||
Registered electors | 28,835 | ||||
INC hold | Swing |
2012
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Vishwajit Rane | 12,412 | 53.66 | −7.69 | |
BJP | Satyavijay Naik | 9,473 | 40.96 | +4.96 | |
Independent | Venkatesh Desai | 805 | 3.48 | ||
Independent | Ravindra Talaulikar | 255 | 1.10 | ||
Independent | Gajendranath Usgaonkar | 184 | 0.80 | ||
Majority | 2,939 | 12.70 | |||
Turnout | 23,223 | 89.00 | |||
Registered electors | 26,094 | ||||
INC gain from Independent | Swing |
2007
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Vishwajit Rane | 8,590 | 61.35 | ||
BJP | Puti Gaonkar | 5,041 | 36.00 | ||
MGP | Rohidas Sadagaonkar | 371 | 2.65 | ||
Majority | 3,549 | 25.35 | |||
Turnout | 14,002 | 79.25 | |||
Registered electors | 17,669 | ||||
Independent gain from BJP | Swing |
See also
References
- ^ "Goa General Legislative Election 2022". Election Commission of India. Retrieved 17 May 2022.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. pp. 110–114. Retrieved 24 June 2021.
- ^ "Goa General Legislative Election 2012". Election Commission of India. Retrieved 31 May 2022.
- ^ "Goa Assembly Election 2022: Full list of AAP candidates and their constituencies". The Financial Express. Retrieved 28 January 2022.
- ^ "Goa General Legislative Election 2017". Retrieved 7 June 2021.
External links
- "Record of all Goa Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.