Villoslada De Cameros
Villoslada de Cameros is a village in the province and autonomous community of La Rioja, Spain. The municipality covers an area of 94.71 square kilometres (36.57 sq mi) and as of 2011 had a population of 367 people.
Politics
Term | Mayor | Political Party |
---|---|---|
1979–1983 | Siro Ceniceros Vallejo | CD |
1983–1987 | Siro Ceniceros Vallejo | AP |
1987–1991 | José Julián Sáenz García | PDP |
1991–1995 | Siro Ceniceros Vallejo | PP |
1995–1999 | Siro Ceniceros Vallejo | PP |
1999–2003 | José Julián Sáenz García | PP |
2003–2007 | José Julián Sáenz García | PP |
2007–2011 | José Julián Sáenz García | PP |
2011–2015 | Miguel Ángel García Alcolea | PP |
2015–2019 | José Ignacio Ceniceros/Julio Ignacio Elías Sánchez | PP |
2019–2023 | n/d | n/d |
2023– | n/d | n/d |
References
- ^ Municipal Register of Spain 2018. National Statistics Institute.
- ^ "La Rioja: Población por municipios y sexo:Cifras oficiales de población resultantes de la revisión del Padrón municipal a 1 de enero de 2011". Instituto Nacional de Estadística. Retrieved 28 May 2012.