West Pasaman
Administrative districts
West Pasaman Regency is divided into eleven districts (kecamatan), tabulated below with their areas and their populations at the 2010 Census and the 2020 Census, together with the official estimates as at mid 2023. The table also includes the location of the district administrative centres, the number of administrative villages (nagari) in each district, and its post code.
Name of District (kecamatan) |
Area in km |
Pop'n Census 2010 |
Pop'n Census 2020 |
Pop'n Estimate mid 2023 |
Admin centre |
No. of vill. |
Post code |
---|---|---|---|---|---|---|---|
Sungai Beremas | 440.48 | 22,345 | 27,556 | 29,080 | Air Bangih | 1 | 26573 |
Ranah Batahan | 354.88 | 23,483 | 27,481 | 28,563 | Silaping | 2 | 26366 |
Koto Balingka | 340.78 | 26,048 | 30,550 | 31,774 | Parit | 1 | 26572 |
Sungai Aur | 420.16 | 30,846 | 36,031 | 37,430 | Koto Dalam | 1 | 26574 |
Lembah Melintang | 263.77 | 41,924 | 49,289 | 51,299 | Ujung Gading | 1 | 26570 |
Gunung Tuleh | 453.97 | 20,315 | 24,166 | 25,237 | Simpang Tigo Alin | 2 | 26571 |
Talamau | 324.24 | 25,871 | 29,805 | 30,838 | Talu | 3 | 26561 |
Pasaman | 508.93 | 62,864 | 77,102 | 81,240 | Simpang Ampek | 3 | 26566 |
Luhak Nan Duo | 174.21 | 37,409 | 44,084 | 45,913 | Sungai Talang | 2 | 26568 |
Sasak Ranah Pasisie | 123.71 | 13,233 | 14,946 | 15,375 | Sasak | 1 | 26367 |
Kinali | 482.64 | 60,791 | 70,662 | 73,301 | Kinali | 2 | 26567 |
Totals | 3,887.77 | 365,129 | 431,672 | 450,050 | Simpang Ampek | 19 |
Note: (a) includes 12 offshore islands.
Airport
Pusako Anak Nagari Airport is an airport that located in Luhak Nan Duo district, West Pasaman Regency
Mount Talamau
Talamau Peak (2,900 masl) can be accessed from Bundaran Simpang Ampek Pasaman vice versa in two or three days trip and located at Jorong Pinagar Nagari Aur Kuning, Pasaman District, West Pasaman Regency. Mount Talamau has more than 10 waterfalls and at around the peak there are also more than 10 lakes surrounding by many kinds of colourful flowers.
References
- ^ Badan Pusat Statistik, Jakarta, 28 February 2024, Kabupaten Pasaman Barat Dalam Angka 2024 (Katalog-BPS 1102001.1312)
- ^ Biro Pusat Statistik, Jakarta, 2011.
- ^ Badan Pusat Statistik, Jakarta, 2021.
- ^ Beautiful Mount Talamau
External links