Wikipedia:Popular Pages
The lists below include desktop views since December 1, 2007, and mobile views since July 1, 2015. For consolation, with this data we are very close to the all time ranking and will ever be closer. Wikipedia logged significantly less views before the count started in December 2007. Wikipedia reached the top 10 of Alexa.com in March 2007, only half a year earlier, and before May 2003 Wikipedia had not even been on this list of 3000 websites. Moreover, as views accumulate over time, the pre-2007 views become ever less significant. Even if known, they would not alter either the ranking, or views counted in hundreds of millions.
Being one of the best indicators of "what the collective world is thinking about," the list of most viewed Wikipedia pages receives wide attention in unassociated institutions and external popular media sources. One scholar in 2007 was puzzled why Wikipedia does not offer a "most viewed" or "most popular" feature on its site that can be easily found, as is the case on some contemporary highly visited sites, such as YouTube, Digg or Del.icio.us.
University of Milan created an engine of the complete yearly ranking of all Wikipedia articles for 2014–2021. In 2013 the BBC published an article discussing most searched Wikipedia articles in 2012 in different languages. Other versions of top-lists for shorter periods are regularly published and discussed by external popular media.
Sources
Most-viewed pages were detected from earlier lists for shorter periods (named in Wikipedia:Statistics#Page views). The number of views for the detected pages were found by such engines as Wikitally (existed until 2017), Multiyear ranking of Wikipedia pages views and Massview. The latter counts views by category since July 1, 2015.
The leading page
The undisputed leader is Wikipedia's Main page, with over 46.8 billion views as of January 2022—more than the rest of the Top-100 list combined, including non-ranked pages. For comparison, "Baby Shark", which leads YouTube for the most views on that site has 14.7 billion views. According to its information page, the Main page was created as Wikipedia marked its first year, on January 26, 2002. Wikipedia:Most popular pages October 2001, however, states that the Main page had existed and led by wide margin already in October 2001. It is not known which pages had led the ranking during Wikipedia's first months, although by the end of the first month (January 31, 2001) the most viewed page was Usenet cabal.
Among the conventional pages with mostly human intentional views (ranked pages below), the United States probably took the lead in the pre-view-count period (2001–2007), as it can be seen in the October 2001 list and featured strongly in all available monthly reports for 2003 and 2004. Having held the first place until January 20, 2021, the U.S. was surpassed by its former president, Donald Trump. The US regained the leadership in August the same year.
First two decades
By Wikipedia's 20th anniversary (in 2021), it had become clear that the most interesting phenomena for humans are... humans, especially contemporaries and especially when they die.
In total, humans represent over a quarter of all Wikipedia articles. As of November 2023 1,915,609 people out of 6,748,287 articles, 28%. As of January 2023, 66 pages of the top-100 list belong to humans. It was not the case from the beginning. In the October 2001 list, for example, we see one human—the co-founder of Wikipedia Larry Sanger. Within two decades, however, a huge human invasion occurred. Humans came seriously and for long.
Correspondingly, the most interesting object in the Universe for humans is the planet of the humans, provided we disregard Star Wars, Darth Vader and the situation comedy called The Big Bang Theory. Half a millennium after Copernicus and a century after Edwin Hubble, the collective interest remains geocentric.
Top-100 list
(December 1, 2007 – January 1, 2023).
COVID-19 appeared on the all-time list in June 2020; the page did not exist in the beginning of the year. In this respect, COVID-19 is the biggest phenomenon Wikipedia has ever known.
Donald Trump became the first person to reach 200 million views and overall second only after his country. On January 20, 2021, the day he left office and refused to attend Biden's inauguration, he surpassed the United States for the all-time lead among the ranked pages in what we know as the first change of the leading page. The 2021 storming of the United States Capitol gave him the decisive push. By notable contrast, his predecessor Barack Obama could not reach the U.S. in two terms. Joe Biden debuted on the list on November 12, 2020.
In 2021, Manchester United became the first sports team to enter the list.
In the first trimester of 2022, Vladimir Putin debuted on the list. Among the non-English speaking politicians, he became the first active state leader, the first living political leader, and overall second only to Adolf Hitler. Synchronously, Russia progressed 14 places and Will Smith 12 places.
- Notes
- ^ Wikipedia special and disambiguation pages and pages with a large percentage of unintentional views are omitted from the ranking.
- ^ An artifact that somehow gets logged, sometimes after the data source changed.
- ^ A page that logged a large number of automated views.
- ^ The consistent popularity of pages like Wiki, Google, YouTube, and Facebook is likely due in part to people accidentally typing these site names into the Wikipedia search bar (or accidentally clicking the article in Google search results) when intending to actually visit the sites themselves.
- ^ Samsung Android smartphone voice command suggests to open up the Wikipedia article on Cleopatra. Since this is a popular device, many views are unintentional.
Universe
(December 1, 2007 – January 1, 2023)
Rank | Page | Views in millions |
---|---|---|
1 | Earth | 80 |
2 | Sun | 40 |
3 | Moon | 39 |
Skathi (moon) | 38 | |
4 | Black hole | 37 |
4 | Mars | 37 |
6 | Solar System | 36 |
7 | Pluto | 31 |
8 | Big Bang | 30 |
9 | Milky Way | 26 |
10 | Saturn | 23 |
11 | Kepler's Supernova | 20 |
12 | Universe | 19 |
13 | Dark matter | 18 |
14 | Galaxy | 16 |
15 | Jupiter | 15 |
16 | Venus | 14 |
17 | Supernovae | 13 |
18 | Andromeda Galaxy | 12 |
19 | Mercury (planet) | 10 |
20 | Neptune | 9.5 |
21 | Uranus | 9.2 |
22 | Solar eclipse | 7.6 |
23 | Lunar eclipse | 7.2 |
24 | Dark energy | 7.0 |
24 | Halley's Comet | 7.0 |
26 | Event horizon | 6.5 |
27 | Titan (moon) | 6.2 |
28 | Eclipse | 5.7 |
28 | Sirius | 5.7 |
30 | Winter solstice | 5.4 |
30 | Ceres (dwarf planet) | 5.4 |
30 | Alpha Centauri | 5.4 |
- Note
- ^ The high popularity of this moon in 2021–22 remains a mystery. Skathi is 8 km in diameter orbiting Saturn along dozens of other moons.
Earth
(December 1, 2007 – January 1, 2023)
Ranked here are Earth's non-organic phenomena.
Rank | Page | Views in millions |
---|---|---|
1 | Mount Everest | 46 |
2 | Bermuda Triangle | 44 |
3 | Africa | 40 |
4 | Hurricane Katrina | 36 |
5 | North America | 34 |
6 | Earthquake | 32 |
7 | Climate change | 31 |
7 | Continent | 31 |
9 | Antarctica | 30 |
9 | Asia | 30 |
11 | Tsunami | 28 |
12 | Volcano | 26 |
13 | South America | 23 |
14 | 2004 Indian Ocean earthquake and tsunami | 22 |
15 | Grand Canyon | 19 |
15 | Canary Islands | 19 |
17 | Himalayas | 17 |
17 | 2011 Tōhoku earthquake and tsunami | 17 |
17 | Yellowstone National Park | 17 |
17 | Americas | 17 |
21 | Nile | 16 |
21 | Crimea | 16 |
21 | Mississippi | 16 |
24 | Ocean | 15 |
24 | Pacific Ocean | 15 |
24 | Balkans | 15 |
24 | Lightning | 15 |
28 | Ice Age | 14 |
28 | Atlantic Ocean | 14 |
30 | Amazon River | 13 |
30 | Ganges | 13 |
30 | Palau | 13 |
30 | Long Island | 13 |
Life
(December 1, 2007 – January 1, 2022)
While the interest to Universe is strongly geocentric, the interest to living being is less anthropocentric. Three species are more popular than human, two more share the fifth place with us and animal does better too.
Rank | Page | Views in millions |
---|---|---|
1 | Cat | 61 |
2 | Dog | 50 |
3 | Animal | 38 |
3 | Lion | 38 |
5 | Coronavirus | 37 |
5 | Tiger | 37 |
5 | Human | 37 |
8 | Dinosaur | 29 |
9 | Elephant | 27 |
10 | Virus | 26 |
11 | Horse | 25 |
12 | Photosynthesis | 23 |
13 | Evolution | 22 |
13 | Apple | 22 |
13 | Bird | 22 |
16 | Mammal | 21 |
16 | Potato | 21 |
16 | Polar bear | 21 |
19 | Shark | 20 |
19 | Snake | 20 |
19 | Spider | 20 |
19 | Rabbit | 20 |
19 | Platypus | 20 |
19 | Dolphin | 20 |
25 | Tyrannosaurus | 19 |
25 | Cougar | 19 |
25 | Jaguar | 19 |
25 | Chicken | 19 |
25 | Maize | 19 |
30 | Cattle | 18 |
30 | Dodo | 18 |
30 | Turmeric | 18 |
30 | Tomato | 18 |
30 | Cheetah | 18 |
30 | Giraffe | 18 |
30 | Bear | 18 |
30 | Raccoon | 18 |
30 | Octopus | 18 |
Civilization
Wars
(December 1, 2007 – January 1, 2023)
- Notes
- ^ Part of World War II.
- ^ Part of Russo-Ukrainian War (ranked 6)
- ^ Not war in main definitions.
- ^ Part of Napoleonic Wars (ranked 18th).
- ^ This potential war has not happened.
- ^ Part of Iraq War (ranked 10)
- ^ Historicity is doubtful.
Empires and hegemonies
(December 1, 2007 – January 1, 2023)
Ancient Egypt and History of Japan are on the list because originally Egypt and Japan were empires established by King Narmer and the Yamato Dynasty respectively. Sumer and Sparta are on the list as hegemonies. Sparta was the hegemon of the Peloponnesian League: see Spartan hegemony.
Rank | Page | Views in millions |
---|---|---|
1 | Soviet Union | 63 |
2 | Ottoman Empire | 49 |
3 | Roman Empire | 43 |
4 | Nazi Germany | 41 |
5 | British Empire | 32 |
6 | Byzantine Empire | 28 |
7 | Ancient Egypt | 25 |
8 | Mughal Empire | 24 |
8 | Sparta | 23 |
10 | Russian Empire | 18 |
10 | German Empire | 17 |
12 | Qing dynasty | 16 |
13 | Holy Roman Empire | 15 |
13 | Austria-Hungary | 15 |
15 | Inca Empire | 13 |
15 | Empire of Japan | 13 |
17 | Ming dynasty | 11 |
18 | Mongol Empire | 11 |
19 | Han dynasty | 9.4 |
20 | Maurya Empire | 9.2 |
21 | Spanish Empire | 9.0 |
22 | Tang dynasty | 8.8 |
23 | Sumer | 8.6 |
23 | History of Japan | 8.6 |
25 | Achaemenid Empire | 8.4 |
26 | Gupta Empire | 7.4 |
26 | Delhi Sultanate | 7.4 |
28 | Umayyad Caliphate | 6.7 |
29 | Assyria | 6.4 |
30 | Abbasid Caliphate | 6.1 |
- Notes
Present countries
(December 1, 2007 – January 1, 2023)
The list includes current member states of the United Nations.
In 2022, Ukraine debuted on the list, due to that year's invasion, while Russia surpassed Germany and Japan.
Rank | Page | Views in millions |
---|---|---|
1 | United States | 254 |
2 | India | 165 |
3 | United Kingdom | 144 |
4 | Canada | 113 |
5 | Australia | 107 |
6 | China | 100 |
7 | Russia | 98 |
8 | Japan | 96 |
9 | Germany | 94 |
10 | France | 85 |
11 | Singapore | 80 |
12 | Israel | 78 |
13 | Pakistan | 68 |
13 | Philippines | 68 |
15 | Brazil | 67 |
16 | Italy | 66 |
16 | Netherlands | 66 |
16 | New Zealand | 66 |
19 | Ukraine | 64 |
19 | Spain | 64 |
19 | Turkey | 64 |
22 | South Africa | 62 |
23 | Mexico | 61 |
24 | Indonesia | 60 |
25 | Switzerland | 58 |
26 | North Korea | 56 |
27 | Sweden | 55 |
28 | Iran | 54 |
29 | United Arab Emirates | 52 |
30 | Egypt | 51 |
31 | Poland | 51 |
32-189 | 158 countries | 50–6.6 |
190 | Federated States of Micronesia | 6.5 |
191 | Saint Vincent and the Grenadines | 6.3 |
192 | Eswatini | 6.1 |
193 | São Tomé and Príncipe | 5.9 |
194 | Republic of the Congo | 4.9 |
- Note
- ^ Netherlands and New Zealand are here because few people search instead for UN member states of the Realm of New Zealand and Kingdom of the Netherlands.
Cities
(December 1, 2007 – January 1, 2023)
Rank | Page | Continent | Views in millions |
---|---|---|---|
1 | New York City | North America | 96 |
2 | Singapore | Asia | 80 |
3 | London | Europe | 76 |
4 | Hong Kong | Asia | 62 |
5 | Los Angeles | North America | 53 |
6 | Dubai | Asia | 51 |
7 | Washington, D.C. | North America | 47 |
8 | Paris | Europe | 44 |
8 | Chicago | North America | 44 |
Angelsberg | Europe | 44 | |
10 | Mumbai | Asia | 38 |
11 | San Francisco | North America | 37 |
12 | Rome | Europe | 33 |
12 | Monaco | Europe | 33 |
12 | Toronto | North America | 33 |
15 | Tokyo | Asia | 32 |
16 | Philadelphia | North America | 31 |
17 | Machu Picchu | South America | 30 |
18 | Jerusalem | Asia | 28 |
18 | Amsterdam | Europe | 28 |
18 | Boston | North America | 28 |
21 | Barcelona | Europe | 27 |
21 | Seattle | North America | 27 |
21 | Istanbul | Europe/Asia | 27 |
21 | Berlin | Europe | 27 |
25 | Vatican | Europe | 26 |
25 | Vancouver | North America | 26 |
27 | Shanghai | Asia | 25 |
27 | Pompeii | Europe | 25 |
29 | Venice | Europe | 24 |
29 | Atlanta | North America | 24 |
29 | Montreal | North America | 24 |
29 | Moscow | Europe | 24 |
- Note
- ^ Angelsberg is a Luxembourg town of some 300 people. Somehow, it logged 37.0 million views in two months in 2015. That year it was second only to the Main page in the number of views.
Buildings and structures
(December 1, 2007 – January 1, 2023)
On July 6, 2022, the Georgia Guidestones rose 23 places in the list (rank 33) after its enigmatic explosion. Dismantled the same day, the Guidestones remain here.
On September 8, the same year, Balmoral Castle debuted on the list (rank 81). The Queen's death in the Castle almost doubled its all time views.
- Notes
- ^ All BC dates are marked. The rest of dates are AD.
- ^ A city or former city known mostly for its architecture.
People
(December 1, 2007 – January 1, 2023)
Donald Trump was not in this list in January 2016; however, a year later (upon his inauguration as president), he became the most popular among people. Four years later (upon his second impeachment), his page became the most popular overall.
Singers
(December 1, 2007 – January 1, 2023)
The list is primarily made of modern-day pop and rap stars with several legends mixed in. Among the names here are Prince and David Bowie who saw many of their page views in 2016 after their deaths.
Rank | Page | Views in millions |
---|---|---|
1 | Michael Jackson | 141 |
2 | Lady Gaga | 129 |
3 | Eminem | 127 |
4 | Justin Bieber | 114 |
5 | Freddie Mercury | 113 |
6 | Taylor Swift | 102 |
7 | Kanye West | 96 |
8 | Miley Cyrus | 94 |
9 | Selena Gomez | 92 |
10 | Rihanna | 91 |
11 | Elvis Presley | 90 |
12 | Lil Wayne | 89 |
12 | Tupac Shakur | 89 |
14 | Ariana Grande | 85 |
15 | Jay-Z | 80 |
16 | Nicki Minaj | 78 |
17 | Madonna | 76 |
18 | Katy Perry | 75 |
18 | Jennifer Lopez | 75 |
20 | Britney Spears | 74 |
21 | Adele | 73 |
21 | David Bowie | 73 |
23 | Prince | 72 |
24 | Beyoncé | 67 |
24 | John Lennon | 67 |
26 | Demi Lovato | 66 |
27 | Lali Espósito | 64 |
28 | Bob Marley | 63 |
28 | Mariah Carey | 63 |
28 | Snoop Dogg | 63 |
Actors
(December 1, 2007 – January 1, 2023)
This list omits actors who are singers in order not to repeat half of the previous table.
Rank | Page | Views in millions |
---|---|---|
1 | Kim Kardashian | 111 |
2 | Johnny Depp | 109 |
3 | Dwayne Johnson | 108 |
4 | Leonardo DiCaprio | 93 |
5 | Tom Cruise | 91 |
6 | Angelina Jolie | 89 |
6 | Scarlett Johansson | 89 |
8 | Marilyn Monroe | 86 |
9 | Keanu Reeves | 85 |
9 | Arnold Schwarzenegger | 85 |
11 | Jennifer Aniston | 84 |
12 | Meghan Markle | 83 |
12 | Will Smith | 83 |
14 | Mila Kunis | 82 |
15 | Bruce Lee | 78 |
16 | Brad Pitt | 77 |
16 | Ryan Reynolds | 77 |
18 | Clint Eastwood | 76 |
19 | Heath Ledger | 74 |
20 | Sylvester Stallone | 73 |
21 | Jennifer Lawrence | 71 |
22 | Emma Watson | 69 |
23 | Mark Wahlberg | 68 |
23 | Robin Williams | 68 |
25 | Megan Fox | 66 |
26 | Tom Hardy | 65 |
27 | Tom Hanks | 64 |
28 | Kristen Stewart | 63 |
28 | Natalie Portman | 63 |
28 | The Undertaker | 63 |
Athletes
(December 1, 2007 – January 1, 2023)
Some professional athletes—Bruce Lee, Arnold Schwarzenegger and Dwayne Johnson—are classified among actors (above), since their popularity is mostly due to their filmographic performance.
The popularity of Cristiano Ronaldo and Messi is more impressive considering the English bias. Both are from non English-speaking countries and Messi never played in the Premier League.
- Note
Political leaders
(December 1, 2007 – January 1, 2023)
Along the rise of Donald Trump, credit for the 2017 performance must be given to Vladimir Putin--he overtook Sarah Palin for the 23rd place. Palin dropped from the list the following year, mainly due to the mighty advance of the British royal family.
Putin himself approached relegation by the fall of 2021. Desperate for views, he launched the invasion of Ukraine on February 24 and left the experts puzzled why did he invade. The results proved to be better than expected. Having logged about 16 million views in the first month of the war, he secured his place on this list for years and reached the general top-100 list above.
Trump's successor, Joe Biden, debuted on the list in October 2020. By the end of the month, he shared the 22nd place with Stalin. In three more days he reached Margaret Thatcher on the 21st rank. The next day, the day of election, Biden added 1.8 million views and equaled another British lady, Elizabeth I, in the top-20. The next day, November 5, he joined his predecessor, FDR, on the 19th place. The day Biden was confirmed President, November 7, he logged 3 million views and the next day 4 million and rose to the 9th place.
Nevertheless, those days Biden was not the most popular. He was outviewed by Kamala Harris. Having logged 3.5 million views on November 7 and 6.5 million the next day, she decisively entered the list (at the expense of Che Guevara) to become the second (after Alexander Hamilton) American on the list who had not served as President. The third became Martin Luther King in March 2022 but did not hold on the list until the end of the year.
The largest gains in 2021 were seen surrounding the British royal family, peaking around the death of Prince Philip, Duke of Edinburgh. Even larger gains were seen the next year, peaking around the death of Elizabeth II on September 8th. The Queen saw over 20 million pageviews in the seven days following her death. Earlier in 2022, she had passed Barack Obama for the second place. The September-2022 surge of the royal family caused relegation of Osama bin Laden.
Projecting the trend of the first two decades of Wikipedia (2001–2021) for two more decades, this list would be limited to US Presidents, the British royal family and Hitler.
Rank | Page | Country | Views in millions |
---|---|---|---|
1 | Donald Trump | United States | 243 |
2 | Elizabeth II | United Kingdom | 198 |
3 | Barack Obama | United States | 163 |
4 | Adolf Hitler | Nazi Germany | 129 |
5 | Abraham Lincoln | United States | 95 |
6 | Charles III | United Kingdom | 94 |
7 | Joe Biden | United States | 91 |
8 | Prince Philip, Duke of Edinburgh | United Kingdom | 90 |
9 | Queen Victoria | United Kingdom | 88 |
10 | John F. Kennedy | United States | 87 |
11 | Diana, Princess of Wales | United Kingdom | 86 |
12 | Meghan, Duchess of Sussex | United Kingdom | 83 |
13 | Winston Churchill | United Kingdom | 78 |
14 | Vladimir Putin | Russia | 77 |
14 | Princess Margaret, Countess of Snowdon | United Kingdom | 77 |
16 | George VI | United Kingdom | 74 |
17 | Ronald Reagan | United States | 72 |
18 | Kamala Harris | United States | 71 |
18 | Mahatma Gandhi | India | 71 |
18 | George W. Bush | United States | 71 |
21 | Henry VIII of England | United Kingdom | 67 |
21 | Nelson Mandela | South Africa | 67 |
23 | Franklin D. Roosevelt | United States | 64 |
23 | George Washington | United States | 64 |
25 | Bill Clinton | United States | 63 |
26 | Joseph Stalin | Soviet Union | 60 |
27 | Elizabeth I | United Kingdom | 58 |
28 | George H. W. Bush | United States | 57 |
29 | Alexander Hamilton | United States | 56 |
29 | Edward VIII | United Kingdom | 56 |
29 | Margaret Thatcher | United Kingdom | 56 |
Pre-modern people
(December 1, 2007 – January 1, 2023)
This category includes people born before AD 1400 (with the exception of Joan of Arc, born in 1412) who cannot compete with contemporaries figures, like Barack Obama and Michael Jackson.
Originally, the chapter "Political leaders" (above) was titled "Modern political leaders." By 2022, the top-30 modern leaders opened gap over their predecessors and "Modern" was dropped from the title.
The general top-30 list of people (above, now extended to top-100) included 23 living people as of January 2020. This is a feature of the "nascent" Wikipedia. In the course of generations, such top-lists will contain only people who have died, for view-count continues posthumously.
As of November 2023 Wikipedia counts 1,915,609 people. Of them, 1,075,990 are living, or 56% i.e. the living outnumber the dead. 213,943 more were living in the Wikipedia period, raising the percentage of this period's people to 67 (two-thirds). 341,079 more were living in the century preceding Wikipedia (1901–2000), raising the percentage of the contemporaries to 85. That is, people who lived at some time from the beginning of history until 1900 – 98% of history - constitute only 15%.
As of 2021, people born since 1960 AD log as many views as people born before, and the year of parity rises every year.
Rank | Page | Time | Views in millions |
---|---|---|---|
1 | Jesus | 4 BC − 30/33 AD | 59 |
2 | Alexander the Great | 356 – 323 BC | 55 |
3 | Muhammad | 570 – 623 AD | 51 |
4 | Julius Caesar | 100 – 44 BC | 49 |
5 | Genghis Khan | 1162 – 1227 AD | 44 |
6 | Gautama Buddha | 6th – 4th centuries BC | 37 |
7 | Aristotle | 384 – 322 BC | 34 |
8 | Plato | 428/427 or 424/423 – 348/347 BC | 30 |
8 | King Arthur | 5th – 6th centuries AD | 30 |
10 | Joan of Arc | 1412 – 1431 AD | 29 |
11 | Socrates | 470/469 – 399 BC | 28 |
12 | Spartacus | 111 – 71 BC | 27 |
13 | Charlemagne | 742/748 – 814 AD | 26 |
13 | Tutankhamun | c. 1341 – c. 1323 BC | 26 |
13 | Ragnar Lodbrok | 9th century AD | 26 |
13 | Augustus | 63 BC – AD 14 | 26 |
17 | William Wallace | 1270 – 1305 AD | 24 |
17 | Moses | 14th – 13th centuries BC | 24 |
19 | Nero | 37 AD – 68 AD | 23 |
19 | Marco Polo | 1254 – 1324 AD | 23 |
21 | Alfred the Great | c. 848-899 AD | 22 |
21 | Caligula | 12 AD – 41 AD | 22 |
23 | Robin Hood | 12th – 14th centuries AD | 21 |
24 | Cleopatra | 69 – 30 BC | 20 |
25 | Henry V of England | 1386 – 1422 AD | 19 |
25 | Hannibal | 247 – 183/181 BC | 19 |
25 | Abraham | 19th – 17th centuries BC | 19 |
28 | David | 1010 - 970 BC | 18 |
28 | Confucius | 551 – 479 BC | 18 |
28 | Marcus Aurelius | 121 - 180 AD | 18 |
28 | William the Conqueror | 11th century AD | 18 |
28 | Ashoka | 304 – 222 BC | 18 |
- Notes
- ^ Historicity is dubious.
- ^ Historicity is unconfirmed by extra-Biblical sources.
- ^ The number of intentional mobile views for 2020-2022 is unknown (see "Top-100," note f above). Basing on the previous years, probably 9 million and all time total 29 million.
3rd-millennium people
(December 1, 2007 – January 1, 2023)
Of people born in the 3rd millennium (which is defined here as starting in 2000), the first to receive a personal page in Wikipedia was Princess Elisabeth, Duchess of Brabant (born October 25, 2001). Her page was created on August 4, 2003. She was followed by two other princesses later that year: Lady Louise Windsor of Wessex obtained her page on November 26, 2003, at the age of 18 days; the page of Catharina-Amalia, Princess of Orange, was created on December 9, 2003.
Lady Louise Windsor, probably, gained the all-time leadership the following year (2004), as her page was much more viewed during the years we have data (December 2007–present). By the end of 2016, she was 4th in the multiyear list. Lady Louise Windsor was, probably, overcome in 2010 by Willow Smith—the undisputed leader of the 2010s. The page of Willow Smith was created on April 23, 2005 (year and a half after Lady Louise Windsor's). During 2008–2009 the two had similar number of views, while in 2010 Willow Smith counted an extraordinary number of 3,100,000 views. By August 31, 2016, she had total 12 million views, nearly three times more than the closest contender, Jackie Evancho.
In July 2019, Willow Smith was synchronously surpassed by two people, Billie Eilish and Millie Bobby Brown, after leading over 100 months. Billie Eilish was the first to surpass Smith. On 7/24/2019 Millie Bobby Brown passed Billie Eilish in page views, and held the lead until 7/26/2019. She regained the title on 7/29/2019 and held it until 7/31/2019, and Billie EIlish has held it ever since.
The undisputed leader of the year 2019 was Billie Eilish. She began the year on the 22nd place and gained the all-time lead in July. For 2019, she was the most viewed among living people of all ages and her page was 10th in the general ranking.
In the 2010s, the hereditary princes were gradually overtaken by the "princes" of music and movies.
The first sportsperson to make this list was artistic gymnast Laurie Hernandez. She entered the list in August 2016, peaked at the 19th rank by the end of the year and dropped from the list in June 2018. She was followed and surpassed by LaMelo Ball in December 2017. LaMelo was joined and surpassed by his colleague, Zion Williamson, in 2019. Williamson peaked at the 14th rank in March 2021, then the highest for a millennial athlete. The forth athlete and the first footballer on the list became Erling Haaland in 2020, followed by his teammate Jadon Sancho the same year. By the end of 2021, Haaland surpassed Williamson for the most viewed millennial athlete and by the fall of 2022 reached rank 4, the highest ever for the millennial athlete. In September 2021 Emma Raducanu became the first tennis player on the list.
In November 2022, Jenna Ortega debuted on the list and already by the fall of the year reached rank 8.
Rank | Page | Views in millions |
---|---|---|
1 | Billie Eilish | 52 |
2 | Millie Bobby Brown | 38 |
3 | Willow Smith | 24 |
4 | Erling Haaland | 18 |
5 | Maddie Ziegler | 17 |
5 | Greta Thunberg | 17 |
5 | Jojo Siwa | 17 |
8 | Jenna Ortega | 16 |
9 | Prince George of Cambridge | 15 |
10 | Lil Pump | 14 |
10 | Bhad Bhabie | 14 |
10 | Noah Cyrus | 14 |
13 | Finn Wolfhard | 13 |
13 | Olivia Rodrigo | 13 |
13 | Gaten Matarazzo | 13 |
16 | Charli D'Amelio | 11 |
Barron Trump | 11 | |
17 | Isabela Merced | 10 |
17 | Princess Charlotte of Cambridge | 10 |
19 | Lady Louise Windsor | 10 |
20 | LaMelo Ball | 10 |
20 | Zion Williamson | 10 |
22 | Jacob Tremblay | 9.5 |
23 | Emma Raducanu | 9.3 |
24 | Jadon Sancho | 9.1 |
25 | Mackenzie Foy | 8.7 |
26 | Mckenna Grace | 8.6 |
27 | Jackie Evancho | 8.3 |
28 | James, Viscount Severn | 8.1 |
29 | Yara Shahidi | 8.0 |
- Note
- ^ Not personal page.
Historical most-viewed 3rd-millennium persons
The following table lists the five persons to become Wikipedia's most-viewed millennial person, from August 4, 2003, to the present.
Person | Views | Page creation date | Month achieved | Months held | |||
---|---|---|---|---|---|---|---|
Princess Elisabeth, Duchess of Brabant | 1 | Aug 4, 2003 | August 4, 2003 | 4–16 | |||
Lady Louise Windsor | 100,000–200,000 | Nov 26, 2003 | 2004 | 70–84 | |||
Willow Smith | 4,000,000–5,000,000 | Apr 23, 2005 | October – December 2010 | 103–105 | |||
Millie Bobby Brown | 17,300,000 | Jul 22, 2016 | July 2019 | 1 | |||
Billie Eilish | 17,300,000 | Apr 15, 2017 | July 2019 | 42 | |||
As of 27 December 2024 |
- Notes
- ^ The approximate number of views each person had when she became Wikipedia’s most-viewed millennial.
- ^ Probable estimation.
- ^ Millie Bobby Brown held the leadership for 4 days in July 2019.
Entertainment
Sport teams
(December 1, 2007 – January 1, 2023).
The list is overwhelmingly dominated by association football teams. Notable among American sports teams is the Golden State Warriors, whose page views came heavily from 2016 to 2019.
Rank | Page | Views in millions |
---|---|---|
1 | Manchester United F.C. | 81 |
2 | FC Barcelona | 61 |
3 | Chelsea F.C. | 59 |
4 | Real Madrid C.F. | 57 |
5 | Arsenal F.C. | 55 |
6 | Liverpool F.C. | 54 |
7 | Manchester City F.C. | 42 |
8 | Tottenham Hotspur F.C. | 35 |
8 | Brazil national football team | 35 |
10 | England national football team | 34 |
11 | Juventus F.C. | 33 |
12 | A.C. Milan | 32 |
13 | FC Bayern Munich | 30 |
14 | Paris Saint-Germain F.C. | 29 |
14 | Germany national football team | 29 |
14 | Argentina national football team | 29 |
17 | New England Patriots | 28 |
18 | Los Angeles Lakers | 27 |
19 | France national football team | 26 |
20 | Spain national football team | 25 |
21 | Golden State Warriors | 24 |
22 | Borussia Dortmund | 23 |
23 | Italy national football team | 21 |
24 | Leicester F.C. | 20 |
24 | Newcastle United F.C. | 20 |
24 | West Ham United F.C. | 20 |
24 | Inter Milan | 20 |
24 | Rangers F.C. | 20 |
29 | New York Yankees | 19 |
29 | Green Bay Packers | 19 |
29 | Aston Villa F.C. | 19 |
Films and TV series
(December 1, 2007 – January 1, 2023).
TV series clearly has the upper hand to film, for the most part.
Rank | Page | Views in millions |
---|---|---|
1 | Game of Thrones | 122 |
2 | The Big Bang Theory | 103 |
3 | Star Wars | 94 |
4 | The Walking Dead | 90 |
5 | How I Met Your Mother | 85 |
6 | Breaking Bad | 84 |
7 | Grey's Anatomy | 74 |
8 | Glee | 72 |
9 | Doctor Who | 71 |
10 | Harry Potter | 62 |
10 | Friends | 62 |
12 | Avatar | 61 |
13 | The Avengers | 60 |
14 | Naruto | 59 |
14 | Avengers: Endgame | 59 |
16 | Lost | 56 |
17 | Family Guy | 55 |
18 | Dexter | 54 |
19 | Titanic | 53 |
19 | House | 53 |
21 | Avengers: Infinity War | 52 |
21 | Stranger Things | 52 |
21 | The Vampire Diaries | 52 |
24 | American Horror Story | 51 |
24 | X-Men: Evolution | 51 |
26 | The Simpsons | 50 |
26 | The Dark Knight Rises | 50 |
28 | Sherlock | 49 |
28 | Sons of Anarchy | 49 |
28 | Modern Family | 49 |
28 | NCIS | 49 |
Music bands
(December 1, 2007 – January 1, 2023).
Rank | Page | Views in millions |
---|---|---|
1 | The Beatles | 116 |
2 | One Direction | 63 |
2 | BTS | 63 |
