Winden Am See
Winden am See (Hungarian: Sásony) is a town in the district of Neusiedl am See in the Austrian state of Burgenland.
Population
Year | Pop. | ±% |
---|---|---|
1869 | 982 | — |
1880 | 1,005 | +2.3% |
1890 | 1,143 | +13.7% |
1900 | 1,101 | −3.7% |
1910 | 1,091 | −0.9% |
1923 | 1,064 | −2.5% |
1934 | 1,087 | +2.2% |
1939 | 1,070 | −1.6% |
1951 | 1,037 | −3.1% |
1961 | 1,004 | −3.2% |
1971 | 1,071 | +6.7% |
1981 | 1,084 | +1.2% |
1991 | 1,041 | −4.0% |
2001 | 1,125 | +8.1% |
2011 | 1,283 | +14.0% |
References
- ^ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
- ^ "Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018". Statistics Austria. Retrieved 9 March 2019.