Wolfurt
Wolfurt is a municipality in the western Austrian state of Vorarlberg.
Population
Year | Pop. | ±% |
---|---|---|
1869 | 1,648 | — |
1880 | 1,623 | −1.5% |
1890 | 1,892 | +16.6% |
1900 | 2,070 | +9.4% |
1910 | 2,265 | +9.4% |
1923 | 1,798 | −20.6% |
1934 | 2,086 | +16.0% |
1939 | 2,179 | +4.5% |
1951 | 2,522 | +15.7% |
1961 | 3,391 | +34.5% |
1971 | 5,740 | +69.3% |
1981 | 6,589 | +14.8% |
1991 | 7,289 | +10.6% |
2001 | 7,849 | +7.7% |
2011 | 8,095 | +3.1% |
2016 | 8,331 | +2.9% |
Transport
Wolfurt railway station is an intermediate stop on the Vorarlberg railway line (Vorarlbergbahn) traversing Vorarlberg in a north-south direction. This railway station is called at by the S1 and R5 regional train services of Vorarlberg S-Bahn, operated by Austrian Federal Railways (ÖBB).
References
- ^ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
- ^ "Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018". Statistics Austria. Retrieved 9 March 2019.
External links
Wikimedia Commons has media related to Wolfurt.