Yavatmal (Vidhan Sabha Constituency)
Yavatmal Assembly constituency is one of the 288 constituencies of the Maharashtra Vidhan Sabha and one of the seven which are located in the Yavatmal district in the Indian state of Maharashtra.
It is a part of Yavatmal-Washim Lok Sabha constituency with the adjoining Washim district along with five other Vidhan Sabha assembly constituencies, viz. Washim (SC) and Karanja from Washim district and Ralegaon (ST), Digras and Pusad from Yavatmal district.
The remaining constituencies from Yavatmal district, Wani and Arni are part of Chandrapur Lok Sabha constituency while Umarkhed is part of Nanded Lok Sabha constituency.
Members of Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1952 | Tarachand Shermal Surana | Indian National Congress | |
1957 | Ramchandra Jagoba Kadu Gharfalkar | ||
1962 | Jambuwantrao Dhote | All India Forward Bloc | |
1964^ | |||
1967 | |||
1972 | Narsingrao Ramchandra Kadu Gharfalkar | ||
1978 | Jambuwantrao Dhote | Indian National Congress | |
1980 | Trambak Deshmukh Parvekar alias Abasaheb Parvekar | Indian National Congress | |
1980^ | Jambuwantrao Dhote | ||
1985 | Sadashivrao Bapuji Thakre | Indian National Congress | |
1990 | Jawahar Deshmukh Parvekar alias Annasaheb Parvekar | Janata Dal | |
1995 | Rajabhau Thakre | Bharatiya Janata Party | |
1999 | Kirti Gandhi | Indian National Congress | |
2004 | Madan Yerawar | Bharatiya Janata Party | |
2009 | Nilesh Shivram Deshmukh Parvekar | Indian National Congress | |
2013^ | Nandini Nilesh Deshmukh Parvekar | ||
2014 | Madan Yerawar | Bharatiya Janata Party | |
2019 | |||
2024 | Balasaheb Mangulkar | Indian National Congress |
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Balasaheb Mangulkar | 117,504 | 49.15% | ||
BJP | Madan Madhukarrao Yerawar | 1,06,123 | 44.39% | ||
VBA | Dr. Niraj Waghmare | 5,432 | 2.27% | ||
PHJSP | Bipin Anil Chaudhari | 2,139 | 0.89% | ||
BSP | Bhai Aman Abdulbhai Narisanghani | 2,425 | 1.01% | ||
NOTA | None of the Above | 838 | 0.35% | ||
Majority | 11,381 | ||||
Turnout | 2,39,048 | 63.60% | |||
INC gain from BJP | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Madan Madhukarrao Yerawar | 80,425 | 37.28 | ||
INC | Balasaheb Mangulkar | 78,172 | 36.24 | ||
IND | Santosh Marotrao Dhawale | 38,345 | 17.78 | ||
VBA | Yogesh Shivram Deshmukh Parwekar | 7,930 | 3.68 | ||
PHJSP | Bipin Anil Chaudhari | 3,757 | 1.74 | ||
BSP | Sandip Anant Devkate | 1,848 | 0.86 | ||
NOTA | None of the Above | 1,785 | 0.83 | ||
Majority | 2,253 | 1.05 | |||
Turnout | 2,15,723 | 56.04 | |||
BJP hold | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Madan Madhukarrao Yerawar | 53,671 | 26.41 | ||
SS | Santosh Marotrao Dhavale | 52,444 | 25.89 | ||
BSP | Mo Tarique Mo Sami | 34,498 | 16.98 | ||
INC | Rahul Manikrao Thakre | 33,152 | 16.33 | ||
NCP | Sandeep Rameshchandra Bajoria | 17,909 | 8.82 | ||
MNS | Ravindra Motiram Deshmukh | 2,373 | 1.17 | ||
NOTA | None of the Above | 720 | 0.35 | ||
Majority | 1,227 | 0.60 | |||
Turnout | 2,03,202 | 58.47 | |||
BJP gain from INC | Swing |
2013 By-election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Nandini Nilesh Deshmukh Parvekar | 62,509 | |||
BJP | Madan Madhukarrao Yerawar | 47,278 | |||
NOTA | None of the Above | ||||
Majority | 15,233 | ||||
Turnout | |||||
INC hold | Swing |
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Nilesh Shivram Deshmukh Parvekar | 56,370 | 34.69% | ||
BJP | Madan Madhukarrao Yerawar | 36,495 | 22.46% | ||
Independent | Shrikant Alis Balasaheb Madhavrao Chaudhari | 26,352 | 16.22% | ||
Independent | Chandrakant Ramraoji Gade Patil | 18,650 | 11.48% | ||
BSP | Rajendra Shriramji Mahadole | 9,303 | 5.72% | ||
CPI | Sandip Anant Devkate | 2,250 | 1.38% | ||
NOTA | None of the Above | ||||
Majority | 19,875 | ||||
Turnout | 1,62,508 | 51.40 | |||
INC gain from BJP | Swing |
2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Madan Madhukarrao Yerawar | 49,234 | |||
INC | Kirti Gandhi | 42,875 | |||
BSP | Arun Pandharinath Raut | 20,574 | |||
Independent | Rajabhau Ganeshrao Thakre | 7,951 | |||
Vidarbha Janata Congress | Jambuwantrao Dhote | 7,139 | |||
Majority | 6,359 | ||||
Turnout | 1,37,686 | ||||
BJP gain from INC | Swing |
See also
Notes
- ^ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Retrieved 14 January 2010.