2005 BMW Championship
The 2005 BMW Championship was the 51st edition of the BMW Championship, an annual professional golf tournament on the European Tour. It was held 26–29 May at the West Course of Wentworth Club in Virginia Water, Surrey, England, a suburb southwest of London.
It was the first year the event's sponsorship had been taken on by BMW, after Volvo's contract to sponsor the event had expired.
Ángel Cabrera won by two strokes ahead of Paul McGinley, having had two previous runner-up finishes in the event.
Course layout
Tee | Rating/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | n/a | 474 | 154 | 447 | 496 | 191 | 354 | 396 | 400 | 452 | 3,364 | 184 | 404 | 509 | 467 | 179 | 481 | 383 | 571 | 531 | 3,709 | 7,073 |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 37 | 72 |
Round summaries
First round
Thursday, 26 May 2005
Place | Player | Score | To par |
---|---|---|---|
T1 | Peter Lawrie | 67 | −5 |
José-Filipe Lima | |||
Graeme McDowell | |||
T4 | Ben Curtis | 68 | −4 |
Peter Fowler | |||
Marcus Fraser | |||
Peter Hedblom | |||
Nick O'Hern | |||
Mårten Olander | |||
Andrew Oldcorn | |||
Wade Ormsby |
Second round
Friday, 27 May 2005
Place | Player | Score | To par |
---|---|---|---|
1 | Peter Hedblom | 68-65=133 | −11 |
2 | Paul McGinley | 72-64=136 | −8 |
3 | Nick O'Hern | 68-69=137 | −7 |
T4 | Peter Hanson | 69-69=138 | −6 |
Pádraig Harrington | 70-68=138 | ||
T6 | Michael Campbell | 71-68=139 | −5 |
Ben Curtis | 68-71=139 | ||
Thongchai Jaidee | 72-67=139 | ||
Peter Lonard | 69-70=139 | ||
Lee Slattery | 70-69=139 |
Third round
Saturday, 28 May 2005
Place | Player | Score | To par |
---|---|---|---|
T1 | Ángel Cabrera | 70-70-66=206 | −10 |
Peter Hedblom | 68-65-73=206 | ||
T3 | David Howell | 70-72-66=208 | −8 |
Paul McGinley | 72-64-72=208 | ||
T5 | Michael Campbell | 71-68-71=210 | −6 |
Peter Hanson | 69-69-72=210 | ||
Thongchai Jaidee | 72-67-71=210 | ||
Mårten Olander | 68-72-70=210 | ||
T9 | Bradley Dredge | 75-68-69=212 | −4 |
Retief Goosen | 70-70-72=212 | ||
Pádraig Harrington | 70-68-74=212 | ||
Damien McGrane | 69-71-72=212 | ||
Gary Murphy | 74-68-70=212 | ||
José María Olazábal | 72-69-71=212 |
Final round
Sunday, 29 May 2005
Place | Player | Score | To par | Money (€) |
---|---|---|---|---|
1 | Ángel Cabrera | 70-70-66-67=273 | −15 | 666,660 |
2 | Paul McGinley | 72-64-72-67=275 | −13 | 444,440 |
3 | Nick O'Hern | 68-69-76-64=277 | −11 | 250,400 |
4 | David Howell | 70-72-66-71=279 | −9 | 200,000 |
T5 | Peter Hanson | 69-69-72-70=280 | −8 | 143,200 |
Peter Hedblom | 68-65-73-74=280 | |||
Mårten Olander | 68-72-70-70=280 | |||
T8 | Michael Campbell | 71-68-71-71=281 | −7 | 94,800 |
Jamie Donaldson | 73-71-69-68=281 | |||
10 | Bradley Dredge | 75-68-69-70=282 | −6 | 80,000 |
Scorecard
Cumulative tournament scores, relative to par
Eagle | Birdie | Bogey |
Source:
References
- ^ "BMW takes on the PGA Championship". Golf Business News. Retrieved 5 May 2020.
- ^ "Cabrera Cruises to BMW Championship Victory". European Tour. 29 May 2005. Retrieved 5 May 2020.
- ^ "Course card". PGA European Tour. Retrieved 5 May 2020.
- ^ "2005 BMW Championship leaderboard". PGA European Tour. 29 May 2005. Retrieved 5 May 2020.