2017 BMW PGA Championship
The 2017 BMW PGA Championship was the 63rd edition of the BMW PGA Championship, an annual golf tournament on the European Tour, held 25–28 May at the West Course of Wentworth Club in Virginia Water, Surrey, England, a suburb southwest of London.
Trailing the leader by seven strokes after three rounds, Alex Norén scored a final-round 62 to win by two shots from Francesco Molinari.
Course layout
Tee | Rating/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yardage | n/a | 473 | 154 | 465 | 552 | 203 | 418 | 396 | 391 | 449 | 3,501 | 184 | 416 | 531 | 470 | 179 | 489 | 383 | 610 | 539 | 3,801 | 7,302 |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 37 | 72 |
Round summaries
First round
Thursday, 25 May 2017
Place | Player | Score | To par |
---|---|---|---|
1 | Johan Carlsson | 66 | −6 |
T2 | Kiradech Aphibarnrat | 67 | −5 |
Scott Jamieson | |||
Francesco Molinari | |||
T5 | Nino Bertasio | 68 | −4 |
Bradley Dredge | |||
Ross Fisher | |||
Branden Grace | |||
Shane Lowry | |||
Alex Norén | |||
Thomas Pieters | |||
Henrik Stenson | |||
Graeme Storm |
Second round
Friday, 26 May 2017
Place | Player | Score | To par |
---|---|---|---|
T1 | Scott Jamieson | 67-70=137 | −7 |
Francesco Molinari | 67-70=137 | ||
Thomas Pieters | 68-69=137 | ||
4 | Maximilian Kieffer | 70-68=138 | −6 |
T5 | An Byeong-hun | 70-69=139 | −5 |
Johan Carlsson | 66-73=139 | ||
Branden Grace | 68-71=139 | ||
Henrik Stenson | 68-71=139 | ||
Lee Westwood | 70-69=139 | ||
T10 | Andrew Dodt | 70-70=140 | −4 |
Oliver Fisher | 70-70=140 | ||
Graeme Storm | 68-72=140 | ||
Jaco van Zyl | 71-69=140 |
Third round
Saturday, 27 May 2017
Place | Player | Score | To par |
---|---|---|---|
1 | Andrew Dodt | 70-70-68=208 | −8 |
2 | Branden Grace | 68-71-70=209 | −7 |
T3 | Francesco Molinari | 67-70-74=211 | −5 |
Lee Westwood | 70-69-72=211 | ||
T5 | Shane Lowry | 68-74-70=212 | −4 |
Henrik Stenson | 68-71-73=212 | ||
Hideto Tanihara | 76-69-67=212 | ||
T8 | Kiradech Aphibarnrat | 67-75-71=213 | −3 |
Bradley Dredge | 68-76-69=213 | ||
Ross Fisher | 68-73-72=213 | ||
Tyrrell Hatton | 69-72-72=213 | ||
Scott Jamieson | 67-70-76=213 | ||
Andrew Johnston | 73-68-72=213 | ||
Maximilian Kieffer | 70-68-75=213 | ||
Graeme Storm | 68-72-73=213 |
Final round
Sunday, 28 May 2017
Place | Player | Score | To par | Prize money (€) |
---|---|---|---|---|
1 | Alex Norén | 68-75-72-62=277 | −11 | 1,041,939 |
2 | Francesco Molinari | 67-70-74-68=279 | −9 | 694,623 |
T3 | Nicolas Colsaerts | 71-75-69-65=280 | −8 | 323,003 |
Henrik Stenson | 68-71-73-68=280 | |||
Hideto Tanihara | 76-69-67-68=280 | |||
T6 | Andrew Dodt | 70-70-68-73=281 | −7 | 187,550 |
Shane Lowry | 68-74-70-69=281 | |||
Graeme Storm | 68-72-73-68=281 | |||
T9 | Dean Burmester | 69-76-72-65=282 | −6 | 126,700 |
Ross Fisher | 68-73-72-69=282 | |||
Branden Grace | 68-71-70-73=282 |
References
- ^ "PGA Championship: Alexander Noren shoots record 62 to win at Wentworth". BBC Sport. 28 May 2017. Retrieved 29 May 2017.