2011 World Masters Athletics Championships
2011 World Masters Athletics Championships is the nineteenth in a series of World Masters Athletics Outdoor Championships that took place in Sacramento, United States from 6 to 17 July 2011.
The primary stadium was Hornet Stadium (Sacramento State Stadium) on the campus of Sacramento State University, which had hosted the U.S. Olympic Trials for track and field in 2000 and 2004. Supplemental venues included Charles C. Hughes Stadium, Beaver Stadium at American River College, Granite Regional Park for Cross Country, William Land Park for Road Walks and American River Parkway for Marathon.
This Championships was organized by World Masters Athletics (WMA) in coordination with a Local Organising Committee (LOC) led by John McCasey.
The WMA is the global governing body of the sport of athletics for athletes 35 years of age or older, setting rules for masters athletics competition.
In addition to a full range of track and field events, non-stadia events included 8K cross country, 10K race walk, 20K race walk, and Marathon.
Results
Official results are archived at flashresults. Past Championships results are archived at WMA. Additional archives are available from British Masters Athletic Federation as searchable pdf files for women and for men, and from Museum of Masters Track & Field as a searchable pdf.
Top medal winners are listed only for selected events. Masters world records set at this Championships are indicated by WR .
100 meters
All finals held on July 9, 2011
Event | Pos | Athlete | Country | Result |
---|---|---|---|---|
W35 100 meters Wind: +0.9 | ||||
Dena Birade | United States | 12.36 | ||
Julia Hubbard | Great Britain | 12.44 | ||
Emilia Paunica | Spain | 12.44 | ||
7 | April Jace | United States | 13.41 | |
W40 100 meters Wind: -0.8 | ||||
Donna Lawrence | United States | 12.82 | ||
Jacqualine Bezuidenhout | Australia | 12.97 | ||
Toccata Murphy | United States | 13.14 | ||
W45 100 meters Wind: -2.0 | ||||
Renee Henderson | United States | 12.36 | ||
Maryvonne Icarre | France | 12.47 | ||
Julie Brims | Australia | 12.56 | ||
W50 100 meters Wind: -1.5 | ||||
Joy Upshaw | United States | 12.95 | ||
Liz Palmer | United States | 13.09 | ||
Nicole Alexis | France | 13.22 | ||
W55 100 meters Wind: -1.1 | ||||
Wendy Alexis | Canada | 13.81 | ||
Tilly Jacobs | Netherlands | 14.00 | ||
Caroline Powell | Great Britain | 14.07 | ||
W60 100 meters Wind: -1.7 | ||||
Sharon Warren | United States | 14.53 | ||
Brenda Matthews | United States | 14.63 | ||
Terhi Kokkonen | Finland | 15.23 | ||
W65 100 meters Wind: -1.8 | ||||
Carol LaFayette-Boyd | Canada | 15.00 | ||
Kathy Jager | United States | 15.09 | ||
Aletta Ungerer | South Africa | 15.36 | ||
W70 100 meters Wind: +0.5 | ||||
Kathy Bergen | United States | 14.90 | ||
Christa Bortignon | Canada | 16.57 | ||
Noriko Nakamura | Japan | 16.57 | ||
W75 100 meters Wind: 0.0 | ||||
Irene Obera | United States | 16.09 | ||
Barbara Jordan | United States | 16.49 | ||
Margaret Peters | New Zealand | 16.98 | ||
W80 100 meters Wind: 0.0 | ||||
Ernestina Ramirez | Mexico | 18.83 | ||
Rosemarie Kreiskott | Germany | 18.91 | ||
Austra Reinberga | Latvia | 19.37 | ||
W85 100 meters Wind: -0.1 | ||||
Patricia Peterson | United States | 22.30 | ||
Johnnye Valien | United States | 23.51 | ||
Emilia De Garcia | Colombia | 24.69 | ||
W90 100 meters Wind: -0.1 | ||||
Olga Kotelko | Canada | 27.56 | ||
Mavda Ramirez Banue | Mexico | 39.18 | ||
W95 100 meters Wind: -0.1 | ||||
Man Kaur | India | 1:01.90 WR | ||
M35 100 meters Wind: +1.1 | ||||
Samba Niangane | France | 10.98 (Revised) | ||
Albert St. Louis | Trinidad and Tobago | 10.99 | ||
Jim Tipper | Great Britain | 11.11 | ||
M40 100 meters Wind: 0.0 | ||||
Mark Dunwell | Great Britain | 11.03 (11.023 ) | ||
Reginald Pendland | United States | 11.03 (11.028 ) | ||
Anthony Prior | United States | 11.14 | ||
M45 100 meters Wind: -0.9 | ||||
Mauro Graziano | Italy | 11.29 | ||
Aaron Thigpen | United States | 11.38 | ||
Lonnie Hooker | United States | 11.47 | ||
M50 100 meters Wind: -0.5 | ||||
Willie Gault | United States | 10.96 | ||
Kenneth Eaton | United States | 11.60 | ||
Pat Logan | Great Britain | 11.62 | ||
M55 100 meters Wind: -1.4 | ||||
Oscar Peyton | United States | 11.89 | ||
Damien Leake | United States | 12.01 | ||
Kevin Morning | United States | 12.02 | ||
M60 100 meters Wind: -1.7 | ||||
Ralph Peterson | United States | 12.56 | ||
Thaddeus Wilson | United States | 12.59 | ||
Charles Allie | United States | 12.72 | ||
M65 100 meters Wind: +0.2 | ||||
Stephen Robbins | United States | 12.77 | ||
Kenton Brown | United States | 12.95 | ||
Stanley Whitley | United States | 13.03 | ||
M70 100 meters Wind: -0.1 | ||||
Albert Williams | United States | 13.35 | ||
Eugene Mocka | France | 14.06 | ||
Arno Hamaekers | Germany | 14.18 | ||
M75 100 meters Wind: -0.3 | ||||
Hugh Coogan | Australia | 14.12 | ||
Robert Cozens | United States | 14.42 | ||
Jostein Haraldseid | Norway | 14.49 | ||
M80 100 meters Wind: 0.0 | ||||
Hiroo Tanaka | Japan | 14.70 | ||
Yoshiyuki Shimizu | Brazil | 15.33 | ||
Felix Hoppe | Germany | 16.20 | ||
M85 100 meters Wind: -0.9 | ||||
Hugo Ant Delgado Flores | Peru | 17.07 | ||
Mamoru Ussami | Brazil | 18.19 | ||
Santiago Mata Sanchez | Mexico | 18.93 | ||
M90 100 meters Wind: -2.3 | ||||
Frederico Fischer | Brazil | 19.19 | ||
Jim Manno | United States | 19.33 | ||
Ugo Sansonetti | Italy | 19.39 | ||
M95 100 meters Wind: -2.3 | ||||
António Fonseca | Brazil | 26.27 | ||
Leland McPhie | United States | 28.05 |
200 meters
All finals held on July 12, 2011
Event | Pos | Athlete | Country | Result |
---|---|---|---|---|
W35 200 meters Wind: -0.4 | ||||
Julia Hubbard | Great Britain | 25.50 | ||
Dena Birade | United States | 25.51 | ||
Emilia Paunica | Spain | 25.57 | ||
W40 200 meters Wind: -0.6 | ||||
Lisa Daley | United States | 26.16 | ||
Jacqualine Bezuidenhout | Australia | 26.71 | ||
Monica Garcia | Mexico | 27.46 | ||
W45 200 meters Wind: +0.0 | ||||
Maryvonne Icarre | France | 25.05 | ||
Renee Henderson | United States | 25.28 | ||
Julie Brims | Australia | 25.65 | ||
W50 200 meters Wind: -0.7 | ||||
Joy Upshaw | United States | 26.54 | ||
Nicole Alexis | France | 27.35 | ||
Julie Forster | Australia | 27.50 | ||
W55 200 meters Wind: -2.6 | ||||
Wendy Alexis | Canada | 28.66 | ||
Caroline Powell | Great Britain | 29.23 | ||
Joan Trimble | Great Britain | 29.80 | ||
W60 200 meters Wind: -0.1 | ||||
Sharon Warren | United States | 30.30 | ||
Kathryn Heagney | Australia | 30.56 | ||
Wilma Perkins | Australia | 31.39 | ||
W65 200 meters Wind: +1.6 | ||||
Carol LaFayette-Boyd | Canada | 31.05 | ||
Marge Allison | Australia | 31.40 | ||
Aletta Ungerer | South Africa | 31.78 | ||
W70 200 meters Wind: +0.9 | ||||
Kathy Bergen | United States | 32.23 | ||
Noriko Nakamura | Japan | 35.14 | ||
Anne Stobaus | Australia | 35.18 | ||
W75 200 meters Wind: -0.1 | ||||
Irene Obera | United States | 34.82 | ||
Barbara Jordan | United States | 35.80 | ||
Margaret Peters | New Zealand | 36.90 | ||
W80 200 meters Wind: -0.4 | ||||
Rosemarie Kreiskott | Germany | 41.69 | ||
Ernestina Ramirez | Mexico | 42.74 | ||
Austra Reinberga | Latvia | 44.22 | ||
W85 200 meters Wind: -0.4 | ||||
Patricia Peterson | United States | 51.43 | ||
Emilia Garcia De Fontan | Colombia | 54.18 | ||
W90 200 meters Wind: -0.4 | ||||
Olga Kotelko | Canada | 1:02.48 | ||
W95 200 meters Wind: -0.4 | ||||
Man Kaur | India | 2:29.90 WR | ||
M35 200 meters Wind: +1.3 | ||||
Antwon Dussett | United States | 21.57 | ||
Samba Niangane | France | 22.32 | ||
Brian O. Jorgensen | Denmark | 22.41 | ||
M40 200 meters Wind: -0.5 | ||||
Darren Scott | Great Britain | 22.20 | ||
Mark Dunwell | Great Britain | 22.79 | ||
Eric Prince | United States | 22.82 | ||
M45 200 meters Wind: +0.3 | ||||
Khalid Mulazim | United States | 23.09 | ||
Mauro Graziano | Italy | 23.33 | ||
Johnny Speed | United States | 23.74 | ||
M50 200 meters Wind: -0.4 Video on YouTube | ||||
Michael Sullivan | United States | 23.36 | ||
Pat Logan | Great Britain | 23.65 | ||
Michael Waller | United States | 23.87 | ||
M55 200 meters Wind: -0.4 | ||||
Oscar Peyton | United States | 24.17 | ||
Kevin Morning | United States | 24.58 | ||
Mark Davis | United States | 25.25 | ||
M60 200 meters Wind: -0.1 | ||||
Ralph Peterson | United States | 25.43 | ||
Charles Allie | United States | 25.83 | ||
Vincenzo Felicetti | Italy | 25.99 | ||
M65 200 meters Wind: -1.1 | ||||
Stephen Robbins | United States | 26.12 | ||
Peter Crombie | Australia | 26.46 | ||
Stanley Whitley | United States | 26.89 | ||
M70 200 meters Wind: -0.1 | ||||
Robert Lida | United States | 27.78 | ||
Albert Williams | United States | 27.96 | ||
Robert Louis Stevenson | Trinidad and Tobago | 28.67 | ||
M75 200 meters Wind: +0.4 | ||||
Hugh Coogan | Australia | 29.42 | ||
Robert Cozens | United States | 29.66 | ||
Andy Aadmi | Canada | 30.17 | ||
M80 200 meters Wind: +0.6 | ||||
Hiroo Tanaka | Japan | 30.78 (Revised) | ||
Yoshiyuki Shimizu | Brazil | 32.41 | ||
Earl Fee | Canada | 32.55 | ||
M85 200 meters Wind: +0.3 | ||||
Hugo Ant Delgado Flores | Peru | 37.85 (Revised) | ||
Santiago Sanchez Mata | Mexico | 42.55 | ||
William Ballantine | United States | 46.16 | ||
M90 200 meters Wind: +0.0 | ||||
Jim Manno | United States | 42.65 | ||
Frederico Fischer | Brazil | 44.00 | ||
Antonio Tejada Vergara | Mexico | 50.58 | ||
M95 200 meters Wind: +0.6 | ||||
António Fonseca | Brazil | 1:00.79 (Revised) |
400 meters
800 meters
Event | Pos | Athlete | Country | Result |
---|---|---|---|---|
W35 800 meters | ||||
Emanuela Baggiolini | Italy | 2:11.7 0 | ||
Ingrid Grutters | Netherlands | 2:12.63 | ||
Hanna Haavikko | Finland | 2:16.98 | ||
W40 800 meters | ||||
Sonja Friend-Uhl | United States | 2:10.02 | ||
Denise Morley | Great Britain | 2:15.29 | ||
Aeron Genet Arlin | United States | 2:17.54 | ||
W45 800 meters | ||||
Lisa Valle | United States | 2:20.73 | ||
Corinne Debaets | Belgium | 2:21.29 | ||
Annie Bunting | Canada | 2:23.54 | ||
W50 800 meters | ||||
Elaine Pretorius | South Africa | 2:23.73 | ||
Laura Mahady | Great Britain | 2:24.72 | ||
Mónica Regonesi | Chile | 2:28.14 | ||
W55 800 meters | ||||
Rita Quibell | Canada | 2:37.00 | ||
Ma. Penafiel Fernandez | Mexico | 2:38.07 | ||
Kathryn Martin | United States | 2:39.32 | ||
W60 800 meters | ||||
Ingerlise V. Jensen | Denmark | 2:38.93 | ||
Angela Copson | Great Britain | 2:40.54 | ||
Kathryn Heagney | Australia | 2:41.54 | ||
W70 800 meters | ||||
Jean Daprano | United States | 3:03.13 (Revised) | ||
Anne Stobaus | Australia | 3:03.94 | ||
Lorraine Lopes | Australia | 3:10.54 | ||
W75 800 meters | ||||
Helly Visser | Canada | 3:46.59 | ||
Anne Martin | Great Britain | 3:48.14 | ||
Mary Harada | United States | 4:05.76 | ||
W80 800 meters | ||||
Lenore Montgomery | Canada | 4:00.53 | ||
Thelma Wilson | United States | 4:20.62 | ||
Marcia Petley | New Zealand | 5:17.32 | ||
W85 800 meters | ||||
Tomico Saito | Brazil | 5:23.52 | ||
Maria Alves | Brazil | 6:58.03 | ||
M35 800 meters | ||||
Michael Schroer | United States | 1:57.14 | ||
Martin Aust | Czech Republic | 1:57.74 | ||
Gabor Boross | Hungary | 1:57.97 | ||
M40 800 meters | ||||
Neil Fitzgerald | United States | 1:55.70 | ||
Rich Tremain | Canada | 1:55.76 | ||
Brian Sax | United States | 1:55.83 | ||
M45 800 meters | ||||
Michael Sherar | Canada | 1:58.11 | ||
Joe Carnegie | United States | 1:59.89 | ||
Robert Schwerkolt | Australia | 2:00.08 | ||
M50 800 meters | ||||
Anselm LeBourne | United States | 2:01.30 | ||
Ray Knerr | United States | 2:02.32 | ||
George Shackelford | United States | 2:03.42 | ||
M55 800 meters | ||||
Peter Hawes | Australia | 2:07.87 | ||
Alastair Dunlop | Great Britain | 2:09.12 | ||
Horace Grant | United States | 2:09.67 | ||
M60 800 meters | ||||
Carlos Loaiza | Colombia | 2:11.65 | ||
Nolan Shaheed | United States | 2:11.98 | ||
Dennis Lang | Canada | 2:13.22 | ||
M65 800 meters | ||||
Gary Patton | United States | 2:21.25 | ||
Charles Lawson | United States | 2:23.64 | ||
Donald Mathewson | Australia | 2:25.091 | ||
M70 800 meters | ||||
Maurice McDonald | United States | 2:34.37 | ||
Sid Howard | United States | 2:36.44 | ||
Axel Wendt | Germany | 2:36.73 | ||
M75 800 meters | ||||
David Carr | Australia | 2:46.02 | ||
Manuel Domingo Alonso | Spain | 2:46.82 | ||
Bill Spencer | United States | 2:56.07 | ||
M80 800 meters | ||||
Earl Fee | Canada | 2:53.71 | ||
Michio Kumamoto | Japan | 3:03.67 | ||
Hisashi Nakagawa | Japan | 3:16.06 | ||
M85 800 meters | ||||
Roy Englert | United States | 4:27.12 | ||
Lal Chaman Saihgal | India | 11:43.13 | ||
M90 800 meters | ||||
Antonio Vergara Tejada | Mexico | 4:40.00 | ||
Emile Pauwels | Belgium | 5:08.06 |
1500 meters
5000 meters
10,000 meters
80 meters hurdles
100 meters hurdles
Event | Pos | Athlete | Country | Result |
---|---|---|---|---|
W35 100 meters hurdles 33" Wind: -0.7 | ||||
Cari Soulabail-legendre | France | 15.33 | ||
Rachel Guest | United States | 15.71 | ||
Melanie Opp | Germany | 19.11 | ||
M50 100 meters hurdles 36" Wind: -0.5 | ||||
Dexter McCloud | United States | 14.64 | ||
Brian Conley | United States | 14.81 | ||
Reggie Garner | United States | 14.87 | ||
M55 100 meters hurdles 36" Wind: -0.9 | ||||
Herbert Kreiner | Austria | 15.11 | ||
Ronald Bolling | United States | 15.83 | ||
Souza De Ivanildo | Brazil | 16.20 | ||
M60 100 meters hurdles 33" Wind: -0.3 | ||||
Thaddeus Wilson | United States | 14.78 | ||
Roger Parnell | United States | 15.86 | ||
Sylwester Lorenz | Poland | 16.51 |
110 meters hurdles
Event | Pos | Athlete | Country | Result |
---|---|---|---|---|
M35 110 meters hurdles 39" Wind: -0.5 | ||||
Robert Price | United States | 15.29 | ||
Doug McLaren | Canada | 15.35 | ||
Stefan Rackwitz | Germany | 15.76 | ||
M40 110 meters hurdles 39" Wind: -2.0 | ||||
Michael Godbout | United States | 14.37 | ||
Derek Pye | United States | 14.68 | ||
Don Drummond | United States | 15.16 | ||
M45 110 meters hurdles 39" Wind: -2.9 | ||||
David Ashford | United States | 15.37 | ||
Henry Andrade | United States | 15.90 | ||
Howard Lindsay | Netherlands Antilles | 17.27 |
200 meters hurdles
Event | Pos | Athlete | Country | Result |
---|---|---|---|---|
W70 200 meters hurdles Wind: -1.3 | ||||
Erika Sauer | Germany | 40.60 | ||
Noriko Nakamura | Japan | 41.87 | ||
Becky Sisley | United States | 43.95 | ||
W75 200 meters hurdles Wind: -2.2 | ||||
Barbara Jordan | United States | 41.71 WR | ||
Florence Meiler | United States | 43.83 | ||
M80 200 meters hurdles Wind: -1.8 | ||||
Earl Fee | Canada | 37.31 | ||
Jerzy Przyborowski | Poland | 43.28 | ||
Willard Robinson | United States | 46.99 | ||
M85 200 meters hurdles Wind: -1.8 | ||||
Hugo Ant Delgado Flores | Peru | 45.13 WR |
300 meters hurdles
400 meters hurdles
2000 meters steeplechase
3000 meters steeplechase
Event | Pos | Athlete | Country | Result |
---|---|---|---|---|
W35 3K steeplechase | ||||
Ciaran Doherty | Ireland | 9:15.1 | ||
Rau Fernandez-Hernandez | Spain | 9:33.2 | ||
Javier Sanz Sanfructuoso | Spain | 9:43.0 | ||
M40 3K steeplechase | ||||
Elarbi Khattabi | Morocco | 9:24.9 | ||
Ivan Ivanov | United States | 9:25.6 | ||
Liam Collins | United States | 9:54.8 | ||
M45 3K steeplechase | ||||
Gilles Pelletier | France | 9:51.1 | ||
Tobias Philander | South Africa | 10:08.9 | ||
Gilles Bourgeois | Canada | 10:22.5 | ||
M50 3K steeplechase | ||||
Chris Deighan | Canada | 10:27.1 | ||
Manuel Salvador | Spain | 10:49.5 | ||
Stanislaw Lancucki | Poland | 10:53.7 | ||
M55 3K steeplechase | ||||
Martinus Van der Hoorn | Netherlands | 10:39.2 | ||
Masao Sono | Japan | 11:04.5 | ||
Dale Campbell | United States | 11:13.3 |
5000 meters race walk
10,000 meters race walk
20,000 meters race walk
4 × 100 meters relay
Event | Pos | Athlete | Country | Result |
---|---|---|---|---|
W75 4 × 100 meters relay | Irene Obera | United States | 1:10.19 WR | |
Barbara Jordan | ||||
Christel Donley | ||||
Florence Meiler | ||||
M60 4 × 100 meters relay | Ralph Peterson | United States | 47.93 WR | |
Thaddeus Wilson | ||||
Charles Allie | ||||
Leo Sanders |
4 × 400 meters relay
Event | Pos | Athlete | Country | Result |
---|---|---|---|---|
M50 4 × 400 meters relay | Michael Sullivan | United States | 3:31.76 WR | |
Corey Moody | ||||
Darnell Gatling | ||||
Ray A. Blackwell |
8000 meters cross country
Event | Pos | Athlete | Country | Result |
---|---|---|---|---|
W35 8K cross country | ||||
Maria Domenica Manchia | Italy | 29:45.81 | ||
Jeanine James | France | 31:50.69 | ||
Latashia Key | United States | 33:31.38 | ||
Team | ||||
Australia | 1:54:27.27 | |||
Colombia | 1:55:05.58 | |||
W40 8K cross country | ||||
Gloria Escareno Lopez | Mexico | 29:36.88 | ||
Verity Breen | Australia | 31:13.23 | ||
Michelle Stevenson | Australia | 33:23.32 | ||
W45 8K cross country | ||||
Soledad Castro Soliño | Spain | 28:52.02 | ||
Zola Pieterse | South Africa | 29:19.81 | ||
Susan Ridley | Great Britain | 29:23.47 | ||
Team | ||||
Great Britain | 1:41:53.78 | |||
United States | 1:44:23.79 | |||
W50 8K cross country | ||||
Elena Shemyakina | United States | 31:36.07 | ||
Joannie Siegler | United States | 32:19.81 | ||
Ashley Meyer | Venezuela | 32:21.83 | ||
Team | ||||
United States | 1:44:09.74 | |||
W55 8K cross country | ||||
Kathryn Martin | United States | 32:52.43 | ||
Anne Fischer | Germany | 33:07.08 | ||
Rosemary Roediger | Australia | 33:52.04 | ||
Team | ||||
United States | 1:50:08.0 | |||
Australia | 1:51:07.7 | |||
Mexico | 1:56:00.5 | |||
W60 8K cross country | ||||
Rosalind Tabor | Great Britain | 36:25.79 | ||
Maria D. Galeana Morales | Mexico | 37:11.24 | ||
Jo Anne Rowland | United States | 39:54.34 | ||
Team | ||||
Great Britain | 2:07:54.1 | |||
United States | 2:22:36.0 | |||
W65 8K cross country | ||||
Mizue Matsuda | Japan | 38:29.38 | ||
Evelyn McNelis | Ireland | 39:35.38 | ||
Marisa Da Silva Cruz | Brazil | 40:54.51 | ||
Team | ||||
Mexico | 2:20:24.2 | |||
W70 8K cross country | ||||
Joaquina Flores | Portugal | 40:12.74 | ||
Zofia Turosz | Poland | 44:54.30 | ||
Jan Fleming | New Zealand | 49:20.12 | ||
Team | ||||
United States | 2:38:20.8 | |||
W75 8K cross country | ||||
Anne Martin | Great Britain | 48:03.27 | ||
Margarida Hochstatter | Brazil | 50:32.52 | ||
Mary Harada | United States | 51:49.58 | ||
W80 8K cross country | ||||
Lydia Frei | Switzerland | 21:02.46 | ||
M35 8K cross country | ||||
Robert Celinski | Poland | 26:22.61 | ||
Fabrice Thiery | France | 26:44.00 | ||
Jose Yanes Q. | Venezuela | 27:53.24 | ||
Team | ||||
Colombia | 1:27:32.44 | |||
Mexico | 1:28:52.17 | |||
United States | 1:35:49.54 | |||
M40 8K cross country | ||||
Cesar Troncoso Troncoso | Argentina | 25:59.77 | ||
Elarbi Khattabi | Morocco | 26:09.92 | ||
Daniel Andres Castro | Argentina | 26:12.34 | ||
Team | ||||
United States | 1:24:42.67 | |||
Australia | 1:37:26.91 | |||
Austria | 1:40:30.05 | |||
M45 8K cross country | ||||
Dov Kremer | Israel | 27:19.87 | ||
Ken Ernst | United States | 28:06.95 | ||
Steffen Meyer | Germany | 28:22.32 | ||
Team | ||||
United States | 1:26:53.67 | |||
Great Britain | 1:35:04.49 | |||
Germany | 1:36:16.59 | |||
M50 8K cross country | ||||
Daniel King | United States | 27:48.74 | ||
David Cannon | United States | 27:56.87 | ||
Brian Pilcher | United States | 28:01.96 | ||
Team | ||||
United States | 1:23:47.57 | |||
Canada | 1:41:14.63 | |||
M55 8K cross country | ||||
Keith Bateman | Australia | 27:14.12 | ||
José Ramírez Carmen | Colombia | 27:51.15 | ||
Michael Deegan | Great Britain | 28:33.91 | ||
Team | ||||
United States | 1:29:18.03 | |||
Russia | 1:33:54.20 | |||
Australia | 1:33:54.25 | |||
M60 8K cross country | ||||
David Oxland | Great Britain | 29:27.72 | ||
John Herridge | Australia | 30:08.27 | ||
Terry McCluskey | United States | 30:14.04 | ||
Team | ||||
Russia | 1:34:14.98 | |||
United States | 1:34:52.81 | |||
Great Britain | 1:40:12.30 | |||
M65 8K cross country | ||||
Albert Andereqq | Switzerland | 30:41.49 | ||
Emilio de la Camara | Spain | 31:22.02 | ||
Antonio Carboni | Italy | 31:33.78 | ||
Team | ||||
Australia | 1:39:32.3 | |||
Brazil | 1:45:13.8 | |||
United States | 1:50:36.8 | |||
M70 8K cross country | ||||
Ron Robertson | New Zealand | 32:09.96 | ||
Peter Lessing | Germany | 33:29.55 | ||
Peter Sandery | Australia | 33:47.80 | ||
Team | ||||
United States | 1:52:07.9 | |||
Germany | 1:57:05.0 | |||
Australia | 2:26:43.3 | |||
M75 8K cross country | ||||
Francisco Vicente | Portugal | 35:30.30 | ||
Bent Lauridsen | Denmark | 36:24.37 | ||
Manuel Rosales | Spain | 37:28.71 | ||
Team | ||||
United States | 2:23:16.31 | |||
M80 8K cross country | ||||
Leon D'Erbee | Germany | 49:05.57 | ||
Derek Howarth | Great Britain | 51:06.11 | ||
Irwin Barrett-Lennard | Australia | 53:10.14 | ||
Team | ||||
Great Britain | 3:39:17.50 | |||
M85 8K cross country | ||||
Jose Canelo | Portugal | 1:00:25.12 |
Marathon
Event | Pos | Athlete | Country | Result |
---|---|---|---|---|
W35 Marathon | ||||
Sara Gigliotti | United States | 3:00:42.2 | ||
Stacey Worthen | United States | 3:09:42.1 | ||
Alicia Zorrilla | Panama | 3:23:30.2 | ||
W40 Marathon | ||||
Annette Bednosky | United States | 3:01:29.5 | ||
Verity Breen | Australia | 3:07:25.4 | ||
Veronica Acuna | Argentina | 3:13:43.1 | ||
W45 Marathon | ||||
Sally Gibbs | New Zealand | 2:52:52.2 | ||
Kathy Wolski | United States | 3:03:18.4 | ||
Rosalva Bonilla | United States | 3:14:58.3 | ||
W50 Marathon | ||||
Mónica Regonesi | Chile | 3:10:52.7 | ||
Ashley Meyer | Venezuela | 3:16:25.0 | ||
Ana Luisa Barrantes | Costa Rica | 3:19:38.6 | ||
W55 Marathon | ||||
Christine Kennedy | United States | 3:00:47.8 | ||
Hongyun Jin | United States | 3:19:10.8 | ||
Anne Fischer | Germany | 3:36:07.6 | ||
W60 Marathon | ||||
Luisa Rivas | Chile | 3:23:22.2 | ||
Nancy Rollins | United States | 3:36:14.5 | ||
Janet Cain | United States | 3:37:23.9 | ||
W65 Marathon | ||||
Cecille Bordato | Jamaica | 5:03:09.2 | ||
W70 Marathon | ||||
Marta Sarco | Argentina | 4:19:37.0 | ||
Satsuko Suzuki | Japan | 4:34:10.1 | ||
Edilia Camargo | Panama | 5:48:51.9 | ||
W75 Marathon | ||||
Janina Rosinska | Poland | 5:47:42.1 | ||
M35 Marathon | ||||
Chad Worthen | United States | 2:35:53.4 | ||
Ronny Kristoffersen | Norway | 2:39:15.5 | ||
Jason Harne | Great Britain | 2:43:48.2 | ||
M40 Marathon | ||||
Tony Torres | United States | 2:32:29.2 | ||
Alfredo Norvello | Italy | 2:36:34.6 | ||
Efren Ramirez-Castrillon | Colombia | 2:41:27.2 | ||
M45 Marathon | ||||
Daniel Fiorini | Canada | 2:46:18.0 | ||
Luca Guiseppe Foglia | Switzerland | 2:47:15.0 | ||
Jean Pommier | United States | 2:47:55.4 | ||
M50 Marathon | ||||
Gavin Jones | Great Britain | 2:40:13.4 | ||
Martin Tighe | Great Britain | 2:40:36.3 | ||
Uwe Bernd | Germany | 2:40:44.0 | ||
M55 Marathon | ||||
Keith Bateman | Australia | 2:43:07.0 | ||
Marcelo Artero | Argentina | 2:44:20.1 | ||
Gavin Stevens | New Zealand | 2:50:40.7 | ||
M60 Marathon | ||||
Terry McCluskey | United States | 2:52:42.2 | ||
Antoni Cichonczuk | Poland | 2:56:49.1 | ||
Mario Vargas | Chile | 3:01:49.9 | ||
M65 Marathon | ||||
Gabriel Garcia | Brazil | 2:58:43.5 | ||
Meliton Bautista Carbarin Bautista | Mexico | 3:05:51.1 | ||
Jose Arias | Spain | 3:17:21.5 | ||
M70 Marathon | ||||
Hernan Barreneche Rios | Colombia | 3:17:16.7 | ||
Hans Schmid | United States | 3:39:02.9 | ||
Werner Stocker | Germany | 3:44:28.7 | ||
M75 Marathon | ||||
Manuel Rosales | Spain | 3:50:37.7 | ||
Bill Dodson | United States | 4:07:09.0 | ||
Manuel Loverde | United States | 4:35:00.7 | ||
M80 Marathon | ||||
Michio Kumamoto | Japan | 3:53:59.7 | ||
Keith Wood | United States | 4:46:52.5 | ||
Leon D'Erbee | Germany | 4:58:49.9 |
Heptathlon
Event | Pos | Athlete | Country | Result |
---|---|---|---|---|
W35 Heptathlon | ||||
Rachel Guest | United States | 2737 | ||
Barbara Muhr | Germany | 2455 | ||
Marlett Watson | South Africa | 2275 | ||
W40 Heptathlon | ||||
Tatjana Schilling | Germany | 3222 | ||
Carolina Sanz | Chile | 2906 | ||
Louise Oliver | Great Britain | 2721 | ||
W45 Heptathlon | ||||
Petra Bajeat | France | 3643 | ||
Geraldine Finegan | Ireland | 3243 | ||
Maria Magdalena Molina | Costa Rica | 2728 | ||
W50 Heptathlon | ||||
Marie Kay | Australia | 3809 | ||
Susanne Hedeager | Denmark | 3031 | ||
Gaye Clarke | Great Britain | 2977 | ||
W55 Heptathlon | ||||
Kay Glynn | United States | 3223 | ||
Gabriele Reppe | Germany | 3109 | ||
Anna Matusova | Slovakia | 2688 | ||
W60 Heptathlon | ||||
Phil Raschker | United States | 3619 | ||
Terhi Kokkonen | Finland | 3367 | ||
Margaritha Dahler | Switzerland | 3060 | ||
W65 Heptathlon | ||||
Marianna Maier | Austria | 3796 | ||
Cruyssen Vander | United States | 2915 | ||
Grethe-Maren Myklestad | Norway | 2011 | ||
W70 Heptathlon | ||||
Erika Sauer | Germany | 3200 | ||
Christa Bortignon | Canada | 3112 | ||
Nelli Tomilova | Russia | 2583 | ||
W75 Heptathlon | ||||
Florence Meiler | United States | 3549 | ||
Hiroko Mabuchi | Japan | 3427 |
Decathlon
Throws pentathlon
Pole vault
Event | Pos | Athlete | Country | Result |
---|---|---|---|---|
M65 Pole vault | John Altendorf | United States | 3.84 WR |
Hammer throw
Event | Pos | Athlete | Country | Result |
---|---|---|---|---|
W50 Hammer throw | Oneithea Lewis | United States | 55.46 WR | |
M95 Hammer throw | Antonio Antunes da Fonseca | Brazil | 22.01 WR |
Weight throw
Event | Pos | Athlete | Country | Result |
---|---|---|---|---|
