2015 World Masters Athletics Championships
2015 World Masters Athletics Championships is the 21st in a series of World Masters Athletics Outdoor Championships that took place in Lyon, France from 4 to 16 August 2015. This was the last odd year of the biennial Championships; beginning in 2016, the Championships will be held in even-numbered years. The change was made to avoid conflict with the quadrennial World Masters Games, which had been held in odd-numbered years since 2005.
The main venue was Stade de Balmont (Stade de La Duchère). Supplemental venues included Stade du Rhône (Stade de Parilly) for road races and throwing events, the newly resurfaced Stade Pierre Duboeuf in Bron, the newly resurfaced Stade Laurent Gérin in Vénissieux, and Halle d'athlétisme Stéphane-Diagana as the Centre d'Information Technique.
This Championships was organized by World Masters Athletics (WMA) in coordination with a Local Organising Committee (LOC) led by Marcel Ferrari, Ligue d'Athlétisme Rhône-Alpes (Athlé).
The WMA is the global governing body of the sport of athletics for athletes 35 years of age or older, setting rules for masters athletics competition.
In addition to a full range of track and field events, non-stadia events included 8K Cross Country, 10K Race Walk, 20K Race Walk, Half Marathon and Marathon.
Results
Official results are archived at Athlé. Past Championships results are archived at WMA. Additional archives are available from British Masters Athletic Federation in HTML format, and from European Masters Athletics as a searchable pdf. Race Walk results are archived at Swiss Walking.
The "8000 Meter Run" published in the result archives should actually be "8K Cross Country", so the world records listed at WMA may have been incorrectly recorded, as every age group winner was reported as setting a world record and none of these records are documented in List of masters world records in road running. A similar clerical error is in 2010 World Masters Athletics Indoor Championships.
Top medal winners are listed only for selected events. Masters world records set at this Championships are indicated by WR . Wind aided performances are indicated by .
100 Meters
Event | Pos | Athlete | Country | Result |
---|---|---|---|---|
W35 100 Meters Wind: -2.2 | ||||
Ayanna Hutchinson | Trinidad and Tobago | 12.30 | ||
Sasha Springer | Trinidad and Tobago | 12.49 | ||
Brandi Bernert | United States | 12.66 | ||
W40 100 Meters Wind: -1.4 | ||||
Alisha Natasha Fortune | Guyana | 12.35 | ||
Emilia Paunica | Spain | 12.56 | ||
Khama Beckles | Canada | 12.59 | ||
W45 100 Meters Wind: -1.9 | ||||
Emmanuelle McGowan | United States | 12.85 | ||
Maria Ruggeri | Italy | 12.89 | ||
Maryvonne Icarre | France | 12.96 | ||
W50 100 Meters Wind: -2.0 | ||||
Elizabeth Wilson | New Zealand | 13.44 | ||
Valerie Klostermann | Netherlands | 13.51 | ||
Claudia Andrea Munizaga | Chile | 13.68 | ||
W55 100 Meters Wind: -2.0 | ||||
Nicole Alexis | France | 13.23 (13.03 -0.6 WR) | ||
Marie Kay | Australia | 13.59 | ||
Loles Vives | Spain | 13.67 | ||
W60 100 Meters Wind: -1.5 | ||||
Karla Del Grande | Canada | 13.92 | ||
Caroline Powell | Great Britain | 14.20 | ||
Wendy Alexis | Canada | 14.32 | ||
W65 100 Meters Wind: -2.6 | ||||
Ingrid Meier | Germany | 14.67 | ||
Evelyn Peake | Australia | 14.99 | ||
Brenda Matthews | United States | 15.29 | ||
W70 100 Meters Wind: -3.4 | ||||
Barbro Bobäck | Sweden | 15.88 | ||
Marge Allison | Australia | 16.26 | ||
Christine Waring | New Zealand | 16.52 | ||
W75 100 Meters Wind: -3.1 | ||||
Kathy Bergen | United States | 16.31 | ||
Christa Bortignon | Canada | 16.87 | ||
Leontine Vitola | Latvia | 18.71 | ||
W80 100 Meters Wind: -1.3 | ||||
Irene Obera | United States | 17.57 | ||
Emma Maria Mazzenga | Italy | 19.39 | ||
Mitsu Hotsumi Shimizu | Brazil | 19.51 | ||
W85 100 Meters Wind: -2.9 | ||||
Ernestina Ramirez Garcia | Mexico | 21.13 | ||
Austra Reinberga | Latvia | 22.14 | ||
Maria Pastora Londoño | Colombia | 23.51 | ||
W90 100 Meters Wind: -2.9 | ||||
Emilia García de Fontán | Colombia | 26.06 | ||
M35 100 Meters Wind: -0.8 | ||||
Orkatz Beitia | Spain | 10.85 | ||
Babatunde Ridley | United States | 10.87 | ||
Jimmy Melfort | France | 10.90 | ||
M40 100 Meters Wind: -2.8 | ||||
Tamunonengiye-Ofori Ossai | Great Britain | 10.98 | ||
Albert St'Louis | Trinidad and Tobago | 11.29 | ||
Anibal Gamez | Venezuela | 11.30 | ||
M45 100 Meters Wind: -2.1 | ||||
Reggie Pendland | United States | 11.24 | ||
Jason Carty | Great Britain | 11.26 | ||
Darren Scott | Great Britain | 11.27 | ||
M50 100 Meters Wind: -3.8 | ||||
Robert Moen | Netherlands | 11.77 | ||
Alfonso De Feo | Italy | 11.84 | ||
Roland Gröger | Germany | 11.86 | ||
M55 100 Meters Wind: -2.9 | ||||
Allan Tissenbaum | United States | 12.05 | ||
Güner Güngör | Turkey | 12.19 | ||
Bruno Dupuy | France | 12.25 | ||
M60 100 Meters Wind: -1.5 | ||||
Steve Peters | Great Britain | 12.11 | ||
Harri Huotari | Finland | 12.11 | ||
Rudolf König | Germany | 12.30 | ||
M65 100 Meters Wind: -0.9 | ||||
Wojciech Seidel | Poland | 12.97 | ||
Winfried Heckner | Germany | 13.12 | ||
Vincenzo Barisciano | Italy | 13.17 | ||
M70 100 Meters Wind: -0.4 | ||||
Glyn Sutton | Great Britain | 12.99 | ||
Kenton Brown | United States | 13.20 | ||
Wilfredo Picorelli | Puerto Rico | 13.24 | ||
M75 100 Meters Wind: -0.8 | ||||
Guido Müller | Germany | 13.83 | ||
Aimo Mikkola | Finland | 13.98 | ||
Juhan Tennasilm | Estonia | 14.59 | ||
M80 100 Meters Wind: +1.0 | ||||
Hans Bloechlinger | Switzerland | 14.98 | ||
Dick Richards | United States | 15.02 | ||
Monty Hacker | South Africa | 15.29 | ||
M85 100 Meters Wind: -1.7 | ||||
Yoshiyuki Shimizu | Brazil | 16.75 | ||
Michel Claverie | France | 17.14 | ||
Luis Hernando Osorio Berrio | Colombia | 17.64 | ||
M90 100 Meters Wind: -2.6 | ||||
Hugo Antonio Delgado Flores | Peru | 19.76 | ||
Mamoru Ussami | Brazil | 19.83 | ||
James Sinclair | Australia | 19.89 | ||
M95 100 Meters Wind: -2.6 | ||||
Charles Eugster | Great Britain | 23.50 | ||
Frederico Fischer | Brazil | 24.89 |
200 Meters
Event | Pos | Athlete | Country | Result |
---|---|---|---|---|
W35 200 Meters Wind: 0.0 | ||||
Sasha Springer | Trinidad and Tobago | 24.76 | ||
Ayanna Hutchinson | Trinidad and Tobago | 25.02 | ||
Emily Jouberton | France | 25.44 | ||
W40 200 Meters Wind: +1.0 | ||||
Alisha Natasha Fortune | Guyana | 24.88 | ||
Emilia Paunica | Spain | 25.83 | ||
Assum Puig Planella | Spain | 26.48 | ||
W45 200 Meters Wind: 0.0 | ||||
Janelle Delaney | Australia | 25.78 | ||
Emmanuelle McGowan | United States | 25.91 | ||
Heike Jörg | Germany | 26.01 | ||
W50 200 Meters Wind: +1.7 | ||||
Elizabeth Wilson | New Zealand | 27.19 | ||
Valerie Klostermann | Netherlands | 27.38 | ||
Julie Forster | Australia | 27.78 | ||
W55 200 Meters Wind: +1.7 | ||||
Nicole Alexis | France | 27.06 WR | ||
Marie Kay | Australia | 27.30 | ||
Averil Mcclelland | Great Britain | 28.30 | ||
W60 200 Meters Wind: +0.4 | ||||
Karla Del Grande | Canada | 28.88 | ||
Caroline Powell | Great Britain | 29.03 | ||
Wendy Alexis | Canada | 29.62 | ||
W65 200 Meters Wind: +2.2 | ||||
Ingrid Meier | Germany | 30.68w | ||
Evelyn Peake | Australia | 30.90w | ||
Brenda Matthews | United States | 32.40w | ||
W70 200 Meters Wind: +0.4 | ||||
Barbro Bobäck | Sweden | 32.82 | ||
Marge Allison | Australia | 33.46 | ||
Marianne Maier | Austria | 34.52 | ||
W75 200 Meters Wind: +1.8 | ||||
Kathy Bergen | United States | 33.79 WR | ||
Christa Bortignon | Canada | 35.88 | ||
Leontine Vitola | Latvia | 37.54 | ||
W80 200 Meters Wind: +1.7 | ||||
Irene Obera | United States | 37.29 | ||
Emma Maria Mazzenga | Italy | 40.28 | ||
Leili Kaas | Estonia | 41.45 | ||
W85 200 Meters Wind: +0.8 | ||||
Ernestina Ramirez Garcia | Mexico | 47.17 | ||
Marcia Petley | New Zealand | 52.21 | ||
Gwendoline Gleeson | Australia | 1:00.65 | ||
W90 200 Meters Wind: +0.8 | ||||
Emilia García de Fontán | Colombia | 58.64 | ||
M35 200 Meters Wind: +1.1 | ||||
Richard Beardsell | Great Britain | 21.97 | ||
Antwon Dussett | United States | 22.00 | ||
Jochen Gippert | Germany | 22.22 | ||
M40 200 Meters Wind: +0.2 | ||||
Tamunonengiye-Ofori Ossai | Great Britain | 21.75 | ||
Junichi Watanabe | Japan | 22.33 | ||
Albert St'Louis | Trinidad and Tobago | 22.67 | ||
M45 200 Meters Wind: +1.2 | ||||
Darren Scott | Great Britain | 22.72 | ||
Jason Carty | Great Britain | 22.83 | ||
Lee Bridges | United States | 22.89 | ||
M50 200 Meters Wind: +1.6 | ||||
Robert Moen | Netherlands | 23.03 | ||
Roland Gröger | Germany | 23.23 | ||
Alfonso De Feo | Italy | 23.33 | ||
M55 200 Meters Wind: +1.6 | ||||
Bruno Dupuy | France | 24.54 | ||
Ricardo Huskisson | Great Britain | 24.84 | ||
William Yelverton | United States | 25.08 | ||
M60 200 Meters Wind: +1.2 | ||||
Steve Peters | Great Britain | 24.54 | ||
Reinhard Michelchen | Germany | 25.32 | ||
Alasdair Ross | Great Britain | 25.38 | ||
M65 200 Meters Wind: +0.8 | ||||
Wojciech Seidel | Poland | 26.75 | ||
Carroll Blake | United States | 27.47 | ||
Daniel Débonnaire | France | 27.60 | ||
M70 200 Meters Wind: +0.4 | ||||
Glyn Sutton | Great Britain | 26.47 WR | ||
Peter Crombie | Australia | 27.24 | ||
Kenton Brown | United States | 27.57 | ||
M75 200 Meters Wind: +0.7 | ||||
Guido Müller | Germany | 28.15 | ||
Aimo Mikkola | Finland | 29.42 | ||
Robert Lida | United States | 29.61 | ||
M80 200 Meters Wind: -0.2 | ||||
Monty Hacker | South Africa | 31.82 | ||
Hans Bloechlinger | Switzerland | 32.47 | ||
Anatoly Zorin | Russia | 32.95 | ||
M85 200 Meters Wind: -0.1 | ||||
Yoshiyuki Shimizu | Brazil | 35.71 | ||
Luis Hernando Osorio Berrio | Colombia | 38.29 | ||
Michel Claverie | France | 38.63 | ||
M90 200 Meters Wind: +0.8 | ||||
Mamoru Ussami | Brazil | 42.98 | ||
Hugo Antonio Delgado Flores | Peru | 42.98 | ||
James Sinclair | Australia | 43.30 | ||
M95 200 Meters Wind: +0.8 | ||||
Charles Eugster | Great Britain | 55.53 |
400 Meters
Event | Pos | Athlete | Country | Result |
---|---|---|---|---|
W35 400 Meters Video on YouTube | ||||
Susie McLoughlin | Great Britain | 58.25 | ||
Malgorzata Gasowska | Poland | 58.90 | ||
Susan Young | Great Britain | 59.07 | ||
W40 400 Meters Video on YouTube | ||||
Alisha Natasha Fortune | Guyana | 56.88 | ||
Emanuela Baggiolini | Italy | 57.96 | ||
Nina Anderson | Great Britain | 58.02 | ||
W45 400 Meters Video on YouTube | ||||
Janelle Delaney | Australia | 57.37 | ||
Emmanuelle McGowan | United States | 59.02 | ||
Esther Colas | Spain | 1:00.10 | ||
W50 400 Meters Video on YouTube | ||||
Elizabeth Wilson | New Zealand | 1:01.88 | ||
Virginia Mitchell | Great Britain | 1:02.14 | ||
Julie Forster | Australia | 1:03.39 | ||
W55 400 Meters Video on YouTube | ||||
Daphne Sluys | United States | 1:07.32 | ||
Dominique Pozzo Charvier | France | 1:08.79 | ||
Edith Caux | France | 1:09.32 | ||
W60 400 Meters Video on YouTube | ||||
Caroline Powell | Great Britain | 1:04.86 (1:04.31 WR) | ||
Lilly Wizén | Sweden | 1:10.04 | ||
Edna Roe | Great Britain | 1:10.99 | ||
W65 400 Meters Video on YouTube | ||||
Evelyn Peake | Australia | 1:12.43 | ||
Rosalind Tabor | Great Britain | 1:14.13 | ||
Paula Moorhouse | Australia | 1:16.09 | ||
W70 400 Meters Video on YouTube | ||||
Marge Allison | Australia | 1:17.33 | ||
Riet Jonkers-Slegers | Netherlands | 1:20.86 | ||
Peggy Macliver | Australia | 1:20.92 | ||
W75 400 Meters Video on YouTube | ||||
Kathleen Stewart | Great Britain | 1:25.74 | ||
Leontine Vitola | Latvia | 1:27.40 | ||
Jean Daprano | United States | 1:31.80 | ||
W80 400 Meters | ||||
Emma Maria Mazzenga | Italy | 1:33.31 | ||
Irene Obera | United States | 1:34.90 | ||
Fei-Mei Chou | United States | 1:54.95 | ||
W85 400 Meters | ||||
Ernestina Ramirez Garcia | Mexico | 2:03.74 | ||
Maria Pastora Londoño | Colombia | 2:38.54 | ||
W90 400 Meters | ||||
Emilia García de Fontán | Colombia | 2:46.56 WR | ||
M35 400 Meters Video on YouTube | ||||
Richard Beardsell | Great Britain | 49.18 | ||
Lawrence Baird | Great Britain | 49.40 | ||
David Brown | Great Britain | 49.54 | ||
M40 400 Meters Video on YouTube | ||||
Mattias Sunneborn | Sweden | 49.34 | ||
Graeme Harrison | Great Britain | 49.81 | ||
Mike Coogan | Great Britain | 50.72 | ||
M45 400 Meters Video on YouTube | ||||
Lee Bridges | United States | 50.79 | ||
Michael Gardiner | Great Britain | 51.27 | ||
Andrew Wilcox | Australia | 51.44 | ||
M50 400 Meters Video on YouTube | ||||
Roland Gröger | Germany | 52.13 | ||
Francois Boda | United States | 52.63 | ||
Getulio Echeandia | Puerto Rico | 52.98 | ||
M55 400 Meters Video on YouTube | ||||
Benoît Zavattero | France | 54.46 | ||
Israel Ferreira de Melo | Brazil | 55.04 | ||
William Yelverton | United States | 55.30 | ||
M60 400 Meters Video on YouTube | ||||
Steve Peters | Great Britain | 55.86 | ||
Alasdair Ross | Great Britain | 56.53 | ||
Reinhard Michelchen | Germany | 56.83 | ||
M65 400 Meters Video on YouTube | ||||
Masahiko Yamasaki | Japan | 1:01.08 | ||
John Lamb | Australia | 1:01.38 | ||
Steven Hardison | United States | 1:01.86 | ||
M70 400 Meters Video on YouTube | ||||
Hans-Jürgen Frühauf | Germany | 1:02.66 | ||
Roger Pierce | United States | 1:03.36 | ||
Peter Crombie | Australia | 1:03.56 | ||
M75 400 Meters | ||||
Guido Müller | Germany | 1:06.86 | ||
Karl Jakob | Germany | 1:09.90 | ||
Dr. Hartmann Knorr | Germany | 1:10.90 | ||
M80 400 Meters | ||||
David Carr | Australia | 1:18.47 | ||
Kosmas Kapasakalis | Greece | 1:19.31 | ||
Horst Dr. Hufnagel | Germany | 1:21.67 | ||
M85 400 Meters | ||||
Yoshiyuki Shimizu | Brazil | 1:23.68 | ||
Luis Hernando Osorio Berrio | Colombia | 1:26.91 | ||
Unto Mattsson | Finland | 1:27.75 | ||
M90 400 Meters | ||||
José Canelo | Portugal | 1:53.90 | ||
James Sinclair | Australia | 1:54.67 | ||
Mamoru Ussami | Brazil | 2:18.85 |
800 Meters
Event | Pos | Athlete | Country | Result |
---|---|---|---|---|
W35 800 Meters Video on YouTube | ||||
Kelly Neely | Ireland | 2:10.04 | ||
Denise Toner | Ireland | 2:14.59 | ||
Nina Howorka | Slovakia | 2:18.55 | ||
W40 800 Meters | ||||
Louise Rudd | Great Britain | 2:15.69 | ||
Emanuela Baggiolini | Italy | 2:16.16 | ||
Manon Mensink | Netherlands | 2:18.41 | ||
W45 800 Meters Video on YouTube | ||||
Nicole Weijling-Dissel | Netherlands | 2:18.73 | ||
Tanja Nehme | Germany | 2:20.54 | ||
Christine Gentile | United States | 2:22.15 | ||
W50 800 Meters Video on YouTube | ||||
Zofia Wieciorkowska | Poland | 2:26.63 | ||
Annie Bunting | Canada | 2:28.35 | ||
Marilyn Georgel | France | 2:32.76 | ||
W55 800 Meters Video on YouTube | ||||
Karin Wåhlstedt | Sweden | 2:36.90 | ||
Lesley Chaplin | United States | 2:38.12 | ||
Karen Brooks | Great Britain | 2:39.76 | ||
W60 800 Meters Video on YouTube | ||||
Jeanette Flynn | Australia | 2:41.50 | ||
Lilly Wizén | Sweden | 2:46.10 | ||
Rita Schubert | Germany | 2:48.32 | ||
W65 800 Meters Video on YouTube | ||||
Rosalind Tabor | Great Britain | 2:49.21 | ||
Komae Kyotani | Japan | 2:51.08 | ||
Ingerlise Villum Jensen | Denmark | 2:53.48 | ||
W70 800 Meters Video on YouTube | ||||
Riet Jonkers-Slegers | Netherlands | 3:14.06 | ||
Rigmor Osterlund | Denmark | 3:17.45 | ||
Anne Lang | Australia | 3:19.62 | ||
W75 800 Meters | ||||
Yolande Marchal | France | 3:22.90 | ||
Lydia Ritter | Germany | 3:24.96 | ||
Kathleen Stewart | Great Britain | 3:27.45 | ||
W80 800 Meters | ||||
Lynne Hurrell | United States | 3:57.18 | ||
Helly Visser | Canada | 4:02.86 | ||
Mary Harada | United States | 5:27.84 | ||
W85 800 Meters | ||||
Melitta Czerwenka-Nagel | Germany | 4:15.99 WR | ||
M35 800 Meters Video on YouTube | ||||
Juan Ramon Pous | Spain | 1:54.37 | ||
Olivier Baldacchino | France | 1:55.01 | ||
Bruno Anicet | France | 1:55.66 | ||
M40 800 Meters | ||||
Anthony Whiteman | Great Britain | 1:51.01 | ||
Raul Aragon | Spain | 1:56.57 | ||
Mark O'Shea | Ireland | 1:57.19 | ||
M45 800 Meters Video on YouTube | ||||
Hubert Leineweber | Germany | 2:02.31 | ||
Hugo Dante Berra | Argentina | 2:02.59 | ||
Nicholas Berra | United States | 2:02.66 | ||
M50 800 Meters Video on YouTube | ||||
David Heath | Great Britain | 2:01.93 | ||
Gunnar Durén | Sweden | 2:04.85 | ||
Michael Sherar | Canada | 2:04.91 | ||
M55 800 Meters Video on YouTube | ||||
Anselm LeBourne | United States | 2:04.79 | ||
Ray Knerr | United States | 2:05.29 | ||
Benoît Zavattero | France | 2:05.99 | ||
M60 800 Meters Video on YouTube | ||||
Joe Gough | Ireland | 2:15.90 | ||
Omar Clok | Uruguay | 2:16.79 | ||
Carlos Humberto Loaiza Londoño | Colombia | 2:17.10 | ||
M65 800 Meters Video on YouTube | ||||
Giovanni Finielli | Italy | 2:23.06 | ||
Hans Smeets | Netherlands | 2:23.67 | ||
Alain Aguero | France | 2:24.09 | ||
M70 800 Meters Video on YouTube | ||||
Winston Laing | Great Britain | 2:35.76 | ||
Donald Mathewson | Australia | 2:35.85 | ||
Frederick Lindsley | United States | 2:37.71 | ||
M75 800 Meters Video on YouTube | ||||
Jean-Louis Esnault | France | 2:36.84 | ||
John Newcombe | Great Britain | 2:47.08 | ||
Dr. Hartmann Knorr | Germany | 2:47.94 | ||
M80 800 Meters | ||||
David Carr | Australia | 3:07.75 | ||
Ryosuke Takahara | Japan | 3:18.75 | ||
Bruno Baggia | Italy | 3:18.88 | ||
M85 800 Meters | ||||
Christian Larcher | France | 4:02.04 | ||
Luis Humberto Torres Rosa | Puerto Rico | 4:27.14 | ||
Eckart Maas | Germany | 4:29.09 | ||
M90 800 Meters | ||||
José Canelo | Portugal | 4:45.79 |
1500 Meters
Event | Pos | Athlete | Country | Result |
---|---|---|---|---|
W35 1500 Meters Video on YouTube | ||||
Susana Arrua | Spain | 4:41.24 | ||
Rachael Burns | Great Britain | 4:43.45 | ||
Joanne Locker | Great Britain | 4:44.60 | ||
W40 1500 Meters Video on YouTube | ||||
Louise Rudd | Great Britain | 4:36.70 | ||
Jennifer St Jean | United States | 4:37.08 | ||
Manon Mensink | Netherlands | 4:43.30 | ||
W45 1500 Meters | ||||
Nicole Weijling-Dissel | Netherlands | 4:42.94 | ||
Tanja Nehme | Germany | 4:51.02 | ||
Mª Dolores Jimenez Guardeño | Spain | 4:52.65 | ||
W50 1500 Meters Video on YouTube | ||||
Zofia Wieciorkowska | Poland | 4:58.50 | ||
Nele Hillewaere | Belgium | 5:01.36 | ||
Annie Bunting | Canada | 5:01.73 | ||
W55 1500 Meters Video on YouTube | ||||
Silke Schmidt | Germany | 5:00.92 | ||
Ella Witjes | Netherlands | 5:07.99 | ||
Karin Wåhlstedt | Sweden | 5:08.68 | ||
W60 1500 Meters Video on YouTube | ||||
Lidia Zentner | Germany | 5:25.36 | ||
Anne Ryan | Australia | 5:37.18 | ||
Jeanette Flynn | Australia | 5:38.12 | ||
W65 1500 Meters Video on YouTube | ||||
Angela Copson | Great Britain | 5:32.97 | ||
Rosalind Tabor | Great Britain | 5:45.03 | ||
Komae Kyotani | Japan | 5:49.32 | ||
W70 1500 Meters Video on YouTube | ||||
Lavinia Petrie | Australia | 6:13.95 | ||
Rigmor Osterlund | Denmark | 6:36.97 | ||
Christiane Jolimet-Ruzic | France | 7:03.81 | ||
W75 1500 Meters Video on YouTube | ||||
Lydia Ritter | Germany | 7:06.95 | ||
Gilda Fournival | France | 7:09.63 | ||
Lorraine Lopes | Australia | 7:16.05 | ||
W80 1500 Meters Video on YouTube | ||||
Lynne Hurrell | United States | 7:56.41 | ||
Helly Visser | Canada | 8:03.65 | ||
W85 1500 Meters Video on YouTube | ||||
Melitta Czerwenka-Nagel | Germany | 8:50.42 WR | ||
M35 1500 Meters | ||||
Alberto Sabado | Spain | 4:02.66 | ||
Artur Kern | Poland | 4:02.66 | ||
Samir Tatah | France | 4:03.59 | ||
M40 1500 Meters Video on YouTube | ||||
Anthony Whiteman | Great Britain | 4:00.97 | ||
Fernando Lorenzo Marcos | Spain | 4:06.90 | ||
Dean Richardson | Great Britain | 4:06.94 | ||
M45 1500 Meters Video on YouTube | ||||
David Hellinx | Belgium | 4:08.36 | ||
Hubert Leineweber | Germany | 4:10.09 | ||
David Cowlishaw | Great Britain | 4:13.11 | ||
M50 1500 Meters Video on YouTube | ||||
David Heath | Great Britain | 4:01.54 | ||
Carmelo Anton | Spain | 4:15.86 | ||
Mike Trees | Great Britain | 4:17.00 | ||
M55 1500 Meters Video on YouTube | ||||
Anselm LeBourne | United States | 4:22.21 | ||
Ray Knerr | United States | 4:22.49 | ||
Antonio Morales | Spain | 4:25.17 | ||
M60 1500 Meters | ||||
Daniel Gonzalez | Spain | 4:36.00 | ||
Jose Medeiros Batista | Brazil | 4:36.73 | ||
Joe Gough | Ireland | 4:38.36 | ||
M65 1500 Meters | ||||
Giovanni Finielli | Italy | 4:52.08 | ||
Hans Smeets | Netherlands | 4:53.09 | ||
Fernando Chamusca | Portugal | 4:57.91 | ||
M70 1500 Meters Video on YouTube | ||||
Donald Mathewson | Australia | 5:14.40 | ||
Peter Giles | Great Britain | 5:16.22 | ||
Paul Perry | United States | 5:20.17 | ||
M75 1500 Meters Video on YouTube | ||||
Jean-Louis Esnault | France | 5:29.42 | ||
Barry Swindells | Great Britain | 5:57.39 | ||
J.Jesus Guzman Vazquez | Mexico | 5:58.98 | ||
M80 1500 Meters Video on YouTube | ||||
David Carr | Australia | 6:28.32 | ||
Bruno Baggia | Italy | 6:29.25 | ||
Roger Davies | Canada | 6:31.08 | ||
M85 1500 Meters | ||||
Christian Larcher | France | 7:57.18 | ||
Hisashi Nakagawa | Japan | 8:11.65 | ||
Luis Humberto Torres Rosa | Puerto Rico | 10:35.94 | ||
M90 1500 Meters | ||||
José Canelo | Portugal | 9:12.66 |
5000 Meters
Event | Pos | Athlete | Country | Result |
---|---|---|---|---|
W35 5000 Meters | ||||
Fatiha Idmhand | France | 18:10.25 | ||
Louise Brown | Spain | 18:14.59 | ||
Geraldine Simbola | France | 18:22.66 | ||
W40 5000 Meters | ||||
Paula Tukiainen | Finland | 18:43.47 | ||
Maria McCarthy | Ireland | 18:55.63 | ||
Cathy Mc Court | Ireland | 19:35.59 | ||
W45 5000 Meters | ||||
Mareike Ressing | Germany | 18:11.39 | ||
Nathalie Loubele | Belgium | 18:33.34 | ||
Sylvie Deletang | France | 18:37.66 | ||
W50 5000 Meters | ||||
Nadia Dandolo | Italy | 18:10.21 | ||
Angela Carpini | Australia | 18:33.45 | ||
Niamh O'Sullivan | Ireland | 19:06.18 | ||
W55 5000 Meters | ||||
Silke Schmidt | Germany | 18:15.54 | ||
Carla Ophorst-Marrewijk | Netherlands | 19:24.52 | ||
Ella Witjes | Netherlands | 20:15.65 | ||
W60 5000 Meters | ||||
Lidia Zentner | Germany | 19:57.32 | ||
Carmel Parnell Carmel | Ireland | 20:13.66 | ||
Alison Bourgeois | Great Britain | 21:41.19 | ||
W65 5000 Meters | ||||
Angela Copson | Great Britain | 21:51.98 | ||
Waltraud Egger | Italy | 22:07.54 | ||
Annik Kroes | France | 22:12.83 | ||
W70 5000 Meters | ||||
Lavinia Petrie | Australia | 22:01.27 | ||
Sieglinde Schmieder | Austria | 23:50.26 | ||
Xuhua Chen | China | 24:37.18 | ||
W75 5000 Meters | ||||
Joaquina Flores | Portugal | 26:19.02 | ||
Lorraine Lopes | Australia | 27:03.79 | ||
Monique Castagnet | France | 28:14.51 | ||
W80 5000 Meters | ||||
Helly Visser | Canada | 30:41.68 | ||
Margarida Stella Hochstatter | Brazil | 31:30.99 | ||
Mary Harada | United States | 38:02.70 | ||
W85 5000 Meters | ||||
Melitta Czerwenka-Nagel | Germany | 33:35.62 | ||
M35 5000 Meters | ||||
Alexander Diaz Rodriguez | Belgium | 14:59.47 | ||
Javier Martinez | Spain | 15:01.07 | ||
Andreas Lundqvist | Sweden | 15:21.84 | ||
M40 5000 Meters | ||||
Jose Luis Blanco Quevedo | Spain | 15:40.88 | ||
Fidel Ruiz | Spain | 15:41.83 | ||
Robert Celinski | Poland | 15:44.94 | ||
M45 5000 Meters | ||||
César Javier Troncoso Troncoso | Argentina | 15:38.82 | ||
Valerio Brignone | Italy | 15:40.03 | ||
Jean Philippe Vindex | France | 15:51.80 | ||
M50 5000 Meters | ||||
Ben Reynolds | Great Britain | 15:47.07 | ||
Guy Bracken | Great Britain | 15:57.05 | ||
Michael Traynor | Ireland | 15:57.71 | ||
M55 5000 Meters | ||||
Sergey Polikarpov | Kazakhstan | 16:05.75 | ||
Ihar Dolbik | Belarus | 16:43.44 | ||
Daniel King | United States | 17:04.14 | ||
M60 5000 Meters | ||||
Marc Schmitt | France | 17:07.49 | ||
Sergio Fernandez | Spain | 17:21.59 | ||
Jose Del Carmen Ramirez Riaño | Colombia | 17:23.56 | ||
M65 5000 Meters | ||||
Bert Schalkwijk | Netherlands | 18:23.50 | ||
Mario Vargas | Chile | 18:28.11 | ||
Gregori Fuks | Israel | 18:58.62 | ||
M70 5000 Meters | ||||
Albert Anderegg | Switzerland | 19:48.88 | ||
Dirk Beeuwsaert | Belgium | 19:52.13 | ||
Martin Ford | Great Britain | 19:57.40 | ||
M75 5000 Meters | ||||
Jean-Louis Esnault | France | 20:58.80 | ||
J.Jesus Guzman Vazquez | Mexico | 22:09.22 | ||
Joachim Knorr | Germany | 22:09.27 | ||
M80 5000 Meters | ||||
Roger Davies | Canada | 25:19.69 | ||
Bruno Baggia | Italy | 25:21.41 | ||
Ryosuke Takahara | Japan | 25:44.83 | ||
M85 5000 Meters | ||||
Christian Larcher | France | 29:04.69 | ||
Irwin Barrett-Lennard | Australia | 33:03.58 | ||
Luis Humberto Torres Rosa | Puerto Rico | 44:37.07 | ||
M90 5000 Meters | ||||
José Canelo | Portugal | 35:42.03 | ||
Semion Simkin | Israel | 39:47.21 | ||
Lorenzo Juvenal Perez | Argentina | 45:59.18 |
10,000 Meters
Event | Pos | Athlete | Country | Result |
---|---|---|---|---|
W35 10K | ||||
Patrycja Wlodarczyk | Poland | 37:05.31 | ||
Melanie Klein-Arndt | Germany | 37:23.69 | ||
