ABC Supply Company A.J. Foyt 225
The NTT IndyCar Series first held events at Milwaukee from 2004 to 2009, and again from 2011 to 2015. After an eight-year hiatus, the IndyCar Series returned for a doubleheader – the Hy-Vee Milwaukee Mile 250s – in 2024.
History
Open wheel racing at the track dates back to 1937. AAA sanctioned races in 1937–1939, 1941, and 1946–1955. The track was paved in 1954. For most years starting in 1949, Milwaukee traditionally hosted the first race following the Indianapolis 500. From 1947 to 1982, Milwaukee normally hosted two races, the first race right after Indy in early June, and the second in August or September. The latter sometimes in the days surrounding the Wisconsin State Fair.
USAC sanctioned Championship car races from 1956 to 1979. In 1980, the race switched to a CART (later CCWS) race, and continued through 2006. After the 1982 season, the second race was dropped. With only one race annually going forward, the track decided to keep the traditional June "right after Indy" date. This tradition was famously referenced in the 1969 movie Winning where Robert Wagner's character delivered the line "Everybody goes to Milwaukee after Indianapolis". In 1986, the race was scheduled for Sunday June 1. However, due to rain on May 25–26, the Indianapolis 500 was postponed to Saturday May 31. After discussions with track, television, and series leaders, the Milwaukee race was pushed back one week to make the accommodation.
The IRL/IndyCar Series started holding races at the track in 2004, and thus for a brief time (2004–2006), the track hosted both a Champ Car race (June) and an IndyCar race (late July). For 2007, IndyCar became the lone event. At that time, there was a renewed interest in placing the event on its traditional June date immediately after the Indy 500. This arrangement lasted three years (2007–2009). The race was put on hiatus for 2010, stemming from management difficulties regarding payment of sanctioning fees. In 2011, the race returned with Michael Andretti and Andretti Sports Marketing promoting the event. The race was branded as the Milwaukee Indyfest and included an infield festival reminiscent of street racing formats with vendors, paddock access, music stages, family zones and the signature Ferris Wheel. The Milwaukee IndyFest ran for four years, with ABC Supply Co joining as the Title Sponsor in 2013.
In 2011–2013, for a variety of reasons, race organizers decided to move the race to the Saturday of Father's Day weekend. Detroit took the weekend immediately after Indy, and Texas maintained its position on the second weekend of June. For 2014, the race moved to August reviving the old state fair date. For 2015, it moved back to July, then went on hiatus due to poor revenue and poor attendance. After eight years, and after track renovations, the race is scheduled to return in 2024 as a doubleheader on Labor Day weekend.
Race history and facts
From 1950 to 1987, the June race was called the Rex Mays Classic, in honor of Rex Mays, a two-time AAA national champion killed in a race in 1949. Meanwhile, the August race was named the Tony Bettenhausen 200 from 1961 to 1982 in reference of Tony Bettenhausen, who died after a crash in 1961.
In the 1963 Tony Bettenhausen 200, Jim Clark and Team Lotus became the first to win an American Championship race with a rear-engined, monocoque car. After finishing second in that year's Indianapolis 500, Lotus decided to run the car again at Milwaukee and Trenton. Clark and teammate Dan Gurney broke the track record by over a second in qualifying, and Clark led all 200 laps to win, lapping the entire field except for second place A. J. Foyt.
At the 1991 race, for the first time in the history of Championship/Indy car racing, three members of the same family finished 1st–2nd–3rd in a race. Michael Andretti won the race, second went to his cousin John, and third to his father Mario. The Andretti family swept the podium, while Michael's brother Jeff finished 11th.
Indianapolis 500 / Milwaukee winners
For most years from 1949 to 2009, Milwaukee traditionally hosted a Championship/Indy car race the weekend immediately following the Indianapolis 500. Numerous drivers managed to win both races in the same year in back-to-back weeks.
- 1947: Bill Holland
- 1956: Pat Flaherty
- 1964: A. J. Foyt
- 1971: Al Unser Sr.
- 1974: Johnny Rutherford
- 1982: Gordon Johncock
- 1983: Tom Sneva
- 1988: Rick Mears
- 1994: Al Unser Jr.
- 2000: Juan Pablo Montoya (Indianapolis was an IRL race, Milwaukee was a CART series race)
Past winners
AAA Championship Car history
Season | Date | Race Name | Driver | Team | Chassis | Engine | Race Distance | Race Time | Average Speed (mph) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | ||||||||||
1937 | August 29 | Rex Mays | Adams | Sparks | 96* | 96 (154.497) | 1:07:59 | ||||
1938 | August 28 | Chet Gardner | Miller | Offy | 100 | 100 (160.934) | 1:11:08 | 84.345 | |||
1939 | August 27 | Babe Stapp | Mike Boyle | Offy | 100 | 100 (160.934) | 1:11:43 | 83.651 | |||
1940 | Not held | ||||||||||
1941 | August 24 | Rex Mays | Stevens | Winfield | 100 | 100 (160.934) | 1:12:55 | 82.249 | |||
1942– 1945 |
Not held (World War II) | ||||||||||
1946 | September 22 | Rex Mays | Charles Bowes | Stevens | Winfield | 100 | 100 (160.934) | 1:10:44 | 84.815 | ||
1947 | June 8 | Bill Holland | Fred Peters | Wetteroth | Offy | 100 | 100 (160.934) | 1:08:44 | 82.281 | ||
July 27 | Charles Van Acker | Tucker Partners | Stevens | Lencki | 100 | 100 (160.934) | 1:09:47 | 85.963 | |||
August 24 | Ted Horn | Ted Horn | Horn | Offy | 100 | 100 (160.934) | 1:11:08 | 84.336 | |||
1948 | June 6 | Emil Andres | Carmine Tuffanelli | Kurtis | Offy | 100 | 100 (160.934) | 1:10:19 | 85.319 | ||
August 15 | Johnny Mantz | J.C. Agajanian | Kurtis | Offy | 100 | 100 (160.934) | 1:10:19 | 85.326 | |||
August 29 | Myron Fohr/Tony Bettenhausen | Carl Marchese | Marchese | Offy | 200 | 200 (321.869) | 2:18:21 | 86.734 | |||
1949 | June 5 | Myron Fohr | Carl Marchese | Marchese | Offy | 100 | 100 (160.934) | 1:11:45 | 83.615 | ||
August 28 | Johnnie Parsons | Kurtis Kraft | Kurtis | Offy | 200 | 200 (321.869) | 2:19:49 | 85.818 | |||
1950 | June 11 | Rex Mays Classic | Tony Bettenhausen | Murrell Belanger | Wetteroth | Offy | 100 | 100 (160.934) | 1:10:33 | 85.027 | |
August 27 | Walt Faulkner | J.C. Agajanian | Kurtis | Offy | 200 | 200 (321.869) | 2:17:26 | 87.315 | |||
1951 | June 10 | Rex Mays Classic | Tony Bettenhausen | Murrell Belanger | Kurtis | Offy | 100 | 100 (160.934) | 1:06:38 | 90.024 | |
August 26 | Walt Faulkner | Agajanian-Grant | Kuzma | Offy | 200 | 200 (321.869) | 2:11:22 | 91.343 | |||
1952 | June 8 | Rex Mays Classic | Mike Nazaruk | McNamara | Kurtis/Wetteroth | Offy | 100 | 100 (160.934) | 1:05:02 | 92.255 | |
August 24 | Chuck Stevenson | Bessie Lee Paoli | Kurtis | Offy | 200 | 200 (321.869) | 2:27:26 | 81.392 | |||
1953 | June 7 | Rex Mays Classic | Jack McGrath | Jack Hinkle | Kurtis | Offy | 100 | 100 (160.934) | 1:04:04 | 93.634 | |
August 30 | Chuck Stevenson | J.C. Agajanian | Kuzma | Offy | 200 | 200 (321.869) | 2:13:57 | 89.58 | |||
1954 | June 6 | Rex Mays Classic | Chuck Stevenson | J.C. Agajanian | Kuzma | Offy | 100 | 100 (160.934) | 1:01:31 | 97.529 | |
August 29 | Manny Ayulo | Peter Schmidt | Kuzma | Offy | 200 | 200 (321.869) | 2:04:39 | 96.261 | |||
1955 | June 5 | Rex Mays Classic | Johnny Thomson | Peter Schmidt | Kuzma | Offy | 100 | 100 (160.934) | 1:00:42 | 98.844 | |
August 28 | Pat Flaherty | Dunn Engineering | Kurtis | Offy | 250 | 250 (402.336) | 2:37:50 | 95.022 |
- 1937: Race shortened due to scoring error.
USAC Championship Car history
Season | Date | Race Name | Driver | Team | Chassis | Engine | Race Distance | Race Time | Average Speed (mph) | |
---|---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | |||||||||
1956 | June 10 | Rex Mays Classic | Pat Flaherty | John Zink | Watson | Offy | 100 | 100 (160.934) | 1:00:42 | 98.846 |
August 26 | Milwaukee 250 | Jimmy Bryan | Dean Van Lines | Kuzma | Offy | 250 | 250 (402.336) | 2:41:45 | 92.736 | |
1957 | June 9 | Rex Mays Classic | Rodger Ward | Lesovsky | Offy s/c | 100 | 100 (160.934) | 1:01:21 | 97.789 | |
August 25 | Milwaukee 200 | Jim Rathmann | Epperly | Offy | 200 | 200 (321.868) | 2:02:17 | 98.133 | ||
1958 | June 8 | Rex Mays Classic | Art Bisch | Kuzma | Offy | 100 | 100 (160.934) | 1:03:49 | 94.013 | |
August 24 | Milwaukee 200 | Rodger Ward | Lesovsky | Offy | 200 | 200 (321.868) | 2:02:41 | 97.864 | ||
1959 | June 7 | Rex Mays Classic | Johnny Thomson | Racing Associates | Lesovsky | Offy | 100 | 100 (160.934) | 1:00:51 | 98.609 |
August 30 | Milwaukee 200 | Rodger Ward | Leader Card Racing | Watson | Offy | 200 | 200 (321.868) | 2:04:35 | 96.445 | |
1960 | June 5 | Rex Mays Classic | Rodger Ward | Leader Card Racing | Watson | Offy | 100 | 100 (160.934) | 1:00:19 | 99.465 |
August 28 | Milwaukee 200 | Len Sutton | S-R Racing Enterprises | Watson | Offy | 200 | 200 (321.868) | 1:59:51 | 100.131 | |
1961 | June 4 | Rex Mays Classic | Rodger Ward | Leader Card Racing | Watson | Offy | 100 | 100 (160.934) | 0:57:46 | 103.86 |
August 20 | Tony Bettenhausen 200 | Lloyd Ruby | John Zink Trackburner | Watson | Offy | 200 | 200 (321.868) | 1:58:04 | 101.638 | |
1962 | June 10 | Rex Mays Classic | A. J. Foyt | Trevis | Offy | 100 | 100 (160.934) | 0:59:29 | 100.7 | |
August 20 | Tony Bettenhausen 200 | Rodger Ward | Leader Card Racing | Watson | Offy | 200 | 200 (321.868) | 1:59:59 | 100.017 | |
1963 | June 9 | Rex Mays Classic | Rodger Ward | Watson | Offy | 100 | 100 (160.934) | 0:59:39 | 100.561 | |
August 18 | Tony Bettenhausen 200 | Jim Clark | Team Lotus | Lotus | Ford | 200 | 200 (321.868) | 1:54:53 | 104.452 | |
1964 | June 7 | Rex Mays Classic | A. J. Foyt | Sheraton-Thompson | Watson | Offy | 100 | 100 (160.934) | 0:59:48 | 100.346 |
August 23 | Tony Bettenhausen 200 | Parnelli Jones | Lotus | Ford | 200 | 200 (321.868) | 1:54:33 | 104.751 | ||
1965 | June 6 | Rex Mays Classic | Parnelli Jones | Agajanian/Hurst | Lotus | Ford | 100 | 100 (160.934) | 0:58:58 | 101.743 |
August 14 | Milwaukee 150 | Joe Leonard | All American Racers | Halibrand | Ford | 150 | 150 (241.401) | 1:32:31 | 97.276 | |
August 22 | Tony Bettenhausen 200 | Gordon Johncock | Gerhardt | Offy | 200 | 200 (321.868) | 1:59:28 | 100.47 | ||
1966 | June 5 | Rex Mays Classic | Mario Andretti | Dean Van Lines | Brawner Hawk | Ford | 100 | 100 (160.934) | 1:02:44 | 96.515 |
August 27 | Tony Bettenhausen 200 | Mario Andretti | Dean Van Lines | Brawner Hawk | Ford | 200 | 200 (321.868) | 1:55:19 | 104.061 | |
1967 | June 4 | Rex Mays Classic | Gordon Johncock | Gerhardt | Ford | 150 | 150 (241.401) | 1:31:14 | 98.643 | |
August 20 | Tony Bettenhausen 200 | Mario Andretti | Dean Van Lines | Brawner Hawk | Ford | 200 | 200 (321.868) | 1:53:52 | 103.386 | |
1968 | June 9 | Rex Mays Classic | Lloyd Ruby | Gene White | Mongoose | Offy t/c | 150 | 150 (241.401) | 1:29:20 | 100.739 |
August 18 | Tony Bettenhausen 200 | Lloyd Ruby | Gene White | Mongoose | Offy t/c | 200 | 200 (321.868) | 1:50:22 | 108.735 | |
1969 | June 8 | Rex Mays Classic | Greg Weld/Art Pollard | Gerhardt | Offy t/c | 150 | 150 (241.401) | 1:20:15 | 112.157 | |
August 18 | Tony Bettenhausen 200 | Al Unser | Vel's Parnelli Ford | Lola | Ford t/c | 200 | 200 (321.868) | 1:52:24 | 106.758 | |
1970 | June 7 | Rex Mays Classic | Joe Leonard | Vel's Parnelli Ford | Colt | Ford t/c | 150 | 150 (241.401) | 1:23:06 | 108.3 |
August 23 | Tony Bettenhausen 200 | Al Unser | Vel's Parnelli Ford | Colt | Ford t/c | 200 | 200 (321.868) | 1:44:59 | 114.307 | |
1971 | June 6 | Rex Mays Classic | Al Unser | Vel's Parnelli Ford | Colt | Ford t/c | 150 | 150 (241.401) | 1:18:19 | 114.858 |
August 15 | Tony Bettenhausen 200 | Bobby Unser | All American Racers | Eagle | Offy t/c | 200 | 200 (321.868) | 1:49:42 | 109.386 | |
1972 | June 4 | Rex Mays Classic | Bobby Unser | All American Racers | Eagle | Offy t/c | 150 | 150 (241.401) | 1:22:28 | 109.131 |
August 13 | Tony Bettenhausen 200 | Joe Leonard | Vel's Parnelli Jones Racing | Parnelli | Offy t/c | 200 | 200 (321.868) | 1:47:28 | 111.652 | |
1973 | June 10 | Rex Mays Classic | Bobby Unser | All American Racers | Eagle | Offy t/c | 150 | 150 (241.401) | 1:18:59 | 113.965 |
August 12 | Tony Bettenhausen 200 | Wally Dallenbach | Patrick Racing | Eagle | Offy t/c | 200 | 200 (321.868) | 1:50:47 | 108.32 | |
1974 | June 9 | Rex Mays Classic | Johnny Rutherford | Team McLaren | McLaren | Offy t/c | 150 | 150 (241.401) | 1:21:39 | 110.225 |
August 11 | Tony Bettenhausen 200 | Gordon Johncock | Patrick Racing | Eagle | Offy t/c | 200 | 200 (321.868) | 1:41:03 | 118.752 | |
1975 | June 8 | Rex Mays Classic | A. J. Foyt | Gilmore Racing | Coyote | Foyt t/c | 150 | 150 (241.401) | 1:18:55 | 114.042 |
August 17 | Tony Bettenhausen 200 | Mike Mosley | Jerry O'Connell Racing | Eagle | Offy t/c | 200 | 200 (321.868) | 1:44:54 | 114.393 | |
1976 | June 13 | Rex Mays Classic | Mike Mosley | Jerry O'Connell Racing | Eagle | Offy t/c | 150 | 150 (241.401) | 1:14:02 | 121.577 |
August 22 | Tony Bettenhausen 200 | Al Unser | Vel's Parnelli Jones Racing | Parnelli | Cosworth t/c | 200 | 200 (321.868) | 1:38:26 | 121.907 | |
1977 | June 12 | Rex Mays Classic | Johnny Rutherford | Team McLaren | McLaren | Cosworth t/c | 150 | 150 (241.401) | 1:36:49 | 92.962 |
August 21 | Tony Bettenhausen 200 | Johnny Rutherford | Team McLaren | McLaren | Cosworth t/c | 200 | 200 (321.868) | 1:55:37 | 103.798 | |
1978 | June 18 | Rex Mays Classic | Rick Mears | Penske Racing | Penske | Cosworth t/c | 150 | 150 (241.401) | 1:14:35 | 120.677 |
August 20 | Tony Bettenhausen 200 | Danny Ongais | Interscope Racing | Parnelli | Cosworth t/c | 200 | 200 (321.868) | 1:50:43 | 108.369 | |
1979 | June 10 | Rex Mays Classic | A. J. Foyt | Gilmore Racing | Parnelli | Cosworth t/c | 150 | 150 (241.401) | 1:22:36 | 108.955 |
August 12 | Tony Bettenhausen 200 | Roger McCluskey | AMI Racing | Lola | Cosworth t/c | 200 | 200 (321.868) | 1:42:27 | 117.135 |
- ^A Shared drive
CART Championship Car history
Season | Date | Race Name | Driver | Team | Chassis | Engine | Race Distance | Race Time | Average Speed (mph) |
Report | |
---|---|---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | ||||||||||
1980 | June 8 | Gould Rex Mays Classic | Bobby Unser | Penske Racing | Penske | Cosworth | 150 | 150 (241.401) | 1:19:48 | 112.773 | Report |
August 10 | Tony Bettenhausen 200 | Johnny Rutherford | Chaparral Racing | Chaparral | Cosworth | 200 | 200 (321.868) | 1:54:13 | 105.063 | Report | |
1981 | June 7 | Gould Rex Mays Classic | Mike Mosley | All American Racers | Eagle | Chevrolet | 150 | 150 (241.401) | 1:19:03 | 113.838 | Report |
September 5 | A.B. Dick Tony Bettenhausen 200 | Tom Sneva | Bignotti-Cotter | March | Cosworth | 200 | 200 (321.868) | 1:41:41 | 118.013 | Report | |
1982 | June 13 | Gould Rex Mays Classic | Gordon Johncock | Patrick Racing | Wildcat | Cosworth | 150 | 150 (241.401) | 1:10:52 | 126.987 | Report |
August 1 | Provimi Veal Tony Bettenhausen 200 | Tom Sneva | Bignotti-Cotter | March | Cosworth | 200 | 200 (321.868) | 1:49:57 | 109.132 | Report | |
1983 | June 12 | Dana Rex Mays Classic | Tom Sneva | Bignotti-Cotter | March | Cosworth | 150 | 150 (241.401) | 1:17:42 | 115.83 | Report |
1984 | June 3 | Dana Rex Mays Classic | Tom Sneva | Mayer Motorsports Ltd | March | Cosworth | 200 | 200 (321.868) | 1:41:41 | 118.03 | Report |
1985 | June 2 | Miller American 200, in Honor of Rex Mays |
Mario Andretti | Newman/Haas Racing | Lola | Cosworth | 200 | 200 (321.868) | 1:36:38 | 124.162 | Report |
1986 | June 8 | Miller American 200, in Honor of Rex Mays |
Michael Andretti | Kraco Racing | March | Cosworth | 200 | 200 (321.868) | 1:42:45 | 116.788 | Report |
1987 | May 31 | Miller American 200, in Honor of Rex Mays |
Michael Andretti | Kraco Racing | March | Cosworth | 200 | 200 (321.868) | 1:47:17 | 111.853 | Report |
1988 | June 5 | Miller High Life 200 | Rick Mears | Penske Racing | Penske | Chevrolet-Ilmor | 200 | 200 (321.868) | 1:37:42 | 122.819 | Report |
1989 | June 4 | Miller High Life 200 | Rick Mears | Penske Racing | Penske | Chevrolet-Ilmor | 200 | 200 (321.868) | 1:32:11 | 130.16 | Report |
1990 | June 3 | Miller Genuine Draft 200 | Al Unser Jr. | Galles/Kraco Racing | Lola | Chevrolet-Ilmor | 200 | 200 (321.868) | 1:29:46 | 133.67 | Report |
1991 | June 2 | Miller Genuine Draft 200 | Michael Andretti | Newman/Haas Racing | Lola | Chevrolet-Ilmor | 200 | 200 (321.868) | 1:29:10 | 134.577 | Report |
1992 | June 28 | Miller Genuine Draft 200 | Michael Andretti | Newman/Haas Racing | Lola | Ford-Cosworth | 200 | 200 (321.868) | 1:26:56 | 138.031 | Report |
1993 | June 6 | Miller Genuine Draft 200 | Nigel Mansell | Newman/Haas Racing | Lola | Ford-Cosworth | 200 | 200 (321.868) | 1:48:08 | 110.97 | Report |
1994 | June 5 | Miller Genuine Draft 200 | Al Unser Jr. | Penske Racing | Penske | Ilmor | 192* | 192 (308.994) | 1:36:57 | 118.804 | Report |
1995 | June 4 | Miller Genuine Draft 200 | Paul Tracy | Newman/Haas Racing | Lola | Ford-Cosworth | 200 | 200 (321.868) | 1:27:23 | 137.304 | Report |
1996 | June 2 | Miller Genuine Draft 200 | Michael Andretti | Newman/Haas Racing | Lola | Ford-Cosworth | 200 | 200 (321.868) | 1:33:32 | 128.282 | Report |
1997 | June 1 | Miller 200 | Greg Moore | Forsythe Racing | Reynard | Mercedes-Benz | 200 | 200 (321.868) | 1:43:32 | 119.597 | Report |
1998 | May 31 | Miller 200 | Jimmy Vasser | Chip Ganassi Racing | Reynard | Honda | 200 | 200 (321.868) | 1:34:17 | 131.349 | Report |
1999 | June 6 | Miller Lite 225 Presented by Kmart | Paul Tracy | Team Green | Reynard | Honda | 225 | 225 (362.102) | 1:48:49 | 128.029 | Report |
2000 | June 4 | Miller Lite 225 Presented by Kmart | Juan Pablo Montoya | Chip Ganassi Racing | Lola | Toyota | 225 | 225 (362.102) | 1:37:38 | 142.684 | Report |
2001 | June 3 | Miller Lite 225 | Kenny Bräck | Team Rahal | Lola | Ford-Cosworth | 225 | 225 (362.102) | 1:54:08 | 122.066 | Report |
2002 | June 2 | Miller Lite 250 | Paul Tracy | Team Green | Lola | Honda | 250 | 250 (402.336) | 1:59:27 | 129.583 | Report |
2003 | May 31 | The Milwaukee Mile Centennial 250 Presented by Miller Lite and Argent Mortgage |
Michel Jourdain Jr. | Team Rahal | Lola | Ford-Cosworth | 250 | 250 (402.336) | 2:16:45 | 113.19 | Report |
2004 | June 5 | Time Warner Cable Roadrunner 250 | Ryan Hunter-Reay | Herdez Competition | Lola | Ford-Cosworth | 250 | 250 (402.336) | 1:59:12 | 129.859 | Report |
2005 | June 4 | Time Warner Cable Roadrunner 225 Presented by U.S. Bank |
Paul Tracy | Forsythe Racing | Lola | Ford-Cosworth | 221* | 221 (355.665) | 1:45:01 | 130.301 | Report |
2006 | June 4 | Time Warner Cable Road Runner 225 | Sébastien Bourdais | Newman/Haas Racing | Lola | Ford-Cosworth | 197* | 197 (317.04) | 1:45:03 | 116.101 | Report |
- 1981: Tony Bettenhausen 200 was originally scheduled for August 2, but was rained out and postponed until September 5.
- 1994: Race shortened due to rain.
- 2005-06: Race shortened due to a time limit (1:45).
IRL/IndyCar Series history
Season | Date | Race Name | Driver | Team | Chassis | Engine | Race Distance | Race Time | Average Speed (mph) |
Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | |||||||||||
2004 | July 25 | Menards A. J. Foyt Indy 225 | Dario Franchitti | Andretti Green Racing | Dallara | Honda | 225 | 228.375 (367.534) | 1:46:49 | 128.272 | Report | |
2005 | July 24 | ABC Supply Company A. J. Foyt Indy 225 | Sam Hornish Jr. | Team Penske | Dallara | Toyota | 225 | 228.375 (367.534) | 1:51:39 | 122.733 | Report | |
2006 | July 23 | ABC Supply Company A. J. Foyt Indy 225 | Tony Kanaan | Andretti Green Racing | Dallara | Honda | 225 | 228.375 (367.534) | 1:42:38 | 133.513 | Report | |
2007 | June 3 | ABC Supply Company A. J. Foyt Indy 225 | Tony Kanaan | Andretti Green Racing | Dallara | Honda | 225 | 228.375 (367.534) | 1:47:42 | 127.220 | Report | |
2008 | June 1 | ABC Supply Company A. J. Foyt Indy 225 | Ryan Briscoe | Team Penske | Dallara | Honda | 225 | 228.375 (367.534) | 1:42:42 | 133.428 | Report | |
2009 | May 31 | ABC Supply Company A. J. Foyt Indy 225 | Scott Dixon | Chip Ganassi Racing | Dallara | Honda | 225 | 228.375 (367.534) | 1:38:44 | 138.784 | Report | |
2010 | Not held | |||||||||||
2011 | June 19 | Milwaukee 225 | Dario Franchitti | Chip Ganassi Racing | Dallara | Honda | 225 | 228.375 (367.534) | 1:56:44 | 117.390 | Report | |
2012 | June 16 | Milwaukee IndyFest Presented by XYQ | Ryan Hunter-Reay | Andretti Autosport | Dallara DW12 | Chevrolet | 225 | 228.375 (367.534) | 1:52:18 | 122.020 | Report | |
2013 | June 15 | Milwaukee IndyFest | Ryan Hunter-Reay | Andretti Autosport | Dallara DW12 | Chevrolet | 250 | 253.75 (408.37) | 1:51:15 | 136.848 | Report | |
2014 | August 17 | ABC Supply Wisconsin 250 | Will Power | Team Penske | Dallara | Chevrolet | 250 | 250.75 (403.54) | 1:44:49 | 145.243 | Report | |
2015 | July 12 | ABC Supply Wisconsin 250 | Sébastien Bourdais | KVSH Racing | Dallara | Chevrolet | 250 | 250.75 (403.54) | 1:56:46 | 130.373 | Report | |
2016 — 2023 | Not held | |||||||||||
2024 | August 31 | Hy-Vee Milwaukee Mile 250 – Race 1 | Pato O'Ward | Arrow McLaren | Dallara | Chevrolet | 250 | 250.75 (403.54) | 02:03:01 | 123.758 | Report | |
September 1 | Hy-Vee Milwaukee Mile 250 – Race 2 | Scott McLaughlin | Team Penske | Dallara | Chevrolet | 250 | 250.75 (403.54) | 02:06:31 | 120.334 |
Support race history
References
- ^ Pruett, Marshall (September 25, 2023). "Milwaukee in, Texas out as IndyCar releases 2024 schedule". Racer. Retrieved September 26, 2023.
- ^ "The Milwaukee Mile". Champ Car Stats. Retrieved 28 February 2011.
- ^ Oreovicz, John. "Indy winner Franchitti targets Indy/Milwaukee double". ESPN.com. Retrieved October 10, 2023.
- ^ Case, Dean. "The Day the Dinosaurs Died". Retrieved 28 February 2011.