Aluva (State Assembly Constituency)
Aluva State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala state in southern India. It is also one of the 7 state legislative assembly constituencies included in the Chalakudy Lok Sabha constituency.
As of the 2016 assembly elections, the current MLA is Anwar Sadath of INC.
Local self governed segments
Aluva Niyamasabha constituency is composed of the following local self-governed segments:
Name | Status (Grama panchayat/Municipality) | Taluk |
---|---|---|
Aluva | Municipality | Aluva |
Chengamanad | Grama panchayat | Aluva |
Choornikkara | Grama panchayat | Aluva |
Edathala | Grama panchayat | Aluva |
Kanjoor | Grama panchayat | Aluva |
Keezhmad | Grama panchayat | Aluva |
Nedumbassery | Grama panchayat | Aluva |
Sreemoolanagaram | Grama panchayat | Aluva |
Members of Legislative Assembly
The following list contains all members of Kerala legislative assembly who have represented the constituency:
Election | Niyama
Sabha |
Member | Party | Tenure | |
---|---|---|---|---|---|
1957 | 1st | T. O. Bava | INC | 1957 – 1960 | |
1960 | 2nd | T. O. Chacko | 1960 – 1965 | ||
1967 | 3rd | M. K. A. Hameed | Independent | 1967 – 1970 | |
1970 | 4th | A. A. Kochunny | INC | 1970 – 1977 | |
1977 | 5th | T. H. Mustafa | 1977 – 1980 | ||
1980 | 6th | K. Mohammed Ali | INC(U) | 1980 – 1982 | |
1982 | 7th | Independent | 1982 – 1987 | ||
1987 | 8th | INC | 1987 – 1991 | ||
1991 | 9th | 1991 – 1996 | |||
1996 | 10th | 1996 – 2001 | |||
2001 | 11th | 2001 – 2006 | |||
2006 | 12th | A. M. Yousaf | CPI(M) | 2006 – 2011 | |
2011 | 13th | Anwar Sadath | INC | 2011 – 2016 | |
2016 | 14th | 2016 - 2021 | |||
2021 | 15th | Incumbent |
Election results
Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2016
There were 1,76,505 registered voters in the constituency for the 2016 Kerala Niyamasabha Election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Anwar Sadath | 69,568 | 47.30 | 2.94 | |
CPI(M) | V. Saleem | 50,733 | 34.56 | 5.35 | |
BJP | Latha Gangadharan | 19,349 | 13.18 | 6.72 | |
WPOI | Samad P. I. | 2,031 | 1.38 | − | |
Independent | Jose Mavely | 1,726 | 1.18 | − | |
SDPI | Ajmal Ismail | 1,716 | 1.17 | 1.15 | |
NOTA | None of the above | 750 | 0.51 | − | |
PDP | Nazar Kodikuthumala | 480 | 0.33 | − | |
Independent | Shamsudeen C. A. | 138 | 0.09 | − | |
Independent | Rejimon | 114 | 0.08 | − | |
SUCI(C) | A. Brahamakumar | 114 | 0.08 | 0.03 | |
Independent | Khalid Mundappilly | 86 | 0.06 | − | |
Margin of victory | 18,835 | 12.83 | 2.50 | ||
Turnout | 1,46,805 | 83.17 | 2.66 | ||
INC hold | Swing | 2.94 |
Niyamasabha Election 2011
There were 1,58,819 registered voters in the constituency for the 2011 election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Anwar Sadath | 64,244 | 50.24 | ||
CPI(M) | A. M. Youssaf | 51,030 | 39.91 | ||
BJP | M. N. Gopi | 8,264 | 6.46 | − | |
SDPI | Roy Arackal | 1,684 | 1.32 | ||
Independent | M .M .Yoosaf Mundakkal | 829 | 0.65 | − | |
Independent | Anwar Sadath Panackaparambil | 547 | 0.43 | ||
SS | K. Y. Kunjumon | 479 | 0.37 | − | |
BSP | Abdul Azeez | 473 | 0.37 | − | |
Independent | Anthony Joseph Manjooran | 182 | 0.14 | − | |
SUCI(C) | K. K .Sobha | 138 | 0.11 | ||
Margin of victory | 13,214 | 10.33 | |||
Turnout | 1,27,870 | 80.51 | |||
INC gain from CPI(M) | Swing |
See also
- Aluva
- Ernakulam district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
- ^ "State Assembly Constituencies in Ernakulam district, Kerala".
- ^ "State Assembly constituencies in Ernakulam district, Kerala". www.ceo.kerala.gov.in.
- ^ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ^ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.