Anabar Constituency
Anabar Constituency is one of the constituencies of Nauru and is made up of three districts: Anabar, Anibare, and Ijuw. It covers an area of 5.1 km², and has a population of 1,240. It returns two members to the Parliament of Nauru in Yaren. It is the largest and easternmost constituency in Nauru.
Members of Parliament
Seat 1 | ||
---|---|---|
Member | Term | Party |
Ludwig Scotty | 1983–2016 | Non-partisan |
Jaden Dogireiy | 2016–2019 | |
Ludwig Scotty | 2019 | |
Maverick Eoe | 2019–Present | |
Seat 2 | ||
Member | Term | Party |
James Deireragea | ?-2003 | Non-partisan |
Riddell Akua | 2003–2019 | Nauru First |
Pyon Deiye | 2019–Present |
Election results
Candidate | Preference votes | Total | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Pyon Deiye | 300 | 211 | 38 | 50 | 14 | 13 | 5 | 22 | 5 | 439.653 | Re-elected |
Maverick Eoe | 245 | 192 | 48 | 22 | 18 | 21 | 16 | 14 | 82 | 382.747 | Re-elected |
Ludwig Scotty | 57 | 43 | 39 | 48 | 53 | 51 | 75 | 149 | 143 | 167.828 | |
Marita Agigo | 17 | 58 | 68 | 85 | 52 | 64 | 197 | 91 | 26 | 153.390 | |
Bureiy Deireragea | 15 | 36 | 72 | 68 | 173 | 135 | 58 | 55 | 46 | 151.372 | |
Junior Olsson | 19 | 53 | 101 | 57 | 52 | 40 | 61 | 102 | 173 | 151.170 | |
Patrick Scotty | 4 | 44 | 54 | 176 | 104 | 98 | 61 | 63 | 54 | 147.723 | |
Dawson Agege | 1 | 9 | 169 | 64 | 96 | 62 | 88 | 92 | 77 | 139.994 | |
Narmi Doguape | 0 | 12 | 69 | 88 | 96 | 174 | 97 | 70 | 52 | 127.585 | |
Invalid/blank votes | 17 | ||||||||||
Total | 675 | ||||||||||
Source: Electoral Commission of Nauru |
References
- ^ Constituencies of Nauru (naurugov.nr)
- ^ "Ludwig Scotty returns to Nauru parliament after by-election". Loop Nauru (Press release). 31 May 2019. Retrieved 8 June 2023.
External links