Ubenide Constituency
Ubenide is a constituency of Nauru made up of four districts: Baitsi, Denigomodu, Nibok, and Uaboe. It covers an area of 4.5 km (1.73 mi), making it the second largest constituency by area, and is the most populous constituency with a population of 3,300. It returns four members to the Parliament of Nauru in Yaren, being the only district to return four.
Geography
"Ubenide" is an acronym, named after the 4 districts that comprise the constituency - Uaboe, Beidi (the old name of Baiti), Nibok, and Denigomodu. Ubenide is located along the northeast coast of Nauru, and shares borders with the constituencies of Anetan, Anabar, Buada and Aiwo. The phosphate railway crosses through the constituency in the hills.
Members of Parliament
Election results
Candidate | Preference votes | Total | Notes | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Russ Kun | 275 | 263 | 235 | 129 | 127 | 46 | 48 | 31 | 47 | 39 | 25 | 28 | 34 | 24 | 33 | 104 | 46 | 32 | 592.124 | Re-elected |
David Adeang | 254 | 270 | 168 | 145 | 96 | 59 | 42 | 27 | 38 | 24 | 29 | 25 | 31 | 32 | 48 | 62 | 59 | 157 | 554.938 | Re-elected |
Wawani Dowiyogo | 231 | 286 | 135 | 104 | 53 | 45 | 33 | 29 | 30 | 40 | 22 | 30 | 28 | 34 | 45 | 89 | 246 | 86 | 515.666 | Re-elected |
Reagan Aliklik | 249 | 66 | 87 | 63 | 31 | 33 | 17 | 34 | 36 | 43 | 46 | 42 | 51 | 39 | 38 | 73 | 148 | 470 | 409.732 | Re-elected |
Vyko Adeang | 148 | 63 | 81 | 144 | 76 | 57 | 51 | 67 | 89 | 107 | 98 | 91 | 69 | 96 | 73 | 139 | 70 | 47 | 352.390 | |
Ranin Akua | 108 | 170 | 76 | 80 | 85 | 55 | 77 | 77 | 63 | 80 | 54 | 58 | 72 | 73 | 96 | 118 | 147 | 76 | 347.464 | |
Gregor Garoa | 68 | 127 | 153 | 146 | 123 | 143 | 114 | 94 | 80 | 65 | 55 | 60 | 83 | 68 | 84 | 59 | 39 | 14 | 343.897 | |
George Gioura | 53 | 61 | 121 | 143 | 149 | 169 | 138 | 104 | 88 | 79 | 54 | 64 | 59 | 91 | 69 | 39 | 54 | 31 | 301.159 | |
Daniel Itsamaera | 51 | 48 | 124 | 69 | 64 | 65 | 66 | 92 | 124 | 104 | 123 | 110 | 138 | 125 | 111 | 58 | 56 | 38 | 258.646 | |
Mark Menke | 21 | 39 | 53 | 109 | 96 | 106 | 124 | 125 | 126 | 112 | 106 | 81 | 89 | 143 | 78 | 67 | 61 | 30 | 228.912 | |
Livingstone Hiram | 22 | 24 | 61 | 61 | 81 | 95 | 105 | 103 | 132 | 139 | 112 | 176 | 129 | 100 | 70 | 76 | 47 | 33 | 213.987 | |
Ceila Giouba | 11 | 20 | 65 | 90 | 117 | 120 | 122 | 150 | 92 | 109 | 83 | 78 | 85 | 52 | 68 | 74 | 83 | 147 | 212.373 | |
Aidan Atto | 22 | 29 | 45 | 39 | 63 | 115 | 110 | 143 | 114 | 138 | 164 | 150 | 97 | 102 | 91 | 60 | 51 | 33 | 209.879 | |
Starsky Dagagio | 11 | 12 | 25 | 52 | 164 | 131 | 105 | 108 | 129 | 115 | 124 | 104 | 98 | 85 | 73 | 55 | 68 | 107 | 199.098 | |
Fabain Ribauw | 13 | 22 | 34 | 54 | 90 | 99 | 125 | 105 | 106 | 87 | 121 | 102 | 96 | 113 | 146 | 115 | 73 | 65 | 194.575 | |
Wavman Harris | 18 | 24 | 27 | 48 | 42 | 80 | 117 | 103 | 95 | 119 | 159 | 111 | 137 | 154 | 133 | 109 | 60 | 30 | 190.896 | |
Maximillian Kun | 5 | 23 | 44 | 56 | 54 | 59 | 93 | 79 | 75 | 70 | 93 | 129 | 167 | 135 | 172 | 149 | 84 | 79 | 176.097 | |
Temakau Tannang | 6 | 19 | 32 | 34 | 54 | 89 | 79 | 95 | 102 | 96 | 98 | 127 | 103 | 100 | 138 | 129 | 174 | 91 | 171.506 | |
Invalid/blank votes | 64 | |||||||||||||||||||
Total | 1630 | |||||||||||||||||||
Source: Electoral Commission of Nauru |
Notable people
- Derog Gioura, who represented Ubenide in the Parliament of Nauru and served as President of Nauru in 2003.
- Russell Kun, who has served as the Republic of Nauru's Justice Minister and as the Speaker of the Parliament of Nauru, and formerly represented Ubenide in Parliament.
- David Adeang, formerly Foreign Minister, who was appointed Speaker of the Parliament of Nauru in 2008 and represents Ubenide.
- Russ Kun, 16th President of Nauru.
References
- ^ Constituencies of Nauru (naurugov.nr)
- ^ "Nauru Bulletin" (PDF). Republic of Nauru. Issue 10-2013/86. 21 June 2013. Archived from the original (PDF) on Jul 25, 2020.
External links
Media related to Constituencies of Nauru at Wikimedia Commons