Bholath Assembly Constituency
Bholath Assembly constituency (Sl. No.: 26) is a Punjab Legislative Assembly constituency of Bholath in Kapurthala district, Punjab state, India. Sukhpal Khaira won this seat on Aam Aadmi Party party ticket in 2017 Punjab Legislative Assembly election but later on created a new party Punjab Ekta Party in 2019, and later, in June 2021, he joined the Indian National Congress.
Members of the Legislative Assembly
Election results
2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Sukhpal Singh Khaira | 37,254 | 41.15 | ||
SAD | Bibi Jagir Kaur | 28029 | 30.96 | ||
AAP | Ranjeet Singh Rana | 13612 | 15.03 | ||
SAD(A) | Rajinder Singh Fauji | 7583 | 8.38 | ||
Majority | 9225 | 10.19 | |||
Registered electors | 136,413 |
2017
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AAP | Sukhpal Singh Khaira | 48,873 | 49.9 | ||
SAD | Yuvraj Bhupinder Singh | 40,671 | 41.53 | ||
INC | Ranjit Singh Rana | 5,923 | 6.05 | ||
SAD(A) | Rajinder Singh Fauji | 708 | 0.72 | ||
BSP | Satpal | 513 | 0.52 | ||
APP | Gurbinder Singh | 403 | 0.41 | ||
Democratic Bharatiya Samaj Party | Gurdeep Singh | 176 | 0.18 | {{{change}}} | |
DPIA (A) | Satpal Kimti | 170 | 0.17 | ||
NCP | Raman Kumar | 124 | 0.13 | ||
NOTA | None of the above | 379 | 0.39 | ||
Registered electors | 130,808 |
Previous results
Year | A C No. | Winner | Party | Votes | Runner Up | Party | Votes |
---|---|---|---|---|---|---|---|
2012 | 26 | Bibi Jagir Kaur | SAD | 49,392 | Sukhpal Singh Khaira | INC | 42,387 |
2007 | 39 | Sukhpal Singh Khaira | INC | 48,072 | Bibi Jagir Kaur | SAD | 39,208 |
2002 | 40 | Bibi Jagir Kaur | SAD | 41,937 | Sukhpal Singh Khaira | INC | 30,559 |
1997 | 40 | Bibi Jagir Kaur | SAD | 53,168 | Sukhpal Singh Khaira | INC | 25,141 |
1992 | 40 | Jagtar Singh | INC | 2,865 | Roop Singh | BSP | 649 |
1985 | 40 | Sukhjinder Singh Khaira | SAD | 29,693 | Jagtar Singh | INC | 21,047 |
1980 | 40 | Sukhjinder Singh Khaira | SAD | 26,686 | Naranjan Singh | INC (I) | 21,902 |
1977 | 40 | Sukhjinder Singh Khaira | SAD | 29,390 | Bawa Harnam Singh | IND | 16,244 |
References
- ^ "List of Punjab Assembly Constituencies" (PDF). Archived from the original (PDF) on 23 April 2016. Retrieved 19 July 2016.
- ^ Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
- ^ "ਪੰਜਾਬ ਵਿਧਨਸਭਾ ਚੋਣਾਂ 2022 ਭੋਲੱਥ".
- ^ "Punjab General Legislative Election 2022". Election Commission of India. Retrieved 18 May 2022.
- ^ Chief Electoral Officer - Punjab. "Electors and Polling Stations - VS 2017" (PDF). Retrieved 24 June 2021.
External links
- "Record of all Punjab Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.