Loading
  • 21 Aug, 2019

  • By, Wikipedia

Cardiff City F.C. League Record By Opponent

Cardiff City Football Club is a professional football club based in Cardiff, Wales. Founded in 1899, the club competed in local amateur leagues before turning professional in 1910, moving into the English football league system by joining the Southern Football League. Ten years later, they were elected into the Second Division of the Football League, winning promotion to the First Division in their first season. They achieved their highest ever position during the 1923–24 season, finishing in second place of the First Division but lost the league title on goal average to Huddersfield Town. They were relegated from the First Division in 1929. Since then, they have spent a further nine seasons in the top tier; the most recent return was a one-year spell in the 2018–19 season.

Cardiff's first team have competed in a number of nationally contested leagues, and their record against each club faced in those competitions is summarised below. The club's first competitive fixture as a professional team came against Ton Pentre on 24 September 1910, the opening day of the 1910–11 season, in the Second Division of the Southern Football League. Their first fixture in the Football League came on 28 August 1920 against Stockport County. They met their 116th and most recent different opponent, Burton Albion, for the first time on the opening day of the 2016–17 Football League season. The team that Cardiff have met the most in league competition is Preston North End; the 39 victories from 102 meetings is more than Cardiff have recorded against any other club. Millwall have drawn 28 league matches with Cardiff, more than any other club, and Bristol City have recorded the most victories against Cardiff with 38.

All statistics are correct up to and including the match played on 6 November 2024.

Key

  • The table includes results of matches played by Cardiff City in the Southern Football League, the Football League and the Premier League. Matches from uncompleted competitions – the abandoned 1939–40 Football League season  – are excluded, as are test matches, Football League play-offs, and matches in the various wartime competitions.
  • The name used for each opponent is the name they had when Cardiff City most recently played a league match against them. Results against each opponent include results against that club under any former name. For example, results against Leyton Orient include matches played against Orient (1966–1987) and Clapton Orient (before 1945).
  • The columns headed "First" and "Last" contain the first and most recent seasons in which Cardiff City played league matches against each opponent.
  • P = matches played; W = matches won; D = matches drawn; L = matches lost; Win% = percentage of total matches won
  •    † Clubs with this background and symbol in the "Opponent" column are Cardiff City's divisional rivals in the current season, the 2024–25 EFL Championship.
  •    ‡ Clubs with this background and symbol in the "Opponent" column are defunct.

All-time league record

Cardiff City F.C. league record by opponent
Opponent P W D L P W D L P W D L Win% First Last Notes
Home Away Total
Aberdare Athletic 2 1 0 1 2 1 1 0 4 2 1 1 050.00 1910–11 1911–12
Aldershot 12 6 1 5 12 5 4 3 24 11 5 8 045.83 1932–33 1990–91
Arsenal 17 5 6 6 17 3 5 9 34 8 11 15 023.53 1921–22 2018–19
Aston Villa 25 14 3 8 25 5 3 17 50 19 6 25 038.00 1931–32 2017–18
Barnet 8 3 4 1 8 0 3 5 16 3 7 6 018.75 1991–92 2000–01
Barnsley 26 15 6 5 26 12 7 7 52 27 13 12 051.92 1920–21 2021–22
Birmingham City 40 24 5 11 40 8 14 18 80 32 19 29 040.00 1920–21 2023–24
Blackburn Rovers 36 18 10 8 36 5 11 20 72 23 21 28 031.94 1921–22 2023–24
Blackpool 37 12 15 10 37 7 7 23 74 19 22 33 025.68 1920–21 2022–23
Bolton Wanderers 36 17 6 13 36 7 6 23 72 24 12 36 033.33 1921–22 2017–18
Bournemouth 19 9 7 3 19 3 3 13 38 12 10 16 031.58 1931–32 2021–22
Bradford City 7 2 2 3 7 3 0 4 14 5 2 7 035.71 1921–22 2003–04
Bradford Park Avenue 5 3 0 2 5 1 1 3 10 4 1 5 040.00 1929–30 1949–50
Brentford 24 15 6 3 24 7 7 10 48 22 13 13 045.83 1919–20 2020–21
Brighton & Hove Albion 35 14 12 9 35 6 11 18 70 20 23 27 028.57 1913–14 2018–19
Bristol City 45 20 9 16 46 14 10 22 91 34 19 38 037.36 1920–21 2024–25
Bristol Rovers 41 12 8 8 41 4 11 13 82 30 26 26 036.59 1913–14 1999–2000
Burnley 40 21 12 7 41 6 13 22 81 27 25 29 033.33 1921–22 2024–25
Burton Albion 1 1 0 0 1 1 0 0 2 2 0 0 100.00 2017–18 2017–18
Bury 27 19 4 4 27 6 4 17 54 25 8 21 046.30 1920–21 2001–02
Cambridge United 15 7 4 4 15 2 5 8 30 9 9 12 030.00 1978–79 2001–02
Carlisle United 19 14 5 0 19 6 6 7 38 20 11 7 052.63 1965–66 2000–01
Charlton Athletic 35 16 7 12 35 4 13 18 70 20 20 30 028.57 1929–30 2019–20
Chelsea 19 6 6 7 19 5 2 12 38 11 8 19 028.95 1921–22 2018–19
Cheltenham Town 2 2 0 0 2 0 1 1 4 2 1 1 050.00 2000–01 2002–03
Chesham Town 2 2 0 0 2 2 0 0 4 4 0 0 100.00 1910–11 1911–12
Chester City 8 4 3 1 8 2 4 2 16 6 7 3 037.50 1975–76 1998–99
Chesterfield 15 9 3 3 15 7 6 2 30 16 9 5 053.33 1947–48 2002–03
Colchester United 12 5 2 5 12 4 2 6 24 9 4 11 037.50 1975–76 2007–08
Coventry City 28 16 6 6 28 8 6 14 56 24 12 20 042.86 1913–14 2023–24
Crewe Alexandra 10 4 5 1 10 2 7 1 20 6 12 2 030.00 1986–87 2005–06
Croydon Common 4 4 0 0 4 3 0 1 8 7 0 1 087.50 1910–11 1914–15
Crystal Palace 35 12 12 11 35 7 8 20 70 19 20 31 027.14 1913–14 2018–19
Cwm Albion 1 1 0 0 1 1 0 0 2 2 0 0 100.00 1911–12 1911–12
Darlington 9 4 2 3 9 2 2 5 18 6 4 8 033.33 1985–86 2000–01
Derby County 34 20 9 5 35 12 10 13 69 32 19 18 046.38 1926–27 2024–25
Doncaster Rovers 16 11 2 3 16 5 9 2 32 16 11 5 050.00 1947–48 2011–12
Everton 17 9 4 4 17 3 5 9 34 12 9 13 035.29 1921–22 2018–19
Exeter City 21 14 4 3 21 6 5 10 42 20 9 13 047.62 1913–14 2000–01
Fulham 32 14 7 11 32 10 6 16 64 24 13 27 037.50 1920–21 2021–22
Gateshead 1 1 0 0 1 1 0 0 2 2 0 0 100.00 1920–21 1920–21
Gillingham 21 16 1 4 21 4 8 9 42 20 9 13 047.62 1913–14 2004–05
Grimsby Town 12 8 2 2 12 4 4 4 24 12 6 6 050.00 1948–49 1984–85
Halifax Town 8 4 4 0 8 5 3 0 16 9 7 0 056.25 1975–76 2000–01
Hartlepool United 9 6 3 0 9 3 2 4 18 9 5 4 050.00 1986–87 2000–01
Hereford United 9 7 0 2 9 3 5 1 18 10 5 3 055.56 1975–76 1996–97
Huddersfield Town 42 21 12 9 42 8 11 23 84 29 23 32 034.52 1921–22 2023–24
Hull City 36 16 5 15 37 6 16 15 73 22 21 30 030.14 1920–21 2024–25
Ipswich Town 25 11 6 8 25 5 8 12 50 16 14 20 032.00 1938–39 2022–23
Kettering Town 2 2 0 0 2 2 0 0 4 4 0 0 100.00 1910–11 1911–12
Kidderminster Harriers 1 0 1 0 1 1 0 0 2 1 1 0 050.00 2000–01 2000–01
Leeds United 28 17 6 5 27 8 9 10 55 25 15 15 045.45 1920–21 2024–25
Leicester City 28 14 7 7 28 7 6 15 56 21 13 22 037.50 1921–22 2023–24
Leyton Orient 38 22 11 5 38 7 13 18 76 29 24 23 038.16 1920–21 2000–01
Lincoln City 14 8 2 4 14 4 3 7 28 12 5 11 042.86 1948–49 2000–01
Liverpool 15 9 2 4 15 7 0 8 30 16 2 12 053.33 1921–22 2018–19
Llanelly 1 1 0 0 1 1 0 0 2 2 0 0 100.00 1912–13 1912–13
Luton Town 35 20 7 8 36 6 11 19 71 26 18 27 036.62 1912–13 2024–25
Macclesfield Town 2 1 0 1 2 1 0 1 4 2 0 2 050.00 1997–98 2000–01
Maidstone United 2 0 1 1 2 0 1 1 4 0 2 2 000.00 1990–91 1991–92
Manchester City 21 7 8 6 21 1 8 12 42 8 16 18 019.05 1921–22 2018–19
Manchester United 15 4 2 9 15 3 6 6 30 7 8 15 023.33 1921–22 2018–19
Mansfield Town 15 11 3 1 15 6 4 5 30 17 7 6 056.67 1931–32 2002–03
Mardy 2 1 1 0 2 2 0 0 4 3 1 0 075.00 1911–12 1912–13
Merthyr Town 4 1 1 2 4 1 2 1 8 2 3 3 025.00 1910–11 1919–20
Middlesbrough 35 21 4 10 34 10 8 16 69 31 12 26 044.93 1921–22 2024–25
Mid Rhondda 1 1 0 0 1 1 0 0 2 2 0 0 100.00 1912–13 1912–13
Millwall 39 17 15 7 38 8 13 17 77 25 28 24 032.47 1913–14 2024–25
Milton Keynes Dons 1 0 1 0 1 0 0 1 2 0 1 1 000.00 2015–16 2015–16
Newcastle United 27 12 10 5 27 3 3 21 54 15 13 26 027.78 1921–22 2018–19
Newport County 12 5 3 4 12 5 3 4 24 10 6 8 041.67 1912–13 1987–88
Northampton Town 25 15 5 5 25 5 5 15 50 20 10 20 040.00 1913–14 2002–03
Norwich City 33 18 3 12 32 3 7 22 65 21 10 34 032.31 1913–14 2024–25
Nottingham Forest 29 17 7 5 29 15 4 10 58 32 11 15 055.17 1920–21 2021–22
Notts County 28 13 5 10 28 7 6 15 56 20 11 25 035.71 1920–21 2002–03
Oldham Athletic 16 8 4 4 16 5 2 9 32 13 6 13 040.63 1921–22 2002–03
Oxford United 11 5 4 2 11 2 2 7 22 7 6 9 031.82 1968–69 1999–2000
Peterborough United 13 5 3 5 13 1 4 8 26 6 7 13 023.08 1975–76 2021–22
Plymouth Argyle 31 16 5 10 30 4 14 12 61 20 19 22 032.79 1913–14 2024–25
Pontypridd 2 0 2 0 2 0 1 1 4 0 3 1 000.00 1911–12 1912–13
Port Vale 9 5 1 3 9 3 3 3 18 8 4 6 044.44 1920–21 2002–03
Portsmouth 31 13 7 11 30 8 10 12 61 21 17 23 034.43 1911–12 2024–25
Preston North End 51 23 15 13 51 16 10 25 101 39 25 37 038.61 1921–22 2023–24
Queens Park Rangers 41 21 10 10 41 10 5 26 82 31 15 36 037.80 1913–14 2023–24
Reading 37 17 9 11 37 8 13 16 74 25 22 27 033.78 1910–11 2022–23
Rochdale 10 5 3 2 10 1 7 2 20 6 10 4 030.00 1986–87 2000–01
Rotherham United 28 13 10 5 28 5 4 19 56 18 14 24 032.14 1920–21 2023–24
Salisbury City 1 1 0 0 1 1 0 0 2 2 0 0 100.00 1910–11 1910–11
Scarborough 8 5 3 0 8 3 3 2 16 8 6 2 050.00 1987–88 1998–99
Scunthorpe United 18 8 7 3 18 9 5 4 36 17 12 7 047.22 1958–59 2010–11
Sheffield United 37 16 12 9 37 9 8 20 74 25 20 29 033.78 1921–22 2022–23
Sheffield Wednesday 37 21 10 6 37 8 8 21 74 29 18 27 039.19 1920–21 2023–24
Shrewsbury Town 12 6 4 2 12 4 3 5 24 10 7 7 041.67 1975–76 2000–01
Southampton 26 16 5 5 26 3 10 13 52 19 15 18 036.54 1913–14 2023–24
Southend United 21 13 4 4 21 5 9 7 42 18 13 11 042.86 1911–12 2006–07
Stockport County 6 2 4 0 6 2 2 2 12 4 6 2 033.33 1920–21 2002–03
Stoke City 25 12 6 7 25 6 8 11 50 18 14 18 036.00 1910–11 2023–24
Sunderland 33 17 5 11 32 10 10 12 65 27 15 23 041.54 1921–22 2024–25
Swansea City 35 16 11 8 36 6 9 21 71 22 20 29 030.99 1912–13 2024–25
Swindon Town 22 10 8 4 22 5 5 12 44 15 13 16 034.09 1913–14 2002–03
Thames 1 1 0 0 1 1 0 0 2 2 0 0 100.00 1931–32 1931–32
Ton Pentre 3 3 0 0 3 2 0 1 6 5 0 1 083.33 1912–13 1911–12
Torquay United 18 10 5 3 18 3 4 11 36 13 9 14 036.11 1931–32 2000–01
Tottenham Hotspur 22 5 5 12 22 5 5 12 44 10 10 24 022.73 1921–22 2018–19
Tranmere Rovers 6 2 3 1 6 3 1 2 12 5 4 3 041.67 1986–87 2003–03
Treharris 3 2 1 0 3 1 1 1 6 3 2 1 050.00 1910–11 1912–13
Walsall 15 9 4 2 15 7 3 5 30 16 7 7 053.33 1911–12 2003–04
Watford 32 16 5 11 32 8 8 16 64 24 13 27 037.50 1913–14 2023–24
West Bromwich Albion 28 10 9 9 29 4 8 17 57 14 17 26 024.56 1921–22 2024–25
West Ham United 24 9 6 9 24 2 9 13 48 11 15 22 022.92 1913–14 2018–19
Wigan Athletic 16 4 9 3 16 3 4 9 32 7 13 12 021.88 1982–83 2022–23
Wimbledon 2 0 1 1 2 1 0 1 4 1 1 2 025.00 1984–85 2003–04
Wolverhampton Wanderers 29 9 9 11 29 9 4 16 58 18 13 27 031.03 1920–21 2018–19
Wrexham 16 10 4 2 16 8 2 6 32 18 6 8 056.25 1975–76 2001–02
Wycombe Wanderers 6 5 1 0 6 3 0 3 12 8 1 3 066.67 1994–95 2020–21
York City 8 5 2 1 8 2 3 3 16 7 5 4 043.75 1974–75 2000–01

Footnotes

  1. ^ Kettering Town statistics include matches played against Kettering.
  2. ^ Leyton Orient statistics include matches played against Clapton Orient and Orient.
  3. ^ Millwall statistics include matches played against Millwall Athletic.
  4. ^ Stoke City statistics include matches played against Stoke.
  5. ^ Swansea City statistics include matches played against Swansea Town.
  6. ^ Wimbledon F.C. relocated to Milton Keynes in 2003, and was rebranded as Milton Keynes Dons F.C. a year later. That club renounced all claims to Wimbledon's history in 2007, since when it has regarded itself as a new club founded in 2004.

References

General

  • For 1910–11 to 2000–01: Shepherd, Richard (2002), The Definitive: Cardiff City F.C., Nottingham: SoccerData Publications, ISBN 1-899468-17-X
  • For 1920–21 to present day: "Cardiff City football club: record v other sides". 11v11.com. AFS Enterprises. Archived from the original on 12 September 2017. Retrieved 11 September 2017.
  • For 2001–02 to present day: "Cardiff: Head to head". Soccerbase. Centurycomm. Archived from the original on 19 August 2017. Retrieved 18 August 2017.

Specific

  1. ^ Shepherd, Richard (19 March 2013). "1899–1920 Foundations & The Early Years". Cardiff City F.C. Archived from the original on 22 June 2016. Retrieved 19 August 2017.
  2. ^ "Cardiff City". Football Club History Database. Richard Rundle. Archived from the original on 17 October 2018. Retrieved 26 April 2016.
  3. ^ Shepherd, Richard (19 March 2013). "1920–1947 Great Days, Lows & Recovery". Cardiff City F.C. Archived from the original on 21 August 2019. Retrieved 19 August 2017.
  4. ^ Shepherd 2002, p. 14
  5. ^ Shepherd 2002, p. 22
  6. ^ "Cardiff City Results: 2017/18". Soccerbase. Centurycomm. Archived from the original on 19 August 2017. Retrieved 18 August 2017.
  7. ^ Cloake, Martin (29 August 2014). "Why MK Dons' 4–0 victory over Manchester United didn't cause universal joy". New Statesman. Archived from the original on 4 December 2017. Retrieved 3 December 2017.
  8. ^ "Wimbledon become MK Dons FC". The Guardian. London. 21 June 2004. Archived from the original on 2 February 2017. Retrieved 18 August 2017.
  9. ^ "AFC Wimbledon". Chesterfield F.C. 17 August 2012. Archived from the original on 7 November 2017. Retrieved 30 October 2017.