Chennur Assembly Constituency
Chennur Assembly constituency is a constituency of Telangana Legislative Assembly, India. Initially it was a two-member constituency before 1962; it was later created as a single-member constituency in the year 1962. It is one of three constituencies in Mancherial district. Chennur is located in the south of the district. It comes under Peddapally Lok Sabha constituency.
Gaddam Vivek Venkatswamy of Indian National Congress is currently representing the constituency.
Mandals
The Assembly Constituency presently comprises the following Mandals:
Mandal |
---|
Chennur |
Mandamarri |
Kotapally |
Jaipur |
Bheemaram |
Members of the Legislative Assembly
Members of Legislative Assembly who represented Chennur
Year | Winner | Party | |
---|---|---|---|
United Andra Pradesh State Legislative Assembly | |||
1962 | Kodati Rajamallu | Indian National Congress | |
1967 | |||
1972 | |||
1978 | C. Narayana | ||
1983 | S. Sanjiva Rao | ||
1985 | Boda Janardhan | Telugu Desam Party | |
1989 | |||
1994 | |||
1999 | |||
2004 | Gaddam Vinod Kumar | Indian National Congress | |
2009 | Nallala Odelu | Telangana Rashtra Samithi | |
2010 by-election | |||
Telangana Legislative Assembly | |||
2014 | Nallala Odelu | Telangana Rashtra Samithi | |
2018 | Balka Suman | ||
2023 | Gaddam Vivek Venkatswamy | Indian National Congress |
Election results
Telangana Legislative Assembly election, 2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Gaddam Vivek Venkatswamy | 87,541 | 57.51 | ||
BRS | Balka Suman | 50,026 | 32.86 | ||
BJP | Durgam Ashok | 3,375 | 2.22 | ||
Independent | Thungapindi Ramesh | 2,166 | 1.42 | ||
NOTA | None of the Above | 1,792 | 1.18 | ||
Majority | 37,515 | 24.65 | |||
Turnout | 1,52,230 | ||||
INC gain from BRS | Swing |
Telangana Legislative Assembly election, 2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | Balka Suman | 71,980 | 53.06% | ||
INC | Venkatesh Netha Borlakunta | 43,848 | 32.32% | ||
RPI(K) | Sogala Sanjeev | 6,274 | 4.62% | ||
NOTA | None of the Above | 2,135 | 1.57% | ||
BJP | Andugula Srinivas | 2,026 | 1.49% | ||
Majority | 28,132 | ||||
Turnout | 1,35,664 | 82.57% | |||
TRS hold | Swing |
Telangana Legislative Assembly election, 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | Nallala Odelu | 64,867 | 51.44% | ||
INC | Gaddam Vinod Kumar | 38,703 | 30.69% | ||
BJP | Ram Venu | 7,879 | 6.17% | ||
Majority | 26,164 | ||||
Turnout | 1,27,721 | 73.09% | |||
TRS hold | Swing |
Andhra Pradesh Legislative Assembly election, 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | Nallala Odelu | 45,012 | 39.98% | ||
INC | Gaddam Vinod Kumar | 33,463 | 29.72% | ||
PRP | Andugula Srinivas | 20,902 | 18.57% | ||
Majority | 11,549 | ||||
Turnout | 1,12,579 | 75% | |||
TRS gain from INC | Swing |
See also
References
- ^ "State Elections 2004 - Partywise Comparison for 263-Chennur Constituency of ANDHRA PRADESH". Archived from the original on 1 August 2018. Retrieved 5 October 2018.
- ^ "Live CHENNUR Seat Election Result 2018 in Telangana". NDTV.com.
- ^ "IndiaVotes | India's largest election database".