Khammam Assembly Constituency
Khammam Assembly constituency is a constituency of the Telangana Legislative Assembly. It is one of the five constituencies in Khammam district. It includes the city of Khammam and is part of Khammam Lok Sabha constituency.
Thummala Nageswara Rao of Indian National Congress won the seat for the Assembly elections held on 30 November 2023.
Mandals
The assembly constituency presently comprises the following mandals :
Mandal |
---|
Khammam Urban |
Khammam Rural |
Ragunadapalem mandal
Members of Legislative Assembly
Year | Name | Party | |
---|---|---|---|
Hyderabad | |||
1952 | Rentala Bala Guru Murthy | People's Democratic Front | |
Buggeveeti Krishnayya | |||
United Andhra Pradesh | |||
1957 | N. Peddanna | People's Democratic Front | |
1962 | Nallamala Giri Prasada Rao | Communist Party of India | |
1967 | Mohd. Rajjab Ali | Communist Party of India(Marxist) | |
1972 | Communist Party of India | ||
1978 | Kesara Anantha Reddy | Indian National Congress | |
1983 | Manchikanti Rama Kishan Rao | Communist Party of India(Marxist) | |
1985 | |||
1989 | Puvvada Nageswar Rao | Communist Party of India | |
1994 | |||
1999 | Younis Sultan | Indian National Congress | |
2004 | Tammineni Veerabhadram | Communist Party of India | |
2009 | Thummala Nageswara Rao | Telugu Desam Party | |
Telangana Legislative Assembly | |||
2014 | Puvvada Ajay Kumar | Indian National Congress | |
2018 | Telangana Rashtra Samithi | ||
2023 | Thummala Nageswara Rao | Indian National Congress |
Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Thummala Nageswara Rao | 136,016 | 57.58 | ||
TRS | Puvvada Ajay Kumar | 86,635 | 36.67 | ||
JSP | Miriyala Ramakrishna | 4,040 | 1.71 | ||
CPI(M) | Yarra Srikanth | 1,940 | 0.82 | ||
NOTA | None of the above | 1925 | 0.81 | ||
Majority | 49,381 | 20.91 | |||
Turnout | 2,36,224 | ||||
INC gain from TRS | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | Puvvada Ajay Kumar | 102,760 | 49.78 | ||
TDP | Nama Nageswara Rao | 91,769 | 44.46 | ||
NOTA | None of the above | 3,513 | 2,325 | ||
BJP | Vuppala Sarada | 2,325 | 1.13 | ||
Majority | 10,991 | 5.32 | |||
Turnout | 2,06,428 | 75.33 | |||
TRS gain from INC | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Puvvada Ajay Kumar | 70,465 | 37.91 | ||
TDP | Thummala Nageshwar Rao | 64,783 | 34.85 | ||
YSRCP | Kurakula Nagabhushaiah | 25,032 | 13.47 | ||
TRS | Gundala Krishna | 14,065 | 7.57 | ||
LSP | Ravi Maruth Popuri | 4,448 | 2.39 | ||
NOTA | None of the above | 1,408 | 0.76 | ||
Majority | 5,682 | 3.06 | |||
Turnout | 1,85,886 | 70.39 | |||
INC gain from TDP | Swing |
See also
References
- ^ "Andhra Pradesh Assembly Election Results in 1957".
- ^ "Andhra Pradesh Assembly Election Results in 1962".
- ^ "Andhra Pradesh Assembly Election Results in 1967".
- ^ "Andhra Pradesh Assembly Election Results in 1972".
- ^ "Andhra Pradesh Assembly Election Results in 1978". Archived from the original on 4 January 2018.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Andhra Pradesh Assembly Election Results in 1983". Archived from the original on 4 January 2018.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Andhra Pradesh Assembly Election Results in 1985".
- ^ "Khammam Assembly Election 1994, Andhra Pradesh". www.empoweringindia.org. Archived from the original on 4 January 2018. Retrieved 7 May 2017.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Khammam Assembly Election 1999, Andhra Pradesh". www.empoweringindia.org. Archived from the original on 4 January 2018. Retrieved 7 May 2017.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ "Khammam Assembly Election 2009, Andhra Pradesh". www.empoweringindia.org. Archived from the original on 2 April 2018. Retrieved 7 May 2017.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ Khammam Results