Diyarbakır (electoral District)
Diyarbakır is an electoral district of the Grand National Assembly of Turkey. It elects ten members of parliament (deputies) to represent the province of the same name for a four-year term by the D'Hondt method, a party-list proportional representation system.
Members
Population reviews of each electoral district are conducted before each general election, which can lead to certain districts being granted a smaller or greater number of parliamentary seats.
General elections
2011
Abbr. | Party | Votes | % | |||||
---|---|---|---|---|---|---|---|---|
DTP | Democratic Society Party | 405,647 | 59.8% | |||||
AK Party | Justice and Development Party | 217,746 | 32.1% | |||||
Independent | Mehmet Selim Ensarioğlu | 19,436 | 2.9% | |||||
CHP | Republican People's Party | 15,834 | 2.3% | |||||
MHP | Nationalist Movement Party | 5,722 | 0.8% | |||||
Other | 14,074 | 2.1% | ||||||
Total | 678,459 | |||||||
Turnout | 81.41 | |||||||
source: YSK |
June 2015
Abbr. | Party | Votes | % | |||||
---|---|---|---|---|---|---|---|---|
HDP | Peoples' Democratic Party | 636,915 | 79.1% | |||||
AK Party | Justice and Development Party | 112,752 | 14% | |||||
HÜDA-PAR | Free Cause Party | 27,537 | 3.4% | |||||
MHP | Nationalist Movement Party | 8,491 | 1.1% | |||||
CHP | Republican People's Party | 7,626 | 0.9% | |||||
Other | 12,331 | 1.5% | ||||||
Total | 805,652 | |||||||
Turnout | 86.90 | |||||||
source: YSK |
November 2015
Abbr. | Party | Votes | % | |||||
---|---|---|---|---|---|---|---|---|
HDP | Peoples' Democratic Party | 576,318 | 72.8% | |||||
AK Party | Justice and Development Party | 169,174 | 21.4% | |||||
CHP | Republican People's Party | 12,335 | 1.6% | |||||
MHP | Nationalist Movement Party | 4,962 | 0.6% | |||||
Other | 28,612 | 3.6% | ||||||
Total | 791,401 | |||||||
Turnout | 85.05 | |||||||
source: YSK |
2018
Abbr. | Party | Votes | % | |||||
---|---|---|---|---|---|---|---|---|
HDP | Peoples' Democratic Party | 554,172 | 67.1% | |||||
AK Party | Justice and Development Party | 167,805 | 20.3% | |||||
HÜDA PAR | Free Cause Party | 35,239 | 4.3% | |||||
IYI | Good Party | 22,575 | 2.7% | |||||
CHP | Republican People's Party | 16,562 | 2% | |||||
SP | Felicity Party | 13,955 | 1.7% | |||||
MHP | Nationalist Movement Party | 9,828 | 1.2% | |||||
Other | 6,106 | 0.7% | ||||||
Total | 826,242 | |||||||
Turnout | 84.05 | |||||||
source: YSK |
2023
Abbr. | Party | Votes | % | |||||
---|---|---|---|---|---|---|---|---|
YSGP | Party of Greens and the Left Future | 564.336 | 60.8% | |||||
AK Party | Justice and Development Party | 215.076 | 23.2% | |||||
CHP | Republican People's Party | 76.301 | 8.2% | |||||
IYI | Good Party | 21.112 | 2.3% | |||||
YRP | New Welfare Party | 14.395 | 1.6% | |||||
MHP | Nationalist Movement Party | 13.739 | 1.5% | |||||
LEFT | Left Party | 5.285 | 0.6% | |||||
Other | 17.263 | 1.9% | ||||||
Total | 937.335 | |||||||
Turnout | 81.72% | |||||||
source: YSK |
Presidential elections
2018
Electorate | Ballot boxes | |||||||
1.023.391 | 3.311 | |||||||
Abbr. | Candidate | Votes | % | |||||
---|---|---|---|---|---|---|---|---|
HDP | Selahattin Demirtaş | 534.282 | 64.34 | |||||
AK Party | Recep Tayyip Erdoğan | 227.456 | 27.39 | |||||
CHP | Muharrem İnce | 51.274 | 6.17 | |||||
IYI | Meral Akşener | 8.424 | 1.01 | |||||
SP | Temel Karamollaoğlu | 8.028 | 0.97 | |||||
PATRIOTIC | Doğu Perinçek | 1.003 | 0.12 | |||||
Total | 830.467 | |||||||
Invalid / blank | 26.912 | |||||||
Turnout | 83.78 | |||||||
source: HT |
2014
Party | Candidate | Votes | % | |
---|---|---|---|---|
HDP | Selahattin Demirtaş | 510,390 | 79.82 | |
AK Party | Recep Tayyip Erdoğan | 114,115 | 17.86 | |
Independent | Ekmeleddin İhsanoğlu | 15,015 | 2.35 | |
Total votes | 639,520 | 100.00 | ||
Rejected ballots | 10,977 | 1.69 | ||
Turnout | 650,497 | 70.20 | ||
Selahattin Demirtaş win |
References
- ^ Cumhurbaşkanı ve 28. Dönem Milletvekili Seçim Sonuçları ysk.gov.tr
- ^ "TBMM 24.Dönem Milletvekili Listesi". Archived from the original on 2015-01-05. Retrieved 2015-01-10.
- ^ "TBMM 23.Dönem Milletvekili Listesi". Archived from the original on 2015-01-05. Retrieved 2015-01-10.
- ^ "TBMM 22.Dönem Milletvekili Listesi". Archived from the original on 2015-01-05. Retrieved 2015-01-10.
- ^ "TBMM 21.Dönem Milletvekili Listesi". Archived from the original on 2015-01-05. Retrieved 2015-01-10.
- ^ "2014 Diyarbakır Cumhurbaşkanlığı Seçim Sonuçları Diyarbakır Oy Oranı". haberler.com (in Turkish). Retrieved 9 August 2023.