Emadlangeni Local Municipality
eMadlangeni Municipality (Zulu: UMasipala wase Madlangeni), previously known as Utrecht Municipality, is a local municipality within the Amajuba District Municipality, in the KwaZulu-Natal province of South Africa.
Main places
The 2001 census divided the municipality into the following main places:
Place | Code | Area (km) | Population |
---|---|---|---|
Utrecht | 52503 | 57.60 | 4,365 |
Waterval | 52502 | 19.01 | 2,948 |
Remainder of the municipality | 52501 | 3,462.16 | 24,969 |
Politics
The municipal council consists of eleven members elected by mixed-member proportional representation. Six councillors are elected by first-past-the-post voting in six wards, while the remaining five are chosen from party lists so that the total number of party representatives is proportional to the number of votes received.
In the election of 1 November 2021 the African National Congress (ANC) lost its majority, with both the ANC and Inkatha Freedom Party (IFP) winning four seats on the council.
The following table shows the results of the 2021 election.
Party | Ward | List | Total seats | |||||
---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | |||
Inkatha Freedom Party | 2,601 | 32.94 | 3 | 2,930 | 37.06 | 1 | 4 | |
African National Congress | 2,269 | 28.74 | 2 | 2,320 | 29.34 | 2 | 4 | |
Democratic Alliance | 773 | 9.79 | 1 | 879 | 11.12 | 0 | 1 | |
Economic Freedom Fighters | 729 | 9.23 | 0 | 800 | 10.12 | 1 | 1 | |
National Freedom Party | 377 | 4.77 | 0 | 353 | 4.46 | 1 | 1 | |
Independent candidates | 585 | 7.41 | 0 | 0 | ||||
Patriotic Alliance | 181 | 2.29 | 0 | 166 | 2.10 | 0 | 0 | |
African Transformation Movement | 113 | 1.43 | 0 | 95 | 1.20 | 0 | 0 | |
Team Sugar South Africa | 70 | 0.89 | 0 | 101 | 1.28 | 0 | 0 | |
KZN Independence | 29 | 0.37 | 0 | 98 | 1.24 | 0 | 0 | |
Abantu Batho Congress | 39 | 0.49 | 0 | 40 | 0.51 | 0 | 0 | |
Royal Loyal Progress | 37 | 0.47 | 0 | 40 | 0.51 | 0 | 0 | |
African People's Movement | 39 | 0.49 | 0 | 33 | 0.42 | 0 | 0 | |
African Mantungwa Community | 31 | 0.39 | 0 | 23 | 0.29 | 0 | 0 | |
African Freedom Revolution | 23 | 0.29 | 0 | 29 | 0.37 | 0 | 0 | |
Total | 7,896 | 100.00 | 6 | 7,907 | 100.00 | 5 | 11 | |
Valid votes | 7,896 | 97.04 | 7,907 | 97.09 | ||||
Invalid/blank votes | 241 | 2.96 | 237 | 2.91 | ||||
Total votes | 8,137 | 100.00 | 8,144 | 100.00 | ||||
Registered voters/turnout | 15,019 | 54.18 | 15,019 | 54.22 |
References
- ^ "Contact list: Executive Mayors". Government Communication & Information System. Archived from the original on 14 July 2010. Retrieved 22 February 2012.
- ^ "Statistics by place". Statistics South Africa. Retrieved 27 September 2015.
- ^ Lookup Tables - Statistics South Africa
- ^ "Election Result Table for LGE2021 — eMadlangeni". wikitable.frith.dev. Retrieved 2021-11-28.