Frank Donoghue (association Footballer)
Several players have contributed significantly to the history of the club, despite playing relatively few games. Tom Gilbey scored the club's first goal in The Football League on the opening day of the 1920–21 season. In 2007, Luke Freeman set records as both the youngest player ever to represent the club and the youngest player ever to play for any club in the rounds proper (i.e. excluding the qualifying rounds) of the FA Cup, aged 15. Glenn Roeder made seven appearances during a one-season spell as player-manager in the 1992–93 season, in which the "Gills" narrowly avoided finishing bottom of The Football League and being relegated into non-League football. Tony Pulis, who played 17 times for the club in the 1989–90 season, would return as manager in 1995 and lead the club to promotion from the Football League Third Division. Players who made few appearances for Gillingham but achieved greater success outside football include Les Ames and Laurie Fishlock, both of whom played Test cricket for England, and Billy Ivison, who played rugby league for Great Britain.
All players who have played between 1 and 24 first-team matches for the club, either as a member of the starting eleven or as a substitute, are listed below. Each player's details include the duration of his career with Gillingham, his typical playing position while with the club, and the number of matches played and goals scored in all senior competitive matches.
Key
- The list is ordered first by number of appearances, and then date of debut.
- Appearances as a substitute are included. This feature of the game was introduced in The Football League at the start of the 1965–66 season.
- Statistics are correct up to the end of the 2022–23 season.
Pre-1960s | 1960s– | ||
---|---|---|---|
GK | Goalkeeper | ||
FB | Full back | DF | Defender |
HB | Half back | MF | Midfielder |
FW | Forward |
- Nationality
- Unless otherwise noted, the nationality of a player is determined by the country/countries for which he has played international football, or if the player has not played international football, his country of birth.
- Position
- Playing positions are listed according to the tactical formations that were employed at the time. Thus the change in the names of defensive and midfield positions reflects the tactical evolution that occurred from the 1960s onwards.
- Club career
- Club career is defined as the first and last calendar years in which the player appeared for the club in any of the competitions listed below.
- Total appearances and Total goals
- Total appearances and goals comprise all first team games in the Football League, FA Cup, Football League Cup, Football League Trophy, Football League Third Division South Cup, Southern League, Southern League Cup, Kent League and Kent League Cup. Matches in wartime competitions are excluded, as are supplementary matches played in the Kent League and Thames & Medway Combination between 1895 and 1903, when the club's primary competition was the Southern League.
Players
-
Future Argentina international Paulo Gazzaniga played for Gillingham early in his career
-
Tom Gilbey only played 14 times for Gillingham but was notable for scoring the club's first ever goal in The Football League
-
Les Ames was best known as a cricketer, but also played football for Gillingham
-
Former Welsh international striker Iwan Roberts (arm raised) played for the club at the end of his career
-
Barry Cogan played for Gillingham during the 2007–08 season
-
Nigerian international defender Efe Sodje spent one season with Gillingham
-
Graham Westley began his career as a Gillingham player, and later had a lengthy career as a manager.
-
Jock Brown, who had represented Scotland before the Second World War, played for Gillingham in the first season after hostilities ended
Name | Nationality | Position | Gillingham career |
Apps. | Goals | Notes |
---|---|---|---|---|---|---|
Ryan Law | England | DF | 2022–2023 | 24 | 0 | |
Billy Knott | England | MF | 2016–2017 | 24 | 1 | |
Rodney Rowe | England | FW | 1999–2000 | 24 | 4 | |
Bill Brindley | England | DF | 1976–1977 | 24 | 1 | |
Bob Moffat | England | MF | 1965–1968 | 24 | 1 | |
Campbell Whyte | Scotland | FW | 1929–1930 | 24 | 3 | |
Robert Buchanan | Scotland | DF | 1919–1920 | 24 | 0 | |
John Pickering | England | FW | 1907–1908 | 24 | 7 | |
Enoch Lunn | England | FW | 1906–1907 | 24 | 0 | |
Billy Lee | England | FW | 1906–1907 | 24 | 4 | |
Arthur Beadsworth | England | FW | 1905–1906 | 24 | 4 | |
Louis Campbell | unknown | FW | 1898–1899 | 24 | 4 | |
Tom Nichols | England | FW | 2023– | 23 | 6 | |
Rhys Bennett | England | DF | 2021–2022 | 23 | 0 | |
Mark Marshall | Jamaica | FW | 2019–2020 | 23 | 0 | |
Josh Rees | England | MF | 2018–2019 | 23 | 2 | |
Tony Sinclair | England | DF | 2010–2011 | 23 | 0 | |
Chris Dickson | Ghana | FW | 2007, 2010 | 23 | 12 | |
Brian McGlinchey | Northern Ireland | DF | 1999–2001 | 23 | 2 | |
Archie Young | Scotland | HB | 1937–1938 | 23 | 0 | |
Fred Herbert | England | FW | 1937–1938 | 23 | 8 | |
Tom Baxter | England | HB | 1920–1921 | 23 | 0 | |
Bobby Steel | Scotland | FW | 1919–1920 | 23 | 3 | |
Don Weightman | unknown | FW | 1914–1915 | 23 | 7 | |
T. Hulmes | unknown | FB | 1900–1901 | 23 | 1 | |
Jamie Cumming | England | GK | 2021–2022 | 23 | 0 | |
Oliver Hawkins | England | FW | 2023– | 22 | 3 | |
George Lapslie | England | MF | 2023– | 22 | 3 | |
Gerald Sithole | England | MF | 2021–2022 | 22 | 2 | |
Paulo Gazzaniga | Argentina | GK | 2011–2012 | 22 | 0 | |
Leroy Griffiths | England | FW | 2007–2008 | 22 | 2 | |
Iwan Roberts | Wales | FW | 2004–2005 | 22 | 3 | |
Terry Jolley | England | FW | 1976–1980 | 22 | 5 | |
Eddie Spearritt | England | DF | 1976–1977 | 22 | 1 | |
Mick Darrell | England | MF | 1970–1971 | 22 | 1 | |
Chic Brodie | Scotland | GK | 1957–1958 | 22 | 0 | |
Jack Day | England | GK | 1950–1951 | 22 | 0 | |
Bud Rossiter | England | FB | 1935–1936 | 22 | 0 | |
Enos Bromage | England | FW | 1927–1928 | 22 | 6 | |
Jabez Foster | England | FW | 1926–1927 | 22 | 4 | |
B. Read | unknown | FW | 1919–1920 | 22 | 5 | |
F. Corbett | unknown | FW | 1911–1912 | 22 | 6 | |
J. Hopkins | unknown | FW | 1907–1908 | 22 | 3 | |
Jack Peters | unknown | FW | 1896–1897 | 22 | 6 | |
Timothée Dieng | France | DF | 2023– | 21 | 2 | |
Trae Coyle | England | FW | 2020–2021 | 21 | 4 | |
John Marquis | England | FW | 2015 | 21 | 8 | |
Adam Birchall | Wales | FW | 2011–2014 | 21 | 1 | |
Albert Jarrett | Sierra Leone | MF | 2008–2009 | 21 | 0 | |
Barry Cogan | Republic of Ireland | MF | 2007–2008 | 21 | 1 | |
Mervyn Cawston | England | GK | 1976–1977 | 21 | 0 | |
Dave Taylor | England | FW | 1957–1959 | 21 | 3 | |
George King | England | FW | 1952–1953 | 21 | 5 | |
Dennis Hillman | England | FW | 1951–1952 | 21 | 0 | |
Albert Brallisford | England | FW | 1937–1939 | 21 | 4 | |
Bill Cartwright | England | FB | 1919–1920 | 21 | 0 | |
Malcolm Lennox | unknown | FW | 1898–1899 | 21 | 6 | |
Tom Grieve | Scotland | FW | 1898–1899 | 21 | 8 | |
Jim Roadley | unknown | GK/FB | 1896–1898 | 21 | 0 | |
Elliott Hewitt | England | DF | 2013–2014 | 20 | 0 | |
Craig Stone | England | MF | 2005–2008 | 20 | 1 | |
Jon Wallis | England | MF | 2005–2006 | 20 | 0 | |
Francis Joseph | England | FW | 1988–1990 | 20 | 1 | |
Tommy Taylor | England | FW | 1965–1966 | 20 | 0 | |
Tom Crombie | Scotland | FB | 1955–1957 | 20 | 0 | |
Harry Williams | unknown | FW | 1949–1950 | 20 | 18 | |
George Strong | England | GK | 1938–1939 | 20 | 0 | |
Laurie Fishlock | England | FW | 1938 | 20 | 2 | |
Jim French | Scotland | FW | 1930–1931 | 20 | 1 | |
Andy Durnion | England | FW | 1929–1930 | 20 | 9 | |
Jack Beby | England | GK | 1929–1930 | 20 | 0 | |
Bill Boswell | England | FW | 1927–1928 | 20 | 5 | |
Fred Howard | England | FW | 1920–1922 | 20 | 5 | |
John Boden | England | FW | 1912–1913 | 20 | 5 | |
Jimmy Robertson | unknown | FW | 1903–1904 | 20 | 4 | |
J. Walker | unknown | FW | 1895–1897 | 20 | 5 | |
Daniel Adshead | England | MF | 2021 | 19 | 0 | |
Scott Robinson | Scotland | DF | 2020–2021 | 19 | 0 | |
Darren Dennehy | Republic of Ireland | DF | 2010 | 19 | 0 | |
David Graham | Scotland | FW | 2007–2008 | 19 | 4 | |
Paul Shields | Scotland | FW | 2005–2006 | 19 | 1 | |
Howard Moore | England | FW | 1967–1968 | 19 | 0 | |
Cyril Simpson | England | HB | 1959–1962 | 19 | 0 | |
Arthur Cropper | England | FW | 1932–1933 | 19 | 3 | |
Alf Young | England | HB | 1928–1929 | 19 | 0 | |
Sam Mason | Scotland | HB | 1926–1927 | 19 | 1 | |
Walter Bettridge | England | FB | 1922 | 19 | 0 | |
Tommy Waterall | England | FW | 1921–1922 | 19 | 1 | |
Eddie Whiteside | unknown | FW | 1911–1912 | 19 | 4 | |
Billy Morgan | England | HB | 1906–1907 | 19 | 0 | |
Frank Scott | England | FW | 1901–1902 | 19 | 3 | |
Jake Turner | England | GK | 2022– | 18 | 0 | |
Robbie Cundy | England | DF | 2020–2021 | 18 | 1 | |
Mikael Ndjoli | England | FW | 2019–2020 | 18 | 3 | |
Craig Fagan | England | FW | 2013–2014 | 18 | 2 | |
Connor Essam | England | DF | 2010–2013 | 18 | 0 | |
Rene Howe | England | FW | 2010 | 18 | 2 | |
Tom Williams | Cyprus | MF | 2005–2006 | 18 | 0 | |
Mark Stimson | England | DF | 1988–1989 | 18 | 0 | |
Alan Reeves | England | DF | 1988–1989 | 18 | 0 | |
John Furie | England | DF | 1967–1968 | 18 | 0 | |
Terry Stacey | England | DF | 1963–1965 | 18 | 0 | |
Fred Fisher | England | FW | 1935–1936 | 18 | 6 | |
Thomas Shipley | England | FB | 1931–1933 | 18 | 1 | |
Hugh Vallance | England | FW | 1931 | 18 | 10 | |
Harold Jamieson | England | FW | 1930–1932 | 18 | 1 | |
W. Savage | unknown | FW | 1919–1920 | 18 | 3 | |
Bill Thomas | unknown | FW | 1914–1915 | 18 | 3 | |
J. Hobson | unknown | FW | 1909–1910 | 18 | 2 | |
Walter Eames | England | FW | 1908–1909 | 18 | 5 | |
John Campbell | unknown | FW | 1905–1906 | 18 | 3 | |
F. Lagar | unknown | FB | 1903–1905 | 18 | 0 | |
A.E. Crane | unknown | GK | 1900–1902 | 18 | 0 | |
A.H. Ashdown | unknown | HB | 1894–1896 | 18 | 0 | |
Ben Thompson | England | MF | 2022 | 18 | 0 | |
Kortney Hause | England | DF | 2014 | 17 | 8 | |
Danny Hollands | England | MF | 2013 | 17 | 1 | |
Tommy Black | Scotland | MF | 2005–2006 | 17 | 5 | |
Jimmy Corbett | England | MF | 1997–1998 | 17 | 2 | |
Steve Crane | England | FW | 1992–1994 | 17 | 1 | |
Tony Pulis | Wales | DF | 1989–1990 | 17 | 0 | |
Gary Sutton | England | GK | 1980–1982 | 17 | 0 | |
Dennis Housden | England | FW | 1971–1973 | 17 | 1 | |
Jimmy Greenhalgh | England | HB | 1956–1957 | 17 | 1 | |
Eric Phoenix | England | FW | 1954–1956 | 17 | 2 | |
James Harvey | England | GK | 1934–1935 | 17 | 0 | |
George Pateman | England | FW | 1929–1931 | 17 | 5 | |
Joe Hodnett | England | HB | 1927–1928 | 17 | 1 | |
William Cosgrove | England | FW | 1923 | 17 | 3 | |
Archie Reay | England | FB | 1922–1923 | 17 | 0 | |
Archie Roe | England | FW | 1920–1921 | 17 | 2 | |
W.J. Hibden | unknown | HB | 1919–1920 | 17 | 0 | |
S.D. Weaver | unknown | FW | 1911–1912 | 17 | 2 | |
Harry Phillips | unknown | FW | 1905–1906 | 17 | 1 | |
Joe French | England | HB | 1901–1902 | 17 | 0 | |
J.T. Janes | unknown | HB | 1897–1898 | 17 | 0 | |
Efe Sodje | Nigeria | DF | 2007–2008 | 16 | 0 | |
Adam Bygrave | England | DF | 2007–2008 | 16 | 0 | |
Derek Stillie | Scotland | GK | 2007–2008 | 16 | 0 | |
James Pinnock | England | FW | 1996–2000 | 16 | 0 | |
Trevor Aylott | England | FW | 1992–1993 | 16 | 4 | |
Jerry Williams | England | DF | 1988–1989 | 16 | 0 | |
Roy Moss | England | FW | 1962–1964 | 16 | 3 | |
Fred Smith | England | FW | 1937 | 16 | 2 | |
Charlie Campbell | England | HB | 1937 | 16 | 0 | |
Fred Castle | Wales | FW | 1929–1930 | 16 | 3 | |
Thomas Brennan | Scotland | FW | 1929–1930 | 16 | 2 | |
Harold Sly | England | FW | 1927–1929 | 16 | 1 | |
John Kelly | Scotland | GK | 1926–1927 | 16 | 0 | |
Tommy Williams | England | FW | 1924 | 16 | 6 | |
Joe Craddock | England | FW | 1920–1926 | 16 | 3 | |
George Gray | England | HB | 1914–1915 | 16 | 0 | |
Harry Crane | unknown | GK | 1912–1913 | 16 | 0 | |
A.G. Church | unknown | FW | 1911–1913 | 16 | 2 | |
Tom Kelly | England | HB | 1911–1912 | 16 | 0 | |
William Hales | England | FB | 1908–1909 | 16 | 1 | |
T. Gray | unknown | FW | 1899–1900 | 16 | 2 | |
D. Bruce | unknown | HB | 1895–1897 | 16 | 0 | |
Joe Dickenson | England | FW | 1894–1895, 1903–1904 | 16 | 8 | |
Declan Drysdale | England | DF | 2020–2021 | 15 | 0 | |
Liam Nash | England | FW | 2017–2019 | 15 | 0 | |
Josh Pask | England | DF | 2016–2017 | 15 | 0 | |
Jordan Houghton | England | MF | 2015–2016 | 15 | 1 | |
Ben Strevens | England | FW | 2012–2013 | 15 | 2 | |
Tom Flanagan | Northern Ireland | DF | 2012–2013 | 15 | 1 | |
Aaron Brown | England | DF | 2007–2008 | 15 | 2 | |
Luis Cumbers | England | FW | 2007–2010 | 15 | 1 | |
Bas Savage | England | FW | 2006–2007 | 15 | 1 | |
Andy Perry | England | MF | 1988–1989 | 15 | 0 | |
Les Gore | England | FW | 1948–1949 | 15 | 2 | |
Wilf Crompton | England | FW | 1934 | 15 | 6 | |
Len Darling | England | HB | 1932–1933 | 15 | 0 | |
Jim McCafferty | Scotland | FW | 1929 | 15 | 0 | |
E. Westwood | unknown | FW | 1910–1912 | 15 | 1 | |
Joe Warrington | England | FW | 1906–1907 | 15 | 1 | |
Charlie Ambler | unknown | GK | 1900–1901 | 15 | 0 | |
Sam Jones | Wales | GK | 1897–1898 | 15 | 0 | |
Aiden O'Brien | Republic of Ireland | FW | 2023 | 14 | 2 | |
Josh Eccles | England | MF | 2020 | 14 | 0 | |
Leonardo Lopes | Portugal | MF | 2019 | 14 | 1 | |
Chris Herd | Australia | DF/MF | 2016–2017 | 14 | 0 | |
Ben Williamson | England | FW | 2015–2016 | 14 | 0 | |
Stephen Bywater | England | GK | 2014–2015 | 14 | 0 | |
Anton Robinson | England | MF | 2013 | 14 | 0 | |
Romain Larrieu | France | GK | 2006–2007 | 14 | 0 | |
Darren Freeman | England | FW | 1994–1996 | 14 | 1 | |
Paul Stephenson | England | FW | 1992–1993 | 14 | 2 | |
Dean Horrix | England | FW | 1982–1983 | 14 | 0 | |
Peter Chiswick | England | GK | 1956–1957 | 14 | 0 | |
David Hawkins | England | FW | 1955–1956 | 14 | 8 | |
Arthur Evans | England | GK | 1953–1955 | 14 | 0 | |
R. Day | unknown | FW | 1938–1939 | 14 | 3 | |
Leslie Balcombe | England | FW | 1934–1937 | 14 | 1 | |
Tom Gilbey | England | FW | 1920–1921 | 14 | 8 | |
T.H. Lagan | unknown | FB | 1912–1913 | 14 | 0 | |
A.E. Russell | unknown | GK | 1894–1895 | 14 | 0 | |
Henry Woods | England | MF | 2018–2022 | 13 | 0 | |
Greg Cundle | England | FW | 2015–2018 | 13 | 1 | |
Michael Doughty | England | MF | 2014–2015 | 13 | 0 | |
Matt Fry | England | DF | 2009 | 13 | 0 | |
John Humphrey | England | DF | 1996–1997 | 13 | 0 | |
Andy Ramage | England | MF | 1994–1995 | 13 | 1 | |
Paul Hague | England | DF | 1990–1994 | 13 | 0 | |
Ken Rogers | England | FW | 1972–1974 | 13 | 1 | |
Roy Woolcott | England | FW | 1971–1972 | 13 | 5 | |
Rod Taylor | England | MF | 1963–1966 | 13 | 1 | |
Alf Bentley | England | GK | 1958–1962 | 13 | 0 | |
Stan High | England | HB | 1932–1933 | 13 | 0 | |
George Smith | England | FW | 1923–1924 | 13 | 1 | |
Arthur Sinning | England | FW | 1923 | 13 | 2 | |
Willie Oswald | Scotland | FW | 1922–1923 | 13 | 3 | |
Bert Nash | England | FW | 1919–1920 | 13 | 0 | |
David Chalmers | Scotland | FW | 1919–1920 | 13 | 1 | |
Len Ramsell | England | FW | 1919–1920 | 13 | 1 | |
W.G. Frost | England | FB | 1913–1920 | 13 | 0 | |
Tristan Abrahams | England | FW | 2023 | 12 | 0 | |
Bailey Akehurst | England | DF | 2021– | 12 | 0 | |
Christian Maghoma | DR Congo | DF | 2020–2021 | 12 | 0 | |
Lee Hodson | Northern Ireland | DF | 2019–2021 | 12 | 0 | |
Graham Burke | Republic of Ireland | FW | 2019 | 12 | 1 | |
Stuart Thurgood | England | MF | 2007–2009 | 12 | 0 | |
Francis Collin | England | FW | 2005–2007 | 12 | 2 | |
Paul Williams | England | DF | 1998–1999 | 12 | 0 | |
Neil Masters | England | DF | 1997–1998 | 12 | 0 | |
Scott Lindsey | England | MF | 1994–1995 | 12 | 0 | |
Paul Ritchie | Scotland | FW | 1992–1993 | 12 | 4 | |
David McDonald | Republic of Ireland | DF | 1990–1991 | 12 | 0 | |
Steve Jacobs | England | DF | 1986–1987 | 12 | 0 | |
Dave Rushbury | England | DF | 1984–1985 | 12 | 0 | |
Peter Henderson | England | FW | 1980–1981 | 12 | 3 | |
Dave Huddart | England | GK | 1962–1965 | 12 | 0 | |
Terry Matthews | England | FW | 1962–1963 | 12 | 1 | |
Roger Challis | England | FB | 1960–1963 | 12 | 0 | |
Jim Watts | England | FW | 1956–1957 | 12 | 1 | |
Mike Skivington | Scotland | FB | 1950–1951 | 12 | 0 | |
Joe Campbell | Scotland | FW | 1950–1951 | 12 | 2 | |
Jeffrey Turton | England | FB | 1935–1936 | 12 | 0 | |
Joe Wiggins | England | FB | 1934–1935 | 12 | 0 | |
Albert Orr | England | FW | 1934 | 12 | 0 | |
John Geddes | Scotland | FB | 1929–1930 | 12 | 1 | |
Alex Redpath | unknown | FW | 1919–1920 | 12 | 1 | |
Bobby Beale | England | GK | 1919–1920 | 12 | 0 | |
Charlie Frost | England | FW | 1911–1914 | 12 | 2 | |
H.C. Shepherd | unknown | FW | 1908–1909 | 12 | 2 | |
H. Auld | unknown | FB | 1894–1895 | 12 | 0 | |
Arthur Rule | unknown | FW | 1894–1895 | 12 | 22 | |
Ethan Coleman | England | MF | 2023– | 11 | 0 | |
Tom Dickson-Peters | Scotland | FW | 2022 | 11 | 0 | |
Harvey Lintott | England | ENG | 2021–2022 | 11 | 0 | |
Ben Pringle | England | MF | 2019–2020 | 11 | 0 | |
Navid Nasseri | Iran | MF | 2018–2019 | 11 | 1 | |
Joe Quigley | England | FW | 2016, 2017 | 11 | 1 | |
Romain Vincelot | France | MF | 2012 | 11 | 1 | |
Danny Cullip | England | DF | 2008 | 11 | 0 | |
Kelvin Jack | Trinidad and Tobago | GK | 2006–2008 | 11 | 0 | |
Steve Hislop | Scotland | FW | 2005–2006 | 11 | 0 | |
Emmanuel Omoyinmi | Nigeria | MF | 1999–2000 | 11 | 3 | |
David Kemp | England | FW | 1981–1982 | 11 | 2 | |
Tony Bottiglieri | England | MF | 1979–1982 | 11 | 0 | |
Michael Kent | England | MF | 1970–1971 | 11 | 0 | |
Pat McIntyre | England | FB | 1960–1963 | 11 | 0 | |
Fred Morris | England | FW | 1960–1961 | 11 | 1 | |
Stewart Pollock | Scotland | FW | 1956–1957 | 11 | 1 | |
Cyril Walker | England | FW | 1937 | 11 | 4 | |
William Varty | England | FW | 1934–1935 | 11 | 2 | |
William Hanney | England | FW | 1928–1929 | 11 | 4 | |
George Holland | England | HB | 1927–1928 | 11 | 0 | |
Albert Fairclough | England | FW | 1927 | 11 | 3 | |
Leonard Ramsell | England | FW | 1924–1925 | 11 | 2 | |
George Wakefield | England | HB | 1921 | 11 | 0 | |
H. Wood | England | FW | 1908–1909 | 11 | 2 | |
A.J. Burns | unknown | FW | 1905–1906 | 11 | 3 | |
Jacob Mellis | England | MF | 2020–2021 | 10 | 1 | |
Jordan Roberts | England | MF | 2020 | 10 | 2 | |
Baily Cargill | England | DF | 2016 | 10 | 1 | |
Zesh Rehman | Pakistan | DF | 2017 | 10 | 0 | |
George Williams | Wales | FW | 2016 | 10 | 0 | |
Adam Chicksen | England | DF | 2014, 2016 | 10 | 0 | |
Harry Lennon | England | DF | 2014–2015, 2015 | 10 | 2 | |
Connor Smith | Republic of Ireland | MF | 2014 | 10 | 0 | |
Gavin Tomlin | England | FW | 2012 | 10 | 6 | |
Scott Flinders | England | GK | 2006 | 10 | 0 | |
Gavin Grant | England | FW | 2005–2006 | 10 | 1 | |
Tony Bullock | England | GK | 2005–2006 | 10 | 0 | |
Jonathan Douglas | Republic of Ireland | MF | 2004–2005 | 10 | 0 | |
Jay McEveley | Scotland | DF | 2004–2005 | 10 | 1 | |
Neil Moss | England | GK | 1997–1998 | 10 | 0 | |
Alex Watson | England | DF | 1995–1996 | 10 | 1 | |
Robin Trott | England | DF | 1993–1995 | 10 | 1 | |
Adrian Owers | England | MF | 1990–1991 | 10 | 0 | |
Ricky Pearson | England | DF | 1988–1990 | 10 | 0 | |
Dale Tempest | England | FW | 1985–1986 | 10 | 4 | |
Jim McDonagh | Republic of Ireland | GK | 1984–1985 | 10 | 0 | |
Phil Cavener | England | FW | 1983–1984 | 10 | 1 | |
Mark Miller | England | FW | 1981–1983 | 10 | 1 | |
Rex Cherry | England | FW | 1952–1954 | 10 | 4 | |
Tony Blake | England | FB | 1952–1953 | 10 | 1 | |
Les McGuire | England | FW | 1950–1952 | 10 | 3 | |
I. Wilson | unknown | FW | 1945–1946 | 10 | 3 | |
John Ross | unknown | FW | 1938–1939 | 10 | 3 | |
George Emmerson | England | FW | 1938 | 10 | 0 | |
Albert Taylor | England | FW | 1937–1938 | 10 | 3 | |
Alf Wheeler | England | FW | 1936 | 10 | 5 | |
Joe McAleer | Scotland | FW | 1936–1937 | 10 | 3 | |
Thomas Syred | England | FW | 1933–1935 | 10 | 1 | |
James Shaw | England | FW | 1931 | 10 | 0 | |
George Travers | England | FW | 1921–1922 | 10 | 1 | |
William Henderson | Scotland | FB | 1908–1909 | 10 | 0 | |
Nobbs | unknown | FW | 1899–1900 | 10 | 0 | |
Jim Strachan | unknown | FW | 1895–1896 | 10 | 7 | |
Francis McNamee | unknown | FW | 1895–1896 | 10 | 1 | |
Joe Gbode | England | MF | 2021– | 9 | 0 | |
Rowan Vine | England | FW | 2012 | 9 | 1 | |
Jordan Obita | England | MF | 2012 | 9 | 0 | |
Tom Wynter | England | DF | 2010 | 9 | 0 | |
Febian Brandy | England | FW | 2009–2010 | 9 | 2 | |
Rashid Yussuff | England | MF | 2009–2010 | 9 | 0 | |
Steve Lomas | Northern Ireland | MF | 2007–2008 | 9 | 0 | |
Andy Pugh | England | FW | 2007–2010 | 9 | 0 | |
Adam Nowland | England | MF | 2004, 2007 | 9 | 1 | |
Jon Ford | England | DF | 1996–1997 | 9 | 0 | |
John Gayle | England | FW | 1995–1996 | 9 | 3 | |
Steve Brown | England | FW | 1994–1996 | 9 | 2 | |
Frank Ovard | England | FW | 1981–1982 | 9 | 0 | |
Peter Hall | England | FW | 1967–1968 | 9 | 1 | |
Tony Thear | England | FW | 1966–1969 | 9 | 1 | |
Irvine Gray | England | FW | 1956–1957 | 9 | 0 | |
Billy Hall | England | FW | 1952–1953 | 9 | 0 | |
Billy Bates | England | FW | 1949–1950 | 9 | 0 | |
George Armstrong | unknown | FB | 1949–1950 | 9 | 0 | |
Don Vigor | England | HB | 1948–1949 | 9 | 0 | |
J. Nobbs | unknown | FB | 1945–1949 | 9 | 2 | |
George Bond | England | FW | 1935–1936 | 9 | 2 | |
Harold Pearce | England | FW | 1928–1929 | 9 | 2 | |
Jack Williams | England | HB | 1928 | 9 | 0 | |
Albert Picken | England | FW | 1928 | 9 | 1 | |
Horace Rowden | England | HB | 1920–1924 | 9 | 0 | |
Clive Wigmore | England | HB | 1920 | 9 | 0 | |
Jimmy Kennedy | Scotland | HB | 1919–1920 | 9 | 0 | |
John Neill | unknown | FW | 1919–1920 | 9 | 0 | |
Jock Wilson | Scotland | FB | 1895–1896 | 9 | 0 | |
J.T. Watson | unknown | FB | 1894–1896 | 9 | 0 | |
Joe Walsh | England | GK | 2019–2021 | 8 | 0 | |
Matty Willock | England | MF | 2019–2021 | 8 | 0 | |
Bradley Stevenson | England | MF | 2016–2019 | 8 | 1 | |
Jonathan Bond | England | GK | 2016–2017 | 8 | 0 | |
Adam El-Abd | Egypt | DF | 2016 | 8 | 0 | |
Lance Cronin | England | GK | 2010–2011 | 8 | 0 | |
Leigh Mills | England | DF | 2008–2009 | 8 | 1 | |
Dean Brill | England | GK | 2006–2007 | 8 | 0 | |
Bertrand Bossu | France | GK | 2003–2005 | 8 | 0 | |
Akwasi Fobi-Edusei | England | FW | 2002–2006 | 8 | 0 | |
Jlloyd Samuel | England | DF | 2001–2002 | 8 | 0 | |
Mark Morris | England | DF | 1996–1997 | 8 | 0 | |
Rod Thomas | England | FW | 1991–1992 | 8 | 1 | |
Brendan Place | Republic of Ireland | DF | 1989–1990 | 8 | 0 | |
Ian Macowat | England | DF | 1984–1986 | 8 | 0 | |
Paul Shinners | England | FW | 1984–1985 | 8 | 1 | |
Brian Sparrow | England | DF | 1983–1984 | 8 | 2 | |
Colin Clarke | Northern Ireland | FW | 1983–1984 | 8 | 1 | |
Ken Ronaldson | Scotland | FW | 1969–1971 | 8 | 1 | |
Bob Ryder | England | FB | 1964–1968 | 8 | 0 | |
Jim Towers | England | FW | 1963 | 8 | 6 | |
Bobby Smith | England | HB | 1962–1963 | 8 | 0 | |
John McCorkindale | Scotland | FW | 1957–1958 | 8 | 0 | |
George Simpson | England | FW | 1956–1957 | 8 | 1 | |
Harry Kirman | England | FB | 1953–1954 | 8 | 0 | |
Maurice Moorcroft | England | GK | 1952–1953 | 8 | 0 | |
George Skinner | England | FW | 1947–1948 | 8 | 1 | |
C. Berwick | unknown | GK | 1945–1947 | 8 | 0 | |
Jock Brown | Scotland | GK | 1945–1946 | 8 | 0 | |
A. Langmaid | unknown | FB | 1938–1939 | 8 | 0 | |
James O'Neill | Scotland | HB | 1937–1938 | 8 | 0 | |
Reg Dann | England | HB | 1935–1936 | 8 | 0 | |
Sidney Brown | England | GK | 1927 | 8 | 0 | |
George Cook | England | HB | 1924 | 8 | 0 | |
Henry Allen | England | FW | 1923–1924 | 8 | 0 | |
Sammy Simms | England | HB | 1921 | 8 | 1 | |
Joseph Griffiths | unknown | HB | 1920–1921 | 8 | 1 | |
E. Diddams | unknown | HB | 1911–1914 | 8 | 0 | |
Bob Walker | England | FW | 1907–1908 | 8 | 0 | |
Jimmy Pass | unknown | FW | 1907–1908 | 8 | 1 | |
F. Spriggs | unknown | FW | 1907–1908 | 8 | 2 | |
John Orr | unknown | FB | 1905–1906 | 8 | 0 | |
Jimmy Sheridan | Ireland | FW | 1905–1906 | 8 | 1 | |
H.S. Metherell | unknown | GK | 1903–1908 | 8 | 0 | |
Martin Neyland | England | FW | 1900–1901 | 8 | 4 | |
Callum Slattery | England | MF | 2021 | 7 | 0 | |
