Greater Taung Local Municipality
Greater Taung Municipality (Tswana: Mmasepala wa Greater Taung) is a local municipality within the Dr Ruth Segomotsi Mompati District Municipality, in the North West province of South Africa. The seat of the municipality is Taung.
Main places
The 2001 census divided the municipality into the following main places:
Place | Code | Area (km) | Population | Most spoken language |
---|---|---|---|---|
Batlhaping Ba Ga Maidi | 61401 | 483.38 | 26,424 | Tswana |
Batlhaping Ba Ga Mothibi | 61402 | 811.50 | 30,810 | Tswana |
Batlhaping Ba Ga Phuduhutswana | 61403 | 1,193.50 | 107,870 | Tswana |
Batlhaping Ba Ga Phudutswana | 61404 | 2.76 | 3,337 | Tswana |
Boipelo | 61405 | 3.81 | 3,568 | Tswana |
Motsweding | 61407 | 9.55 | 3,255 | Tswana |
Pudimoe | 61408 | 2.80 | 3,718 | Tswana |
Reivilo | 61409 | 27.28 | 21 | Tswana |
Remainder of the municipality | 61406 | 3,106.08 | 3,159 | Tswana |
Politics
The municipal council consists of forty-eight members elected by mixed-member proportional representation. Twenty-four councillors are elected by first-past-the-post voting in twenty-four wards, while the remaining twenty-four are chosen from party lists so that the total number of party representatives is proportional to the number of votes received. In the election of 1 November 2021 the African National Congress (ANC) won a majority of twenty-eight seats on the council. The following table shows the results of the election.
Party | Ward | List | Total seats | |||||
---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | |||
African National Congress | 23,392 | 56.42 | 23 | 23,528 | 58.03 | 5 | 28 | |
Economic Freedom Fighters | 9,491 | 22.89 | 0 | 9,532 | 23.51 | 11 | 11 | |
Azanian Independent Community Movement | 1,612 | 3.89 | 0 | 1,546 | 3.81 | 2 | 2 | |
Forum for Service Delivery | 1,580 | 3.81 | 1 | 1,563 | 3.85 | 1 | 2 | |
Independent candidates | 2,128 | 5.13 | 0 | 0 | ||||
Democratic Alliance | 953 | 2.30 | 0 | 953 | 2.35 | 1 | 1 | |
African Independent Congress | 265 | 0.64 | 0 | 846 | 2.09 | 1 | 1 | |
African Christian Democratic Party | 395 | 0.95 | 0 | 380 | 0.94 | 1 | 1 | |
National Freedom Party | 361 | 0.87 | 0 | 408 | 1.01 | 1 | 1 | |
Patriotic Alliance | 335 | 0.81 | 0 | 375 | 0.92 | 1 | 1 | |
4 other parties | 946 | 2.28 | 0 | 1,416 | 3.49 | 0 | 0 | |
Total | 41,458 | 100.00 | 24 | 40,547 | 100.00 | 24 | 48 | |
Valid votes | 41,458 | 97.63 | 40,547 | 96.04 | ||||
Invalid/blank votes | 1,005 | 2.37 | 1,671 | 3.96 | ||||
Total votes | 42,463 | 100.00 | 42,218 | 100.00 | ||||
Registered voters/turnout | 87,198 | 48.70 | 87,198 | 48.42 |
References
- ^ "Contact list: Executive Mayors". Government Communication & Information System. Archived from the original on 14 July 2010. Retrieved 22 February 2012.
- ^ "Statistics by place". Statistics South Africa. Retrieved 27 September 2015.
- ^ Lookup Tables - Statistics South Africa
- ^ "Election Result Table for LGE2021 — Greater Taung". wikitable.frith.dev. Retrieved 4 December 2021.
External links
27°30′S 24°25′E / 27.500°S 24.417°E