Husí Lhota
Husí Lhota is a municipality and village in Mladá Boleslav District in the Central Bohemian Region of the Czech Republic. It has about 200 inhabitants.
Demographics
Year | Pop. | ±% |
---|---|---|
1869 | 166 | — |
1880 | 181 | +9.0% |
1890 | 194 | +7.2% |
1900 | 191 | −1.5% |
1910 | 189 | −1.0% |
1921 | 193 | +2.1% |
1930 | 205 | +6.2% |
1950 | 129 | −37.1% |
1961 | 155 | +20.2% |
1970 | 131 | −15.5% |
1980 | 125 | −4.6% |
1991 | 120 | −4.0% |
2001 | 110 | −8.3% |
2011 | 151 | +37.3% |
2021 | 156 | +3.3% |
Source: Censuses |
References
- ^ "Population of Municipalities – 1 January 2024". Czech Statistical Office. 2024-05-17.
- ^ "Historický lexikon obcí České republiky 1869–2011" (in Czech). Czech Statistical Office. 2015-12-21.
- ^ "Population Census 2021: Population by sex". Public Database. Czech Statistical Office. 2021-03-27.
External links
Wikimedia Commons has media related to Husí Lhota.