Ichchapuram (Assembly Constituency)
Ichchapuram Assembly constituency is a constituency in Srikakulam district of Andhra Pradesh that elects representatives to the Andhra Pradesh Legislative Assembly in India. It is one of the seven assembly segments of Srikakulam Lok Sabha constituency.
Ashok Bendalam is the current MLA of the constituency, having won the 2024 Andhra Pradesh Legislative Assembly election from Telugu Desam Party. As of 2019, there are a total of 246,228 electors in the constituency. The constituency was established in 1951, as per the Delimitation Orders (1951).
Mandals
The four mandals that form the assembly constituency.
Mandals |
---|
Kanchili |
Ichchapuram |
Kaviti |
Sompeta |
Members of the Legislative Assembly
Following is the list of members who got elected from the constituency to the Andhra Pradesh Legislature till date.
Year | Member | Political party | |
---|---|---|---|
1952 | Neeladri Rao Reddy | Krishikar Lok Party | |
1955 | Uppada Rangababu | ||
1962 | Kirti Chandra Deo | Indian National Congress | |
1967 | L. K. Reddy | Swatantra Party | |
1972 | Uppada Rangababu | Indian National Congress | |
1978 | Bendalam Venkateswara Sharma | Janata Party | |
1983 | M. V. Krishnarao | Telugu Desam Party | |
1985 | |||
1989 | |||
1994 | Achuta Ramayya Dakkata | ||
1999 | M. V. Krishnarao | ||
2004 | Naresh Kumar Agarwal | Indian National Congress | |
2009 | Piriya Sairaj | Telugu Desam Party | |
2014 | Ashok Bendalam | ||
2019 | |||
2024 |
Election results
1952
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
KLP | Neeladri Rao Reddy | 9,246 | 24.71% | ||
Independent | Harihara Patnaik | 7,579 | 20.26% | ||
INC | Modekunti Kameswara Rao | 7,501 | 20.05% | 20.05% | |
Independent | G. Padmanabham Dora | 6,746 | 18.03% | ||
Independent | Dakkata Ramaswamy | 6,345 | 16.96% | ||
Margin of victory | 1,667 | 4.46% | |||
Turnout | 37,417 | 59.25% | |||
Registered electors | 63,149 | ||||
KLP win (new seat) |
2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Naresh Kumar Agarwal | 51,927 | 54.0 | 7.48 | |
TDP | Yakambari Dakkata | 44,182 | 46.0 | 5.60 | |
Majority | 7,745 | 8.1 | |||
Turnout | 96,109 | 73.5 | 7.05 | ||
INC gain from TDP | Swing | 6.54 |
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Piriya Sairaj | 45,277 | 33.2 | 12.8 | |
INC | Narthu Ramarao | 43,002 | 31.6 | 22.4 | |
PRP | Nartu Seshagiri Rao | 39,256 | 28.8 | New | |
Majority | 2,275 | 1.7 | 6.4 | ||
Turnout | 1,36,222 | 73.1 | 0.4 | ||
TDP gain from INC | Swing | 4.8 |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Ashok Bendalam | 86,815 | 54.2 | 21.0 | |
YSRCP | Narthu Rama Rao | 61,537 | 38.4 | New | |
INC | Agarwal Naresh | 6,582 | 4.1 | 27.5 | |
Majority | 25,278 | 15.7 | 14.0 | ||
Turnout | 1,60,919 | 71.8 | 1.3 | ||
TDP hold | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Ashok Bendalam | 79,992 | 47.5 | 6.7 | |
YSRCP | Piriya Vijaya | 72,847 | 43.2 | 4.8 | |
JSP | Dasari Raju | 11,123 | 6.6 | New | |
INC | Kolli Eshwar Rao | 2138 | 1.24 | 2.9 | |
BJP | J. S. V. Prasad | 1826 | 1.1 | New | |
NOTA | None of the Above | 3880 | 2.25 | ||
Majority | 7,145 | 4.14 | 11.57 | ||
Turnout | 1,68,543 | 69.6 | 2.2 | ||
TDP hold | Swing | 5.75 |
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Ashok Bendalam | 110,612 | 58.58 | ||
YSRCP | Piriya Vijaya | 70,829 | 37.51 | ||
INC | Masupatri Chakravarthi Reddy | 792 | 0.42 | ||
NOTA | None of the above | 4,374 | 2.32 | ||
Majority | 39,783 | 21.07 | |||
Turnout | 1,88,815 | ||||
TDP hold | Swing |
See also
References
- ^ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 16, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- ^ "Assembly Election 2019". Election Commission of India. Archived from the original on 24 May 2019. Retrieved 24 May 2019.
- ^ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- ^ "Ichchapuram Assembly Election Results 2019 Live: Ichchapuram Constituency (Seat) Election Results, Live News". News18. Retrieved 2 December 2021.
- ^ "Ichchapuram Elections Results 2014, Current MLA, Candidate List of Assembly Elections in Ichchapuram, Andhra Pradesh". Elections in India. Retrieved 2 December 2021.
- ^ "The Andhra Pradesh Gazette, Part-V Extraordinary" (PDF). Chief Electoral Officer, Andhra Pradesh. Hyderabad. 20 May 2014. p. 9. Retrieved 13 June 2019.