Itwa (Vidhan Sabha Constituency)
Itwa is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Itwa in the Siddharth Nagar district of Uttar Pradesh, India.
Itwa is one of five assembly constituencies in the Domariyaganj Lok Sabha constituency. Since 2008, this assembly constituency is numbered 305 amongst 403 constituencies.
Members of Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1974 | Gopinath Kameshwar Puri | Indian National Congress | |
1977 | Vishwa Nath Pandey | Janata Party | |
1980 | Mata Prasad Pandey | Janata Party (Secular) | |
1985 | Lokdal | ||
1989 | Janata Dal | ||
1991 | Mohammed Muqueem | Indian National Congress | |
1993 | Swayamver Choudhary | Bharatiya Janata Party | |
1996 | Mohammed Muqueem | Independent | |
2002 | Mata Prasad Pandey | Samajwadi Party | |
2007 | |||
2012 | |||
2017 | Satish Chandra Dwivedi | Bharatiya Janata Party | |
2022 | Mata Prasad Pandey | Samajwadi Party |
Election results
2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Mata Prasad Pandey | 64,253 | 38.54 | ||
BJP | Satish Chandra Dwivedi | 62,591 | 37.55 | ||
BSP | Hari Shankar Singh | 24,944 | 14.96 | ||
INC | Arshad Khursheed | 10,326 | 6.19 | ||
NOTA (None of the above) + Rest of the candidates | ~4,500 | 2.90 | |||
Majority | 1,662 | ||||
Turnout | 166,700 | ||||
SP gain from BJP | Swing |
2017
Bharatiya Janta Party candidate Dr. Satish Chandra Dwivedi won in last Assembly election of 2017 Uttar Pradesh Legislative Elections defeating Bahujan Samaj Party candidate Arshad Khursheed by a margin of 10,208 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Satish Chandra Dwivedi | 59,524 | 37.39 | 26.53 | |
BSP | Arshad Khurseed | 49,316 | 30.98 | 7.60 | |
SP | Mata Prasad Pandey | 46,601 | 29.27 | 2.09 | |
NOTA | None Of The Above | 1,747 | 1.10 | 1.10 | |
Remainder 3 candidates | 3,747 | 2.33 | |||
Majority | 10,208 | 6.34 | 1.63 | ||
Turnout | 1,61,205 | 50.12 | 2.08 | ||
BJP gain from SP | Swing | 4.25 |
2012
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Mata Prasad Pandey | 46,142 | 31.36 | ||
BSP | Subodh Chandra | 34,408 | 23.38 | ||
INC | Mohd Mukeem | 33,809 | 22.98 | ||
BJP | Prem Prakash Urf Jippi | 15,979 | 10.86 | ||
PECP | Abdul Salam | 10,697 | 7.27 | ||
Remainder 5 Candidates | 6,117 | 4.16 | |||
Majority | 11,734 | 7.97 | |||
Turnout | 1,47,152 | 52.12 | |||
SP hold | Swing |
2007
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Mata Prasad Pandey | 42,950 | 33.88 | ||
BSP | JAVED | 40,622 | 32.04 | ||
BJP | HARI SHANKAR SINGH | 20,858 | 16.45 | ||
NCP | SYAMBER CHAUDHARY | 8,113 | 6.40 | ||
INC | KAMAL AHAMAD | 6,495 | 5.12 | ||
Remainder Candidates | 6,117 | 4.16 | |||
Majority | 2,328 | 6.09 | |||
Turnout | 1,26,764 | 52.12 | |||
SP hold | Swing |
1996
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Mohammed Muqueem | 43,106 | 38.00 | ||
BJP | BRAHM PRAKASH CHAUDHARY | 27,919 | 21.69 | ||
SP | Mata Prasad Pandey | 27,487 | 21.36 | ||
BSP | SWAYMBAR CHAUDHARY | 22,987 | 17.86 | ||
Rest of the Candidates | |||||
Majority | 15,187 | ||||
Turnout | 130,522 | 57.79 | |||
SP gain from BJP | Swing |
See also
References
- ^ "Itwa Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ "Uttar Pradesh 2022 Result". Election Commission of India. Retrieved 14 March 2022.
- ^ "Assembly result 2017". Elections.in. Retrieved 25 August 2017.
- ^ "Mata Prasad Pandey elected UP Assembly Speaker". India Today. 13 April 2012. Retrieved 30 August 2024.
- ^ "Uttar Pradesh 2017 Result" (PDF). Election Commission of India. Retrieved 22 November 2018.
- ^ "Uttar Pradesh 2012 Results" (PDF). Election Commission of India. Retrieved 22 November 2018.
- ^ "Uttar Pradesh 2007 Results". Election Commission of India. Retrieved 22 November 2018.
- ^ "Uttar Pradesh 2022 Result". Election Commission of India. Retrieved 14 March 2022.
External links
- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.