Julbach, Austria
Julbach is a municipality in the district of Rohrbach in the Austrian state of Upper Austria.
Population
Year | Pop. | ±% |
---|---|---|
1869 | 1,867 | — |
1880 | 1,897 | +1.6% |
1890 | 1,784 | −6.0% |
1900 | 1,748 | −2.0% |
1910 | 1,681 | −3.8% |
1923 | 1,648 | −2.0% |
1934 | 1,660 | +0.7% |
1939 | 1,609 | −3.1% |
1951 | 1,673 | +4.0% |
1961 | 1,668 | −0.3% |
1971 | 1,629 | −2.3% |
1981 | 1,681 | +3.2% |
1991 | 1,648 | −2.0% |
2001 | 1,654 | +0.4% |
2011 | 1,594 | −3.6% |
2015 | 1,537 | −3.6% |
References
- ^ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
- ^ "Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018". Statistics Austria. Retrieved 9 March 2019.