Niederwaldkirchen
Niederwaldkirchen is a municipality in the district of Rohrbach in the Austrian state of Upper Austria.
Population
Year | Pop. | ±% |
---|---|---|
1869 | 1,659 | — |
1880 | 1,674 | +0.9% |
1890 | 1,657 | −1.0% |
1900 | 1,579 | −4.7% |
1910 | 1,549 | −1.9% |
1923 | 1,477 | −4.6% |
1934 | 1,566 | +6.0% |
1939 | 1,500 | −4.2% |
1951 | 1,481 | −1.3% |
1961 | 1,583 | +6.9% |
1971 | 1,578 | −0.3% |
1981 | 1,612 | +2.2% |
1991 | 1,754 | +8.8% |
2001 | 1,791 | +2.1% |
2011 | 1,758 | −1.8% |
2017 | 1,799 | +2.3% |
References
- ^ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
- ^ "Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018". Statistics Austria. Retrieved 9 March 2019.
Wikimedia Commons has media related to Niederwaldkirchen.