Karnal (Lok Sabha Constituency)
Karnal is one of the 10 Lok Sabha (parliamentary) constituencies in Haryana state in northern India.
Assembly segments
At present, Karnal Lok Sabha constituency comprises Nine Vidhan Sabha (legislative assembly) constituencies. These are:
# | Name | District | Member | Party | Leading
(in 2024) | ||
---|---|---|---|---|---|---|---|
19 | Nilokheri (SC) | Karnal | Bhagwan Das | BJP | BJP | ||
20 | Indri | Ram Kumar Kashyap | BJP | BJP | |||
21 | Karnal | Jagmohan Anand | BJP | BJP | |||
22 | Gharaunda | Harvinder Kalyan | BJP | BJP | |||
23 | Assandh | Yogender Singh Rana | BJP | BJP | |||
24 | Panipat Rural | Panipat | Mahipal Dhanda | BJP | BJP | ||
25 | Panipat City | Parmod Kumar Vij | BJP | BJP | |||
26 | Israna (SC) | Krishan Lal Panwar | BJP | BJP | |||
27 | Samalkha | Manmohan Bhadana | BJP | BJP |
Members of Parliament
Year | Winner | Party | |
---|---|---|---|
1952 | Virendar Kumar Satyawadi | Indian National Congress | |
1957 | Subhadra Joshi | ||
1962 | Swami Rameshwaranand | Bharatiya Jana Sangh | |
1967 | Madho Ram Sharma | Indian National Congress | |
1971 | |||
1977 | Bhagwat Dayal Sharma | Janata Party | |
1978^ | Mohinder Singh | ||
1980 | Chiranji Lal Sharma | Indian National Congress (I) | |
1984 | Indian National Congress | ||
1989 | |||
1991 | |||
1996 | Ishwar Dayal Swami | Bharatiya Janata Party | |
1998 | Bhajan Lal | Indian National Congress | |
1999 | Ishwar Dayal Swami | Bharatiya Janata Party | |
2004 | Arvind Sharma | Indian National Congress | |
2009 | |||
2014 | Ashwini Chopra | Bharatiya Janata Party | |
2019 | Sanjay Bhatia | ||
2024 | Manohar Lal Khattar |
^ by-poll
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Manohar Lal Khattar | 739,285 | 54.83 | 15.25 | |
INC | Divyanshu Budhiraja | 5,06,708 | 37.65 | 18.02 | |
BSP | Inder Singh | 32,508 | 2.42 | 2.75 | |
NCP-SP | Virender Maratha | 29,151 | 2.17 | New | |
JJP | Devender Kadian | 11,467 | 0.85 | New | |
Majority | 2,32,577 | 17.18 | 33.26 | ||
Turnout | 13,41,174 | 63.74 | 4.61 | ||
Registered electors | 21,04,229 | ||||
BJP hold | Swing |
- ^ does not include postal ballots
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sanjay Bhatia | 911,594 | 70.08 | 20.24 | |
INC | Kuldip Sharma | 2,55,452 | 19.63 | 0.02 | |
BSP | Pankaj | 67,183 | 5.17 | 3.43 | |
AAP | Krishan Kumar Aggarwal | 22,084 | 1.70 | N/A | |
INLD | Dharmvir Padha | 15,797 | 1.21 | 14.53 | |
None of the Above | None of the Above | 5,463 | 0.48 | 0.23 | |
Majority | 6,56,000 | 50.44 | 20.26 | ||
Turnout | 13,01,474 | 68.35 | 2.51 | ||
BJP hold | Swing | 10.13 |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ashwini Kumar Chopra | 594,817 | 49.84 | 26.98 | |
INC | Arvind Kumar Sharma | 2,34,670 | 19.66 | 17.91 | |
INLD | Jaswinder Singh Sandhu | 1,87,902 | 15.74 | 15.74 | |
BSP | Virender Maratha | 1,02,628 | 8.60 | 19.56 | |
NOTA | None of the Above | 2,929 | 0.25 | −−− | |
Majority | 3,60,147 | 30.18 | 15.47 | ||
Turnout | 11,93,500 | 70.86 | 4.22 | ||
BJP gain from INC | Swing |
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Arvind Kumar Sharma | 304,698 | 37.57 | ||
BSP | Virender Maratha | 2,28,352 | 28.15 | ||
BJP | Ishwar Dayal Swami | 1,85,437 | 22.86 | ||
HJC(BL) | Dr. Ramesh Chhabra | 49,226 | 6.07 | ||
Majority | 76,346 | 9.41 | |||
Turnout | 8,11,029 | 66.64 | |||
INC hold | Swing |
See also
References
- ^ "Parliamentary/Assembly Constituency wise Electors in Final Roll 2009" (PDF). Chief Electoral Officer, Haryana. Archived from the original (PDF) on 9 April 2009.
- ^ "1977 India General (6th Lok Sabha) Elections Results".