Kodumur (Assembly Constituency)
Kondumur is a Scheduled Caste reserved constituency in Kurnool district of Andhra Pradesh that elects representatives to the Andhra Pradesh Legislative Assembly in India. It is one of the seven assembly segments of Kurnool Lok Sabha constituency.
Boggula Dastagiri is the current MLA of the constituency, having won the 2024 Andhra Pradesh Legislative Assembly election from Telugu Desam Party. As of 25 March 2019, there are a total of 216,090 electors in the constituency. The constituency was established in 1962, as per the Delimitation Orders (1962).
Mandals
Kodumur assembly constituency consists of four mandals.
Mandals |
---|
Kurnool |
C.Belagal |
Kodumur |
Gudur, Kurnool |
Members of the Legislative Assembly
Year | Member | Political party | |
---|---|---|---|
1962 | D. Sanjivayya | Indian National Congress | |
1967 | P. R. Rao | Swatantra Party | |
1972 | D. Muniswamy | Indian National Congress | |
1978 | |||
1983 | |||
1985 | M. Sikhamani | Telugu Desam Party | |
1989 | M. Madan Gopal | Indian National Congress | |
1994 | M. Sikhamani | ||
1999 | |||
2004 | |||
2009 | Murali Krishna | ||
2014 | M. Mani Gandhi | YSR Congress Party | |
2019 | Jaradoddi Sudhakar | ||
2024 | Boggula Dastagiri | Telugu Desam Party |
Election results
2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | M Sikhamani | 59,730 | 54.56 | −2.93 | |
TDP | Akepogu Prabhakar Rao | 42,617 | 38.93 | −2.30 | |
Majority | 17,113 | 14.51 | |||
Turnout | 109,482 | 67.71 | +1.55 | ||
INC hold | Swing |
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Parigela Muralikrishna | 47,844 | 38.19 | −16.37 | |
TDP | M. Mani Gandhi | 42,519 | 33.94 | −4.99 | |
PRP | Bojugu Karunakara Raju | 25,343 | 20.23 | ||
Majority | 5,325 | 4.25 | |||
Turnout | 125,276 | 72.99 | +5.28 | ||
INC hold | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | M. Mani Gandhi | 84,206 | 55.20 | ||
BJP | Madharapu Renukamma | 31,822 | 20.90 | ||
INC | Parigela Murali Krishna | 21,118 | 13.87 | ||
Majority | 52,382 | 34.40 | |||
Turnout | 152,273 | 74.70 | +1.71 | ||
YSRCP gain from INC | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Jaradoddi Sudhakar | 100,000 | 55 | ||
TDP | Burla Ramanjaneyulu | 58,992 | 35.12 | ||
Majority | 36,045 | 21.18 | |||
Turnout | 170,214 | 78.77 | +4.07 | ||
YSRCP hold | Swing |
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Boggula Dastagiri | 101,703 | 51.49 | ||
YSRCP | Dr. Adimulapu Sathish | 80,120 | 40.56 | ||
INC | Parigela Murali Krishna | 9,835 | 4.98 | ||
NOTA | None Of The Above | 2,169 | 1.1 | ||
Majority | 21,583 | 10.93 | |||
Turnout | 1,97,533 | ||||
TDP gain from YSRCP | Swing |
See also
References
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 31, TABLE B – Parliamentary Constituencies.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 21, 31. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- ^ "Assembly Election 2019". Election Commission of India. Retrieved 24 May 2019.
- ^ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.