Loading
  • 21 Aug, 2019

  • By, Wikipedia

List Of Cricket World Cup Five-wicket Hauls

In cricket, a five-wicket haul (also known as a "five–for" or "fifer") refers to a bowler taking five or more wickets in a single innings. This is regarded by the critics as a notable achievement, and there have been only 71 instances of a bowler taking a five-wicket haul in World Cup tournaments. The Cricket World Cup is the international championship of One Day International (ODI) cricket. The event is organised by the sport's governing body, the International Cricket Council (ICC), and is held once in every four years. In addition, players from four associate members of the ICC have taken five-wicket hauls in World Cups.

Starting with the inaugural edition in 1975, a total of 59 players have taken five-wicket haul in the championship as of 2023. Australia's Dennis Lillee became the first player take a five-wicket haul when he took five wickets for 34 runs against Pakistan in the third match of the world cup. His compatriot Gary Gilmour picked up two consecutive five-wicket hauls—in the semi-final against England and the final against West Indies—in the edition. The first of the two, six wickets for 14 runs, was named the "Best Bowling Performance" in ODIs in an all-time list released by the Wisden Cricketers' Almanack in 2002. Joel Garner is the only other player to take a five-wicket haul in a World Cup final. He took five wickets for 38 runs against England in the 1979 tournament final; the performance ensured West Indies' victory and helped them retain the title.

The 1992 edition was the only tournament where no five-wicket hauls were taken, while the 2003 tournament had a record 12 five-wicket hauls taken by 11 different players. Indian Mohammed Shami has taken four and Australia's Mitchell Starc has taken three five-wicket hauls while seven others—Gilmour, Ashantha de Mel, Glenn McGrath, Vasbert Drakes, Shahid Afridi, Mustafizur Rahman, Shaheen Afridi —have taken two in the history of the tournament. McGrath's seven wickets for 15 runs against Namibia remains the best bowling figures World Cup matches.

Key

  • Inn – The innings of the match in which the five-wicket haul was taken
  • OversOvers bowled in the innings
  • RunsRuns conceded in the innings
  • Wkts – Batsmen whose wickets were taken in the innings
  • EconRuns conceded per over
  • Won – The match was won by the bowler's team
  • Lost – The match was lost by the bowler's team
  • Tied – The match ended in a tie
  • † – One of two five-wicket hauls in the match
  • ‡ – Best bowling figures in World Cup up to that point

Five-wicket hauls

Cricket World Cup five-wicket hauls
No. Bowler Date Team Opponent Venue Inn Overs Runs Wkts Econ Batsmen Result
1 Dennis Lillee 7 June 1975  Australia  Pakistan Headingley, Leeds 2 12 34 5 2.83 Won
2 Gary Gilmour 18 June 1975  Australia  England Headingley, Leeds 1 12 14 6 1.16 Won
3 Gary Gilmour (2) 21 June 1975  Australia  West Indies Lord's Cricket Ground, London 1 12 48 5 4.00 Lost
4 Alan Hurst 16 June 1979  Australia  Canada Edgbaston Cricket Ground, Birmingham 1 10 21 5 2.10 Won
5 Joel Garner 23 June 1979  West Indies  England Lord's Cricket Ground, London 2 11 38 5 3.45 Won
6 Vic Marks 11 June 19831  England  Sri Lanka County Ground, Taunton 2 12 39 5 3.25 Won
7 Winston Davis 11 June 19832  West Indies  Australia Headingley, Leeds 2 10.3 51 7 4.85 Won
8 Richard Hadlee 13 June 19831  New Zealand  Sri Lanka County Ground, Bristol 1 10.1 25 5 2.45 Won
9 Kapil Dev 13 June 19832  India  Australia Trent Bridge, Nottingham 1 12 43 5 3.58 Lost
10 Ken MacLeay 13 June 19833  Australia  India Trent Bridge, Nottingham 2 11.5 39 6 3.29 Won
11 Ashantha de Mel 16 June 19831  Sri Lanka  Pakistan Headingley, Leeds 1 12 39 5 3.25 Lost
12 Abdul Qadir 16 June 19832  Pakistan  Sri Lanka Headingley, Leeds 2 12 44 5 3.66 Won
13 Ashantha de Mel (2) 18 June 1983  Sri Lanka  New Zealand County Ground, Derby 1 12 32 5 2.66 Won
14 Craig McDermott 4 November 1987  Australia  Pakistan Gaddafi Stadium, Lahore 2 10 44 5 4.40 Won
15 Paul Strang 27 February 19961  Zimbabwe  Kenya Moin-ul-Haq Stadium, Patna 1 9.4 21 5 2.17 Won
16 Damien Fleming 27 February 19962  Australia  India Wankhede stadium, Mumbai 2 9 36 5 4.00 Won
17 Shaukat Dukanwala 1 March 1996  United Arab Emirates  Netherlands Gaddafi Stadium, Lahore 1 10 29 5 2.90 Won
18 Lance Klusener 26 May 19991  South Africa  Kenya VRA Cricket Ground, Amstelveen 1 8.3 21 5 2.47 Won
19 Robin Singh 26 May 19992  India  Sri Lanka County Ground, Taunton 2 9.3 31 5 3.26 Won
20 Glenn McGrath 30 May 1999  Australia  West Indies Old Trafford, Manchester 1 8.4 14 5 1.61 Won
21 Saqlain Mushtaq 31 May 1999  Pakistan  Bangladesh County Ground, Northampton 1 10 35 5 3.50 Lost
22 Venkatesh Prasad 8 June 1999  India  Pakistan Old Trafford, Manchester 2 9.3 27 5 2.84 Won
23 Shaun Pollock 17 June 1999  South Africa  Australia Edgbaston Cricket Ground, Birmingham 1 9.2 36 5 3.85 Tied
24 Austin Codrington 11 February 2003  Canada  Bangladesh Kingsmead Cricket Ground, Durban 2 9 27 5 3.00 Won
25 Chaminda Vaas 14 February 2003  Sri Lanka  Bangladesh City Oval, Pietermaritzburg 1 9.1 25 6 2.72 Won
26 Wasim Akram 16 February 2003  Pakistan  Namibia De Beers Diamond Oval, Kimberley 2 9 28 5 3.11 Won
27 Rudi van Vuuren 19 February 2003  Namibia  England St George's Park, Port Elizabeth 1 10 43 5 4.30 Lost
28 Vasbert Drakes 23 February 2003  West Indies  Canada SuperSport Park, Centurion 1 9.5 44 5 4.47 Won
29 Collins Obuya 24 February 2003  Kenya  Sri Lanka Gymkhana Club Ground, Nairobi 2 10 24 5 2.40 Won
30 Ashish Nehra 26 February 2003  India  England Kingsmead Cricket Ground, Durban 2 10 23 6 2.30 Won
31 Glenn McGrath (2) 27 February 2003  Australia  Namibia Senwes Park, Potchefstroom 2 7 15 7 2.14 Won
32 Andy Bichel 2 March 2003  Australia  England St George's Park, Port Elizabeth 1 10 20 7 2.00 Won
33 Vasbert Drakes (2) 4 March 2003  West Indies  Kenya De Beers Diamond Oval, Kimberley 2 10 33 5 3.30 Won
34 Shane Bond 11 March 20031  New Zealand  Australia St George's Park, Port Elizabeth 1 10 23 6 2.30 Lost
35 Brett Lee 11 March 20032  Australia  New Zealand St George's Park, Port Elizabeth 2 9.1 42 5 4.58 Won
36 Charl Langeveldt 28 March 2007  South Africa  Sri Lanka Providence Stadium, Guyana 1 10 39 5 3.90 Won
37 André Nel 7 April 2007  South Africa  Bangladesh Providence Stadium, Guyana 1 10 45 5 4.50 Lost
38 Andrew Hall 17 April 2007  South Africa  England Kensington Oval, Bridgetown 1 10 18 5 1.80 Won
39 Shahid Afridi 23 February 2011  Pakistan  Kenya Mahinda Rajapaksa International Cricket Stadium, Hambantota 2 8 16 5 2.00 Won
40 Tim Bresnan 27 February 2011  England  India M. Chinnaswamy Stadium, Bangalore 1 10 48 5 4.80 Tied
41 Kemar Roach 28 February 2011  West Indies  Netherlands Feroz Shah Kotla Ground, Delhi 2 8.3 27 6 3.17 Won
42 Lasith Malinga 1 March 2011  Sri Lanka  Kenya R. Premadasa Stadium, Colombo 1 7.4 38 6 4.95 Won
43 Shahid Afridi (2) 3 March 2011  Pakistan  Canada R. Premadasa Stadium, Colombo 2 10 23 5 2.30 Won
44 Yuvraj Singh 6 March 2011  India  Ireland M. Chinnaswamy Stadium, Bangalore 1 10 31 5 3.10 Won
45 Dale Steyn 12 March 2011  South Africa  India Vidarbha Cricket Association Stadium, Nagpur 1 9.4 50 5 5.17 Won
46 Ravi Rampaul 20 March 2011  West Indies  India M. A. Chidambaram Stadium, Chennai 1 10 51 5 5.10 Lost
47 Wahab Riaz 30 March 2011  Pakistan  India Punjab Cricket Association Stadium, Mohali 1 10 46 5 4.60 Lost
48 Steven Finn 14 February 20151  England  Australia Melbourne Cricket Ground, Melbourne 1 10 71 5 7.10 Lost
49 Mitchell Marsh 14 February 20152  Australia  England Melbourne Cricket Ground, Melbourne 2 9 33 5 3.66 Won
50 Sohail Khan 15 February 2015  Pakistan  India Adelaide Oval, Adelaide 1 10 55 5 5.55 Lost
51 Tim Southee 20 February 2015  New Zealand  England Westpac Stadium, Wellington 1 9 33 7 3.66 Won
52 Imran Tahir 27 February 2015  South Africa  West Indies Sydney Cricket Ground, Sydney 2 10 45 5 4.50 Won
53 Trent Boult 28 February 20151  New Zealand  Australia Eden Park, Auckland 1 10 27 5 2.70 Won
54 Mitchell Starc 28 February 20152  Australia  New Zealand Eden Park, Auckland 2 9 28 6 3.11 Lost
55 Mitchell Starc (2) 6 June 2019  Australia  West Indies Trent Bridge, Nottingham 2 10 46 5 4.60 Won
56 James Neesham 8 June 2019  New Zealand  Afghanistan County Ground, Taunton 1 10 31 5 3.10 Won
57 Mohammad Amir 12 June 2019  Pakistan  Australia County Ground, Taunton 1 10 30 5 3.00 Lost
58 Shakib Al Hasan 24 June 2019  Bangladesh  Afghanistan Rose Bowl, Southampton 2 10 29 5 2.90 Won
59 Jason Behrendorff 25 June 2019  Australia  England Lord's, London 2 10 44 5 4.40 Won
60 Mitchell Starc (3) 29 June 2019  Australia  New Zealand Lord's, London 2 9.4 26 5 2.68 Won
61 Mohammed Shami 30 June 2019  India  England Edgbaston Cricket Ground, Birmingham 1 10.0 69 5 6.90 Lost
62 Mustafizur Rahman 2 July 2019  Bangladesh  India Edgbaston Cricket Ground, Birmingham 1 10.0 59 5 5.90 Lost
63 Mustafizur Rahman (2) 5 July 20191  Bangladesh  Pakistan Lord's, London 1 10.0 75 5 7.50 Lost
64 Shaheen Afridi 5 July 20192  Pakistan  Bangladesh Lord's, London 2 9.1 35 6 3.81 Won
65 Mitchell Santner 9 October 20232  New Zealand  Netherlands Rajiv Gandhi International Stadium, Hyderabad 2 10 59 5 5.90 Won
66 Shaheen Afridi (2) 20 October 20231  Pakistan  Australia M. Chinnaswamy Stadium, Bangalore 1 10.0 75 5 5.40 Lost
67 Mohammed Shami (2) 22 October 20231  India  New Zealand HPCA Stadium, Dharamshala 1 10.0 54 5 5.40 Won
68 Dilshan Madushanka 2 November 20232  Sri Lanka  India Wankhede Stadium, Mumbai 1 10 80 5 8.00 Lost
69 Mohammed Shami (3) 2 November 20232  India  Sri Lanka Wankhede Stadium, Mumbai 2 5 18 5 3.60 Won
70 Ravindra Jadeja 5 November 20231  India  South Africa Eden Gardens, Kolkata 2 9 33 5 3.66 Won
71 Mohammed Shami (4) 15 November 20231  India  New Zealand Wankhede Stadium, Mumbai 2 9.5 57 7 5.79 Won

Notes and references

Footnotes

Citations

  1. ^ "Swinging it for the Auld Enemy – An interview with Ryan Sidebottom". The Scotsman. Glasgow. 2008-08-17. Archived from the original on 2015-06-27. Retrieved 2013-12-27. ... I'd rather take fifers (five wickets) for England ...
  2. ^ Pervez 2001, p. 31.
  3. ^ Bhardwaj 2011, p. B–307.
  4. ^ Pervez 2001, p. 91.
  5. ^ Williamson, Martin. "A brief history ..." ESPNCricinfo. Archived from the original on 2013-11-15. Retrieved 2013-11-01.
  6. ^ "World Cup five-for per country". Cricinfo. Archived from the original on 12 September 2015. Retrieved 16 March 2015.
  7. ^ "World Cup five-for per player". Cricinfo. Archived from the original on 12 September 2015. Retrieved 16 March 2015.
  8. ^ "World Cup / Records / List of five-wickets-in-an-innings". ESPNCricinfo. Archived from the original on 2015-02-20. Retrieved 2013-11-19.
  9. ^ "Top 100 Bowling Analysis of all time". Rediff.com. Archived from the original on 2013-11-27. Retrieved 2013-11-19.
  10. ^ "Photos / Latest Photos". ESPNCricinfo. Archived from the original on 2014-03-12. Retrieved 2013-11-19.
  11. ^ "World Cup five-for per tournament". Cricinfo. Archived from the original on 13 September 2015. Retrieved 16 March 2015.
  12. ^ "Statistics / Statsguru / One-Day Internationals / Bowling Records / World Cup / Five Wicket Hauls". ESPNcricinfo. Archived from the original on 23 January 2023. Retrieved 12 June 2019.
  13. ^ "3rd Match: Australia v Pakistan at Leeds, Jun 7, 1975 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2013-06-12. Retrieved 2013-11-19.
  14. ^ "1st SF: England v Australia at Leeds, Jun 18, 1975 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2014-01-13. Retrieved 2013-11-19.
  15. ^ "Final: Australia v West Indies at Lord's, Jun 21, 1975 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2013-10-15. Retrieved 2013-11-19.
  16. ^ "11th Match: Australia v Canada at Birmingham, Jun 16, 1979 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2013-06-24. Retrieved 2013-11-19.
  17. ^ "Final: England v West Indies at Lord's, Jun 23, 1979 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2013-11-15. Retrieved 2013-11-19.
  18. ^ "5th Match: England v Sri Lanka at Taunton, Jun 11, 1983 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2013-11-09. Retrieved 2013-11-19.
  19. ^ "7th Match: Australia v West Indies at Leeds, Jun 11–12, 1983 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2014-03-13. Retrieved 2013-11-19.
  20. ^ "10th Match: New Zealand v Sri Lanka at Bristol, Jun 13, 1983 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2014-08-12. Retrieved 2013-11-19.
  21. ^ "11th Match: Australia v India at Nottingham, Jun 13, 1983 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2012-03-08. Retrieved 2013-11-19.
  22. ^ "15th Match: Pakistan v Sri Lanka at Leeds, Jun 16, 1983 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2013-10-17. Retrieved 2013-11-19.
  23. ^ "18th Match: New Zealand v Sri Lanka at Derby, Jun 18, 1983 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2014-01-11. Retrieved 2013-11-19.
  24. ^ "1st SF: Pakistan v Australia at Lahore, Nov 4, 1987 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2014-01-15. Retrieved 2013-11-19.
  25. ^ "16th Match: Kenya v Zimbabwe at Patna, Feb 27, 1996 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2013-12-23. Retrieved 2013-11-19.
  26. ^ "19th Match: India v Australia at Mumbai, Feb 27, 1996 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2012-04-22. Retrieved 2013-11-19.
  27. ^ "23rd Match: Netherlands v United Arab Emirates at Lahore, Mar 1, 1996 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2013-09-05. Retrieved 2013-11-19.
  28. ^ "20th Match: Kenya v South Africa at Amstelveen, May 26, 1999 | Cricket Scorecard". ESPNCricinfo. Archived from the original on October 2, 2014. Retrieved 2013-11-19.
  29. ^ "21st Match: India v Sri Lanka at Taunton, May 26, 1999 | Cricket Scorecard". ESPNCricinfo. Archived from the original on November 18, 2013. Retrieved 2013-11-19.
  30. ^ "28th Match: Australia v West Indies at Manchester, May 30, 1999 | Cricket Scorecard". ESPNCricinfo. Archived from the original on April 27, 2014. Retrieved 2013-11-19.
  31. ^ "29th Match: Bangladesh v Pakistan at Northampton, May 31, 1999 | Cricket Scorecard". ESPNCricinfo. Archived from the original on July 3, 2013. Retrieved 2013-11-19.
  32. ^ "4th Super: India v Pakistan at Manchester, Jun 8, 1999 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2013-09-23. Retrieved 2013-11-19.
  33. ^ "2nd SF: Australia v South Africa at Birmingham, Jun 17, 1999 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2013-08-17. Retrieved 2013-11-19.
  34. ^ "5th Match: Bangladesh v Canada at Durban, Feb 11, 2003 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2014-03-03. Retrieved 2013-11-19.
  35. ^ "10th Match: Bangladesh v Sri Lanka at Pietermaritzburg, Feb 14, 2003 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2013-11-03. Retrieved 2013-11-19.
  36. ^ "14th Match: Namibia v Pakistan at Kimberley, Feb 16, 2003 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2014-02-10. Retrieved 2013-11-19.
  37. ^ "19th Match: England v Namibia at Port Elizabeth, Feb 19, 2003 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2014-10-14. Retrieved 2013-11-19.
  38. ^ "24th Match: Canada v West Indies at Centurion, Feb 23, 2003 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2013-11-01. Retrieved 2013-11-19.
  39. ^ "26th Match: Kenya v Sri Lanka at Nairobi (Gym), Feb 24, 2003 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2014-02-25. Retrieved 2013-11-19.
  40. ^ "30th Match: England v India at Durban, Feb 26, 2003 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2014-03-17. Retrieved 2013-11-19.
  41. ^ "31st Match: Australia v Namibia at Potchefstroom, Feb 27, 2003 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2013-10-12. Retrieved 2013-11-19.
  42. ^ "37th Match: Australia v England at Port Elizabeth, Mar 2, 2003 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2014-01-18. Retrieved 2013-11-19.
  43. ^ "42nd Match: Kenya v West Indies at Kimberley, Mar 4, 2003 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2013-10-04. Retrieved 2013-11-19.
  44. ^ "5th Super: Australia v New Zealand at Port Elizabeth, Mar 11, 2003 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2016-12-01. Retrieved 2013-11-19.
  45. ^ "26th Match, Super Eights: South Africa v Sri Lanka at Providence, Mar 28, 2007 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2014-02-14. Retrieved 2013-11-19.
  46. ^ "34th Match, Super Eights: Bangladesh v South Africa at Providence, Apr 7, 2007 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2014-01-09. Retrieved 2013-11-19.
  47. ^ "44th Match, Super Eights: England v South Africa at Bridgetown, Apr 17, 2007 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2014-10-14. Retrieved 2013-11-19.
  48. ^ "6th Match, Group A: Kenya v Pakistan at Hambantota, Feb 23, 2011 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2014-10-14. Retrieved 2013-11-19.
  49. ^ "11th Match, Group B: India v England at Bangalore, Feb 27, 2011 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2013-12-04. Retrieved 2013-11-19.
  50. ^ "13th Match, Group B: Netherlands v West Indies at Delhi, Feb 28, 2011 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2013-05-20. Retrieved 2013-11-19.
  51. ^ "14th Match, Group A: Sri Lanka v Kenya at Colombo (RPS), Mar 1, 2011 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2014-10-14. Retrieved 2013-11-19.
  52. ^ "17th Match, Group A: Canada v Pakistan at Colombo (RPS), Mar 3, 2011 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2014-07-28. Retrieved 2013-11-19.
  53. ^ "22nd Match, Group B: India v Ireland at Bangalore, Mar 6, 2011 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2013-08-06. Retrieved 2013-11-19.
  54. ^ "29th Match, Group B: India v South Africa at Nagpur, Mar 12, 2011 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2013-12-04. Retrieved 2013-11-19.
  55. ^ "42nd Match, Group B: India v West Indies at Chennai, Mar 20, 2011 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2015-10-27. Retrieved 2013-11-19.
  56. ^ "2nd Semi-Final: India v Pakistan at Mohali, Mar 30, 2011 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 2013-10-28. Retrieved 2013-11-19.
  57. ^ "2nd Match, Pool A: Australia v England at Melbourne, Feb 14, 2015 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 15 February 2015. Retrieved 15 February 2015.
  58. ^ "4th Match, Pool B: India v Pakistan at Adelaide, Feb 15, 2015 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 30 April 2015. Retrieved 15 February 2015.
  59. ^ "9th Match, Pool A: New Zealand v England at Wellington, Feb 20, 2015 | Cricket Scorecard". ESPNCricinfo. Archived from the original on 20 February 2015. Retrieved 20 February 2015.
  60. ^ "19th Match, Pool B: South Africa v West Indies at Sydney, Feb 27, 2015". ESPNCricinfo. Archived from the original on 2015-09-24.
  61. ^ "20th Match, Pool A: New Zealand v Australia at Auckland, Feb 28, 2015". ESPNCricinfo. Archived from the original on 2015-11-19.
  62. ^ "10th match, ICC Cricket World Cup at Nottingham, Jun 6 2019". ESPNcricinfo. Archived from the original on 6 June 2019. Retrieved 6 June 2019.
  63. ^ "13th match (D/N), ICC Cricket World Cup at Taunton, Jun 8 2019". ESPNcricinfo. Archived from the original on 9 June 2019. Retrieved 12 June 2019.
  64. ^ "17th match, ICC Cricket World Cup at Taunton, Jun 12 2019". ESPNcricinfo. Archived from the original on 11 June 2019. Retrieved 12 June 2019.
  65. ^ "31st match, ICC Cricket World Cup at Southampton, Jun 24 2019". ESPNcricinfo. Archived from the original on 17 June 2019. Retrieved 24 June 2019.
  66. ^ "32nd match, ICC Cricket World Cup at Lord's, Jun 25 2019". ESPNcricinfo. Archived from the original on 10 May 2019. Retrieved 25 June 2019.
  67. ^ "37th match (D/N), ICC Cricket World Cup at Lord's, Jun 29 2019". ESPNcricinfo. Archived from the original on 29 June 2019. Retrieved 29 June 2019.
  68. ^ "38th match, ICC Cricket World Cup at Birmingham, Jun 30 2019". ESPNcricinfo. Archived from the original on 30 June 2019. Retrieved 30 June 2019.
  69. ^ "40th match, ICC Cricket World Cup at Birmingham, Jul 2 2019". ESPNcricinfo. Retrieved 2 July 2019.
  70. ^ "43rd match, ICC Cricket World Cup at Lord's, Jul 5 2019". ESPNcricinfo. Archived from the original on 4 July 2019. Retrieved 5 July 2019.
  71. ^ "6th match (D/N), ICC Cricket World Cup at Hyderabad, October 09, 2023". ESPNcricinfo. Archived from the original on October 8, 2023. Retrieved October 9, 2023.
  72. ^ "18th match (D/N), ICC Cricket World Cup at bengaluru, Oct 20 2023". ESPNcricinfo. Retrieved 20 October 2023.
  73. ^ "21st match (D/N), ICC Cricket World Cup at Dharamshala, Oct 22 2023". ESPNcricinfo. Archived from the original on 21 October 2023. Retrieved 22 October 2023.
  74. ^ "31st match (D/N), ICC Cricket World Cup at Mumbai, Nov 2 2023". ESPNcricinfo. Archived from the original on 2 November 2023. Retrieved 2 November 2023.
  75. ^ "37th match (D/N), ICC Cricket World Cup at Kolkata, Nov 5 2023". ESPNcricinfo. Archived from the original on 4 November 2023. Retrieved 5 November 2023.
  76. ^ "46th match (D/N), ICC Cricket World Cup Semi final at Mumbai, Nov 15 2023". ESPNCricinfo. Archived from the original on 15 November 2023. Retrieved 15 November 2023.

Bibliography