List Of Schools In Wake County Public School System
This is a list of the schools operated by the Wake County Public School System in Wake County, North Carolina. The school directory below is current as of the 2023–2024 school year, and is collected through a number of sources including primary and secondary lists.
Traditional public schools
High schools
List of high schools.
Name | Grades | Calendar | Location | School code | Ref. |
---|---|---|---|---|---|
Apex Friendship High School | 9–12 | Traditional | Apex | 920317 | |
Apex High School | 9–12 | Traditional | Apex | 920316 | |
Cary High School | 9–12 | Traditional | Cary | 920368 | |
Crossroads FLEX High School | 9–12 | Traditional | Cary | 920386 | |
East Wake High School | 9–12 | Traditional | Wendell | 920411 | |
Fuquay-Varina High School | 9–12 | Traditional | Fuquay-Varina | 920428 | |
Green Hope High School | 9–12 | Traditional | Cary | 920441 | |
Green Level High School | 9–12 | Traditional | Cary | 920437 | |
Heritage High School | 9–12 | Traditional | Wake Forest | 920445 | |
Holly Springs High School | 9–12 | Traditional | Holly Springs | 920455 | |
Knightdale High School | 9–12 | Early College | Knightdale | 920466 | |
Leesville Road High School | 9–12 | Traditional | Raleigh | 920473 | |
Middle Creek High School | 9–12 | Traditional | Cary | 920495 | |
North Wake College and Career Academy | 9–13 | Early College | Wake Forest | 920518 | |
Panther Creek High School | 9–12 | Traditional | Cary | 920526 | |
Phillips High School | 9–12 | Traditional | Raleigh | 920528 | |
Rolesville High School | 9–12 | Traditional | Rolesville | 920546 | |
SCORE Academy | 9–12 | Traditional | Cary | 920556 | |
Sanderson High School | 9–12 | Traditional | Raleigh | 920552 | |
South Garner High School | 9–12 | Traditional | Garner | 920561 | |
Vernon Malone College and Career Academy | 9–13 | Early College | Raleigh | 920581 | |
Wake Early College of Health and Sciences | 9–13 | Early College | Raleigh | 920583 | |
Wake Early College of Information and Biotechnologies | 9–13 | Early College | Morrisville | 920587 | |
Wake Forest High School | 9–12 | Traditional | Wake Forest | 920588 | |
Wake STEM Early College High School | 9–13 | Early College | Cary | 920582 | |
Wakefield High School | 9–12 | Traditional | Raleigh | 920595 | |
Willow Spring High School | 9–12 | Traditional | Fuquay-Varina | 920625 |
Middle schools
List of middle schools.
Name | Grades | Calendar | Location | School code | Ref. |
---|---|---|---|---|---|
Alston Ridge Middle School | 6–8 | Year-Round | Cary | 920309 | |
Apex Friendship Middle School | 6–8 | Traditional | Apex | 920315 | |
Apex Middle School | 6–8 | Traditional | Apex | 920312 | |
Connections Academy | 6–8 | Traditional | Cary | 920381 | |
Davis Drive Middle School | 6–8 | Traditional | Cary | 920391 | |
Dillard Drive Middle School | 6–8 | Traditional | Raleigh | 920394 | |
Durant Road Middle School | 6–8 | Year-Round (Track 4) | Raleigh | 920399 | |
East Cary Middle School | 6–8 | Traditional | Cary | 920402 | |
Fuquay-Varina Middle School | 6–8 | Traditional | Fuquay-Varina | 920424 | |
Herbert Akins Road Middle School | 6–8 | Year-Round | Fuquay-Varina | 920435 | |
Heritage Middle School | 6–8 | Year-Round | Wake Forest | 920444 | |
Holly Grove Middle School | 6–8 | Year-Round | Holly Springs | 920458 | |
Holly Ridge Middle School | 6–8 | Traditional | Holly Springs | 920450 | |
Leesville Road Middle School | 6–8 | Traditional | Raleigh | 920471 | |
Lufkin Road Middle School | 6–8 | Year-Round | Apex | 920484 | |
Mills Park Middle School | 6–8 | Traditional | Cary | 920502 | |
Neuse River Middle School | 6–8 | Modified | Raleigh | 920410 | |
North Garner Middle School | 6–8 | Year-Round (Track 4) | Garner | 920512 | |
Pine Hollow Middle School | 6–8 | Year-Round | Raleigh | 920529 | |
River Bend Middle School | 6–8 | Traditional | Raleigh | 920549 | |
River Oaks Middle School | 6–8 | Traditional | Raleigh | 920438 | |
Rolesville Middle School | 6–8 | Year-Round | Rolesville | 920545 | |
Salem Middle School | 6–8 | Year-Round | Apex | 920551 | |
Wake Forest Middle School | 6–8 | Traditional | Wake Forest | 920592 | |
Wakefield Middle School | 6–8 | Traditional | Raleigh | 920594 | |
Wendell Middle School | 6–8 | Traditional | Wendell | 920601 | |
West Cary Middle School | 6–8 | Traditional | Cary | 920604 | |
West Lake Middle School | 6–8 | Year-Round (Track 4) | Apex | 920607 |
Elementary schools
Below is a list of traditional public elementary schools.
Name | Grades | Calendar | Location | School code | Ref. |
---|---|---|---|---|---|
Abbotts Creek Elementary School | PK-5 | Traditional | Raleigh | 920303 | |
Adams Elementary School | PK-5 | Year-Round | Cary | 920304 | |
Alston Ridge Elementary School | PK-5 | Year-Round | Cary | 920307 | |
Apex Elementary School | PK-5 | Traditional | Apex | 920308 | |
Apex Friendship Elementary School | PK-5 | Traditional | Apex | 920314 | |
Aversboro Elementary School | PK-5 | Traditional | Garner | 920320 | |
Baileywick Road Elementary School | PK-5 | Traditional | Raleigh | 920326 | |
Ballentine Elementary School | PK-5 | Year-Round | Fuquay-Varina | 920327 | |
Banks Road Elementary School | PK-5 | Year-Round (Track 4) | Raleigh | 920325 | |
Barton Pond Elementary School | K-5 | Traditional | Raleigh | 920330 | |
Barwell Road Elementary School | PK-5 | Year-Round (Track 4) | Raleigh | 920329 | |
Baucom Elementary School | PK-5 | Traditional | Apex | 920328 | |
Beaverdam Elementary School | PK-5 | Traditional | Raleigh | 920332 | |
Brassfield Elementary School | K-5 | Year-Round | Raleigh | 920334 | |
Briarcliff Elementary School | PK-5 | Traditional | Cary | 920340 | |
Brier Creek Elementary School | PK-5 | Year-Round | Raleigh | 920342 | |
Bryan Road Elementary School | PK-5 | Traditional | Garner | 920349 | |
Buckhorn Creek Elementary School | PK-5 | Traditional | Holly Springs | 920351 | |
Carpenter Elementary School | PK-5 | Year-Round | Cary | 920358 | |
Carver Elementary School | PK-5 | Modified | Wendell | 920362 | |
Cary Elementary School | PK-5 | Traditional | Cary | 920364 | |
Cedar Fork Elementary School | PK-5 | Traditional | Morrisville | 920369 | |
Creech Road Elementary School | PK-5 | Traditional | Garner | 920384 | |
Davis Drive Elementary School | K-5 | Traditional | Cary | 920390 | |
Dillard Drive Elementary School | PK-5 | Traditional | Raleigh | 920393 | |
Durant Road Elementary School | PK-5 | Year-Round (Track 4) | Raleigh | 920398 | |
East Garner Elementary School | PK-5 | Modified | Garner | 920403 | |
Forest Pines Drive Elementary School | PK-5 | Traditional | Raleigh | 920417 | |
Forestville Road Elementary School | PK-5 | Traditional | Knightdale | 920413 | |
Fuquay-Varina Elementary School | PK-5 | Traditional | Fuquay-Varina | 920420 | |
Green Hope Elementary School | PK-5 | Traditional | Cary | 920439 | |
Harris Creek Elementary School | PK-5 | Year-Round | Raleigh | 920451 | |
Herbert Akins Rd Elementary School | PK-5 | Year-Round | Fuquay-Varina | 920306 | |
Heritage Elementary School | PK-5 | Year-Round | Wake Forest | 920454 | |
Highcroft Elementary School | PK-5 | Traditional | Cary | 920443 | |
Holly Grove Elementary School | PK-5 | Year-Round | Holly Springs | 920457 | |
Holly Ridge Elementary School | PK-5 | Traditional | Holly Springs | 920449 | |
Holly Springs Elementary School | PK-5 | Year-Round | Holly Springs | 920447 | |
Hortons Creek Elementary School | PK-5 | Traditional | Cary | 920459 | |
Jones Dairy Elementary School | PK-5 | Year-Round | Wake Forest | 920453 | |
Knightdale Elementary School | PK-5 | Traditional | Knightdale | 920464 | |
Lacy Elementary School | PK-5 | Traditional | Raleigh | 920468 | |
Lake Myra Elementary School | PK-5 | Year-Round (Track 4) | Wendell | 920474 | |
Laurel Park Elementary School | Apex | Year-Round | Apex | 920467 | |
Lead Mine Elementary School | K-5 | Traditional | Raleigh | 920470 | |
Leesville Road Elementary School | K-5 | Traditional | Raleigh | 920469 | |
Lockhart Elementary School | PK-5 | Year-Round (Track 4) | Knightdale | 920480 | |
Lynn Road Elementary School | PK-5 | Traditional | Raleigh | 920488 | |
Middle Creek Elementary School | PK-5 | Year-Round (Track 4) | Apex | 920494 | |
Mills Park Elementary School | PK-5 | Traditional | Cary | 920501 | |
Morrisville Elementary School | K-5 | Year-Round | Morrisville | 920504 | |
North Forest Pines Elementary School | PK-5 | Year-Round | Raleigh | 920514 | |
North Ridge Elementary School | PK-5 | Traditional | Raleigh | 920516 | |
Northwoods Elementary School | PK-5 | Traditional | Cary | 920520 | |
Oak Grove Elementary School | PK-5 | Year-Round | Raleigh | 920522 | |
Oakview Elementary School | PK-5 | Traditional | Apex | 920521 | |
Olds Elementary School | PK-5 | Traditional | Raleigh | 920524 | |
Olive Chapel Elementary School | PK-5 | Year-Round | Apex | 920523 | |
Parkside Elementary School | PK-5 | Year-Round | Morrisville | 920527 | |
Penny Road Elementary School | K-5 | Traditional | Cary | 920530 | |
Pleasant Grove Elementary School | PK-5 | Traditional | Morrisville | 920533 | |
Pleasant Union Elementary School | PK-5 | Year-Round | Raleigh | 920531 | |
Rand Road Elementary School | PK-5 | Year-Round (Track 4) | Garner | 920540 | |
Reedy Creek Elementary School | K-5 | Traditional | Cary | 920542 | |
Richland Creek Elementary School | PK-5 | Traditional | Wake Forest | 920543 | |
River Bend Elementary School | PK-5 | Traditional | Raleigh | 920302 | |
Rogers Lane Elementary School | PK-5 | Traditional | Raleigh | 920547 | |
Rolesville Elementary School | PK-5 | Traditional | Rolesville | 920544 | |
Root Elementary School | PK-5 | Traditional | Raleigh | 920548 | |
Salem Elementary School | PK-5 | Year-Round | Apex | 920550 | |
Sanford Creek Elementary School | PK-5 | Year-Round | Rolesville | 920554 | |
Scotts Ridge Elementary School | PK-5 | Traditional | Apex | 920557 | |
South Lakes Elementary School | PK-5 | Traditional | Fuquay-Varina | 920559 | |
Swift Creek Elementary School | K-5 | Traditional | Raleigh | 920568 | |
Sycamore Creek Elementary School | PK-5 | Year-Round | Raleigh | 920569 | |
Timber Drive Elementary School | PK-5 | Year-Round (Track 4) | Garner | 920570 | |
Turner Creek Elementary School | PK-5 | Year-Round | Cary | 920571 | |
Vance Elementary School | PK-5 | Year-Round (Track 4) | Raleigh | 920576 | |
Vandora Springs Elementary School | PK-5 | Traditional | Garner | 920580 | |
Wake Forest Elementary School | PK-5 | Traditional | Wake Forest | 920584 | |
Wakefield Elementary School | PK-5 | Traditional | Raleigh | 920593 | |
Wakelon Elementary School | PK-5 | Traditional | Zebulon | 920597 | |
Walnut Creek Elementary School | PK-5 | Year-Round (Track 4) | Raleigh | 920599 | |
Weatherstone Elementary School | PK-5 | Traditional | Cary | 920598 | |
West Lake Elementary School | PK-5 | Year-Round (Track 4) | Apex | 920606 | |
White Oak Elementary School | PK-5 | Traditional | Apex | 920614 | |
Wilburn Elementary School | PK-5 | Year-Round (Track 4) | Raleigh | 920616 | |
Wildwood Forest Elementary School | PK-5 | Traditional | Raleigh | 920618 | |
Willow Springs Elementary School | K-5 | Year-Round | Willow Springs | 920624 | |
Yates Mill Elementary School | PK-5 | Traditional | Raleigh | 920626 | |
York Elementary School | PK-5 | Traditional | Raleigh | 920628 |
Other schools
Below is a list of other public schools that do not fall in the above grade classifications.
Name | Grades | Calendar | Location | School code | Ref. |
---|---|---|---|---|---|
Bridges Program | 1–5 | Traditional | Raleigh | None | |
Hilburn Drive Academy | PK-8 | Traditional | Raleigh | 920442 | |
Longview School | 6–12 | Traditional | Raleigh | 920324 | |
Mount Vernon School | K-8 | Traditional | Raleigh | 920508 |
Magnet schools
High schools
List of high schools.
Name | Grades | Calendar | Location | School code | Ref. |
---|---|---|---|---|---|
Athens Drive High School | 9–12 | Traditional | Raleigh | 920318 | |
Broughton High School | 9–12 | Traditional | Raleigh | 920348 | |
Enloe High School | 9–12 | Traditional | Raleigh | 920412 | |
Garner High School | 9–12 | Traditional | Garner | 920436 | |
Millbrook High School | 9–12 | Traditional | Raleigh | 920500 | |
Southeast Raleigh High School | 9–12 | Modified | Raleigh | 920562 |
Middle schools
Name | Grades | Calendar | Location | School code | Ref. |
---|---|---|---|---|---|
Carnage Middle School | 6–8 | Traditional | Raleigh | 920356 | |
Carroll Middle School | 6–8 | Traditional | Raleigh | 920360 | |
Centennial Campus Middle School | 6–8 | Modified | Raleigh | 920370 | |
East Garner Middle School | 6–8 | Traditional | Garner | 920404 | |
East Millbrook Middle School | 6–8 | Traditional | Raleigh | 920408 | |
Ligon Middle School | 6–8 | Traditional | Raleigh | 920472 | |
Martin Middle School | 6–8 | Traditional | Raleigh | 920492 | |
Moore Square Middle School | 6–8 | Modified | Raleigh | 920506 | |
Oberlin Middle School | 6–8 | Traditional | Raleigh | 920388 | |
Reedy Creek Middle School | 6–8 | Traditional | Cary | 920400 | |
West Millbrook Middle School | 6–8 | Traditional | Raleigh | 920608 | |
Zebulon Middle School | 6–8 | Traditional | Zebulon | 920636 |
Elementary schools
Below is the list public magnet elementary schools.
Name | Grades | Calendar | Location | School code | Ref. |
---|---|---|---|---|---|
Brentwood Elementary School | PK-5 | Traditional | Raleigh | 920336 | |
Brooks Elementary School | PK-5 | Traditional | Raleigh | 920344 | |
Bugg Elementary School | PK-5 | Traditional | Raleigh | 920352 | |
Combs Elementary School | PK-5 | Traditional | Raleigh | 920376 | |
Conn Elementary School | PK-5 | Traditional | Raleigh | 920380 | |
Douglas Elementary School | PK-5 | Traditional | Raleigh | 920396 | |
Farmington Woods Elementary School | PK-5 | Traditional | Cary | 920414 | |
Fox Road Elementary School | K-5 | Traditional | Raleigh | 920415 | |
Fuller Elementary School | K-5 | Traditional | Garner | 920416 | |
Green Elementary School | PK-5 | Traditional | Raleigh | 920440 | |
Hodge Road Elementary School | PK-5 | Year-Round (Track 4) | Knightdale | 920446 | |
Hunter Elementary School | PK-5 | Traditional | Raleigh | 920448 | |
Jeffreys Grove Elementary School | PK-5 | Traditional | Raleigh | 920452 | |
Joyner Elementary School | PK-5 | Traditional | Raleigh | 920456 | |
Kingswood Elementary School | PK-5 | Traditional | Cary | 920460 | |
Lincoln Heights Elementary School | PK-5 | Traditional | Fuquay-Varina | 920476 | |
Millbrook Elementary School | PK-5 | Traditional | Raleigh | 920496 | |
Partnership Elementary School | K-5 | Modified | Raleigh | 920525 | |
Poe Elementary School | PK-5 | Traditional | Raleigh | 920532 | |
Powell Elementary School | PK-5 | Traditional | Raleigh | 920536 | |
Smith Elementary School | PK-5 | Traditional | Raleigh | 920560 | |
Southeast Raleigh Elementary School | PK-5 | Traditional | Raleigh | 920563 | |
Stough Elementary School | PK-5 | Traditional | Raleigh | 920564 | |
Underwood Elementary School | K-5 | Traditional | Raleigh | 920572 | |
Washington Elementary School | K-5 | Traditional | Raleigh | 920596 | |
Wendell Elementary School | K-5 | Traditional | Wendell | 920600 | |
Wiley Elementary School | PK-5 | Traditional | Raleigh | 920620 | |
Zebulon Elementary School | PK-5 | Traditional | Zebulon | 920632 |
Other schools
Below is a list of other public magnet schools that do not fall in the above grade classifications.
Name | Grades | Calendar | Location | School code | Ref. |
---|---|---|---|---|---|
Wake Young Men's Leadership Academy | 6–13 | Early College | Raleigh | 920585 | |
Wake Young Women's Leadership Academy | 6–13 | Early College | Raleigh | 920586 |
References
- ^ "The Office of the Superintendent". wcpss.net. Wake County Public School System. Retrieved October 22, 2022.
- ^ "Search for Public School Districts – District Detail for Wake County Schools". National Center for Education Statistics. Institute of Education Sciences.
- ^ "District Facts". Wake County Public School System. Retrieved June 5, 2024.
- ^ "Search Best High Schools". U.S. News & World Report. Retrieved June 7, 2024.
- ^ "About Us". Wake Early College of Information and Biotechnologies. Retrieved June 27, 2024.
- ^ "Staff Directory". Willow Spring High School. Retrieved June 27, 2024.
- ^ "Search K-12 Schools". U.S. News & World Report. Retrieved June 7, 2024.
- ^ "About Our School". Herbert Akins Road Middle School. Retrieved June 6, 2024.
- ^ "Search K-12 Schools". U.S. News & World Report. Retrieved June 5, 2024.
- ^ "About Our School". Apex Friendship Elementary School. Retrieved June 4, 2024.
- ^ "About Our School". Barton Pond Elementary School. Retrieved June 4, 2024.
- ^ "About BRIDGES". Bridges Program. Retrieved June 27, 2024.
- ^ "Search Best High Schools". U.S. News & World Report. Retrieved June 7, 2024.
- ^ "Administration". Carnage Middle School. Retrieved June 6, 2024.
- ^ "Staff Directory". Carroll Middle School. Retrieved June 6, 2024.
- ^ "Faculty Directory". Centennial Campus Middle School. Retrieved June 6, 2024.
- ^ "Administration". East Garner Middle School. Retrieved June 6, 2024.
- ^ "Administrative Team". East Millbrook Middle School. Retrieved June 6, 2024.
- ^ "Administrative Staff". Ligon Middle School. Retrieved June 6, 2024.
- ^ "Staff Directory". Martin Middle School. Retrieved June 6, 2024.
- ^ "Administration". Moore Square Middle School. Retrieved June 7, 2024.
- ^ "Administration". Oberlin Middle School. Retrieved June 7, 2024.
- ^ "Staff Directory". Reedy Creek Middle School. Retrieved June 7, 2024.
- ^ "Meet our Administrators". West Millbrook Middle School. Retrieved June 7, 2024.
- ^ "Faculty Directory". Zebulon Middle School. Retrieved June 7, 2024.
- ^ "Search K-12 Schools". U.S. News & World Report. Retrieved June 5, 2024.