List Of Shopping Malls In Northern India
This is a list of shopping malls in India, sortable by name, location, year opened and gross leasable area.
Largest malls
Name | Location | Year | Size (total area) | Source |
---|---|---|---|---|
Sarath City Capital Mall | Hyderabad | 2018 | 2,700,000 sq ft (250,000 m) | |
Lulu Mall Thiruvananthapuram | Thiruvananthapuram | 2021 | 2,000,000 sq ft (190,000 m) | |
Lulu Mall Lucknow | Lucknow | 2022 | 2,200,000 sq ft (200,000 m) | |
DLF Mall of India | Noida | 2016 | 2,000,000 sq ft (190,000 m) | |
Ambience Mall Gurgaon | Gurgaon | 2007 | 1,800,000 sq ft (170,000 m) | |
DB City Mall, Bhopal | Bhopal | 2010 | 1,300,000 sq ft (120,000 m) | |
World Trade Park, Jaipur | Jaipur | 2012 | 1,300,000 sq ft (120,000 m) | |
Hilite Mall, Calicut | Kozhikode | 2015 | 1,260,000 sq ft (117,000 m) | |
Amanora Mall | Pune | 2008 | 1,200,000 sq ft (110,000 m) | |
Ambience Mall, Vasant Kunj | Delhi | 2008 | 1,200,000 sq ft (110,000 m) | |
Phoenix Mall of Asia | Bengaluru | 2023 | 1,200,000 sq ft (110,000 m) | |
R City Mall | Mumbai | 2009 | 1,200,000 sq ft (110,000 m) | |
Phoenix Marketcity | Pune | 2011 | 1,190,000 sq ft (111,000 m) | |
Elante Mall | Chandigarh | 2013 | 1,150,000 sq ft (107,000 m) | |
Phoenix Marketcity | Mumbai | 2011 | 1,140,000 sq ft (106,000 m) | |
Texvalley | Erode | 2014 | 1,130,000 sq ft (105,000 m) | |
Phoenix Mall of Millennium | Pimpri-Chinchwad, Pune | 2023 | 1,100,000 sq ft (100,000 m) | |
Magneto the mall | Raipur | 2010 | 1,035,000 sq ft (96,200 m) | |
Mantri Square | Bengaluru | 2010 | 1,000,000 sq ft (93,000 m) | |
Phoenix Citadel | Indore | 2022 | 1,000,000 sq ft (93,000 m) | |
Phoenix Marketcity | Bengaluru | 2011 | 1,000,000 sq ft (93,000 m) | |
Phoenix Marketcity | Chennai | 2013 | 1,000,000 sq ft (93,000 m) | |
South City Mall | Kolkata | 2008 | 1,000,000 sq ft (93,000 m) | |
The Great India Place | Noida | 2007 | 1,000,000 sq ft (93,000 m) | |
Viviana Mall | Thane | 2013 | 1,000,000 sq ft (93,000 m) | |
VR Ambarsar (formerly Trilium Mall) | Amritsar | 2013 | 1,000,000 sq ft (93,000 m) | |
VR Chennai | Chennai | 2018 | 1,000,000 sq ft (93,000 m) | |
VR Punjab (formerly North Country Mall) | Mohali | 2012 | 1,000,000 sq ft (93,000 m) | |
Seawoods Grand Central | Navi Mumbai | 2017 | 971,742 sq ft (90,277.8 m) | |
Esplanade One | Bhubaneswar | 2018 | 950,000 sq ft (88,000 m) | |
The Grand Venice Mall | Greater Noida | 2015 | 947,000 sq ft (88,000 m) | |
City Centre, Nashik | Nashik | 2009 | 900,000 sq ft (84,000 m) | |
Express Avenue | Chennai | 2010 | 900,000 sq ft (84,000 m) | |
Phoenix Palassio | Lucknow | 2020 | 900,000 sq ft (84,000 m) | |
Z Square Mall | Kanpur | 2010 | 900,000 sq ft (84,000 m) | |
Nexus Ahmedabad One | Ahmedabad | 2011 | 885,000 sq ft (82,200 m) | |
Gaur City Mall, Greater Noida | Greater Noida | 2019 | 861,000 sq ft (80,000 m) | |
Infiniti Mall, Malad | Mumbai | 2011 | 850,000 sq ft (79,000 m) | |
Orion Mall | Bengaluru | 2012 | 850,000 sq ft (79,000 m) | |
Nexus Hyderabad Mall | Hyderabad | 2014 | 820,000 sq ft (76,000 m) | |
Acropolis Mall | Kolkata | 2015 | 800,000 sq ft (74,000 m) | |
Inorbit Cyberabad | Hyderabad | 2009 | 800,000 sq ft (74,000 m) | |
MGF Metropolis Mall | Gurgaon | 2011 | 800,000 sq ft (74,000 m) | |
Elpro City Square | Pimpri-Chinchwad, Pune | 2019 | 800,000 sq ft (74,000 m) | |
Jio World Drive | Mumbai | 2021 | 762,300 sq ft (70,820 m) | |
Ansal Plaza, Greater Noida | Greater Noida | 2009 | 750,000 sq ft (70,000 m) | |
Growel's 101 | Mumbai | 2010 | 750,000 sq ft (70,000 m) | |
Jio World Plaza | Mumbai | 2023 | 750,000 sq ft (70,000 m) | |
Palladium Ahmedabad | Ahmedabad | 2023 | 750,000 sq ft (70,000 m) | |
Lulu Mall Kochi | Kochi | 2013 | 731,946 sq ft (68,000.0 m) | |
Mani Square | Kolkata | 2008 | 700,000 sq ft (65,000 m) | |
Quest Mall | Kolkata | 2013 | 700,000 sq ft (65,000 m) | |
Nexus Fiza Mall | Mangalore | 2014 | 660,000 sq ft (61,000 m) | |
Nexus Vijaya Mall | Chennai | 2013 | 650,000 sq ft (60,000 m) | |
Vegas Mall | Delhi | 2019 | 650,000 sq ft (60,000 m) | |
Forum Mall, Kochi | Kochi | 2023 |
647,000 sq ft (60,100 m) |
https://forummalls.in/portfolio/forum-kochi/ |
Centre Square Mall, Kochi | Kochi | 2013 | 630,000 sq ft (59,000 m) | |
VR Surat | Surat | 2013 | 615,000 sq ft (57,100 m) | |
Parsvnath Mall, Azadpur | Delhi | 2005 | 600,000 sq ft (56,000 m) | |
Select Citywalk | Delhi | 2007 | 600,000 sq ft (56,000 m) | |
Prozone Mall Aurangabad | Aurangabad | 2010 | 600,000 sq ft (56,000 m) | |
Royal Meenakshi Mall | Bengaluru | 2011 | 600,000 sq ft (56,000 m) | |
Pacific Mall, Tagore Garden | Delhi | 2011 | 600,000 sq ft (56,000 m) | |
Moments Mall | Delhi | 2011 | 600,000 sq ft (56,000 m) | |
Bhawani Mall | Bhubaneswar | 2012 | 600,000 sq ft (56,000 m) | |
Avani Riverside Mall | Howrah | 2012 | 600,000 sq ft (56,000 m) | |
World Square Mall | Ghaziabad | 2014 | 600,000 sq ft (56,000 m) | |
VR Bengaluru | Bengaluru | 2015 | 600,000 sq ft (56,000 m) | |
Logix City Centre | Noida | 2016 | 600,000 sq ft (56,000 m) | |
P&M Hi-Tech City Centre Mall | Jamshedpur | 2017 | 600,000 sq ft (56,000 m) | |
Nexus Shantiniketan | Bengaluru | 2018 | 600,000 sq ft (56,000 m) | |
Fun Republic Mall | Lucknow | 2007 | 580,000 sq ft (54,000 m) | |
Omaxe Connaught Place | Greater Noida | 2015 | 572,000 sq ft (53,100 m) | |
Metro Junction Mall | Kalyan | 2008 | 550,000 sq ft (51,000 m) | |
Inorbit Mall, Vashi | Navi Mumbai | 2008 | 550,000 sq ft (51,000 m) | |
TDI Mall, Sonipat | Sonipat | 2011 | 550,000 sq ft (51,000 m) | |
Chennai Marina Mall | Chennai | 2019 | 550,000 sq ft (51,000 m) | |
City Centre, Mangalore | Mangaluru | 2010 | 540,000 sq ft (50,000 m) | |
Mall of Amritsar (formerly Alpha One Mall, Amritsar) | Amritsar | 2010 | 535,241 sq ft (49,725.5 m) | |
Spencer Plaza | Chennai | 1863 | 530,000 sq ft (49,000 m) | |
DLF Avenue (formerly DLF Place) | Delhi | 2009 | 519,596 sq ft (48,272.0 m) | |
MGF Metropolitan Mall, Gurgaon | Gurgaon | 1998 | 500,000 sq ft (46,000 m) | |
Inorbit Mall, Malad | Mumbai | 2004 | 500,000 sq ft (46,000 m) | |
Pacific Mall, Ghaziabad | Ghaziabad | 2005 | 500,000 sq ft (46,000 m) | |
Crown Interiorz Mall | Faridabad | 2007 | 500,000 sq ft (46,000 m) | |
City Centre, New Town (City Centre 2) | New Town, Kolkata | 2009 | 500,000 sq ft (46,000 m) | |
Axis Mall | New Town, Kolkata | 2010 | 500,000 sq ft (46,000 m) | |
City Centre, Siliguri | Siliguri | 2010 | 500,000 sq ft (46,000 m) | |
MSX Mall | Greater Noida | 2013 | 500,000 sq ft (46,000 m) | |
Unity One, Janakpuri | Delhi | 2015 | 500,000 sq ft (46,000 m) | |
Lodha Xperia Mall | Dombivali | 2016 | 500,000 sq ft (46,000 m) | |
Prozone Mall | Coimbatore | 2017 | 500,000 sq ft (46,000 m) |
Andhra Pradesh
Name | Location | Year | Size (total area) | Source |
---|---|---|---|---|
Phoenix Boorugu Mall | GT road, Guntur | 2023 |
500,000 sq ft (46,000 m) |
|
MGB Felicity Mall | Nellore | 2018 | 320,000 sq ft (30,000 m) | |
CMR Central | Maddilapalem, Visakhapatnam | 2010 | 350,000 sq ft (33,000 m) | |
Trendset Mall | Benz Circle, Vijayawada | 2015 | 450,000 sq ft (42,000 m) | |
PVP Square Mall | MG Road, Vijayawada | 2014 | 427,000 sq ft (39,700 m) | |
Visakhapatnam Central | Suryabagh, Visakhapatnam | 2011 | 150,000 sq ft (14,000 m) |
Bihar
Name | Location | Year | Size (gross leasable area) | Source |
---|---|---|---|---|
P&M Mall | Patliputra colony, Patna | 2011 | 225,000 sq ft (20,900 m) | |
The Mall | Frazer Road, Patna | 2014 | 170,000 sq ft (16,000 m) | |
City Centre Patna | Buddha marg, Patna | 2021 | 600,000 sq ft (56,000 m) | |
Patna one mall | Dak bungalow, Patna | 2017 | 90,000 sq ft | |
Gravity mall | Kankarbagh, Patna | 2021 | 150,000 sq ft | |
Vasundhra metro mall | Boring Road Patna | 2013 | 140,000 sq ft | |
J D mall | Exhibition Road, Patna | 2018 | 100,000 sq ft | |
Grand mall | Muzaffarpur | 2017 | 200,000 sq ft | |
DRB mall | Muzaffarpur | 2019 | 150,000 sq ft |
Chandigarh
Name | Location | Year | Size (gross leasable area) | Source |
---|---|---|---|---|
Elante Mall | Phase-1, Industrial Area | 2013 | 1,150,000 sq ft (107,000 m) | |
DLF City Centre, Chandigarh (DT Mall) | Rajiv Gandhi IT Park, Sector 13 | 2008 | 200,000 sq ft (19,000 m) | |
Centra Mall | Phase-1, Industrial Area | 2008 | 146,000 sq ft (13,600 m) | |
TDI Jagat Mall | Sector-17 | 2016 | 120,000 sq ft (11,000 m) |
Chhattisgarh
Name | Location | Year | Size (gross leasable area) | Source |
---|---|---|---|---|
City Center-Raipur | Devendra Nagar, Pandri, Raipur | 2009 | 1,100,000 sq ft (100,000 m) | |
Magneto the mall, Raipur | Labhandi, NH 53, Raipur | 2010 | 1,035,000 sq ft (96,200 m) | |
Avinash Times Square | Sector-19, Naya Raipur | 2018 | 87,187 sq ft (8,099.9 m) | |
Ambuja City Center | Vidhan sabha road, Mowa, Raipur | 2013 | 277,082 sq ft (25,741.8 m) | |
Surya Treasure Island | Smriti Nagar, Bhilai Bhilai | 2011 | 546,402 sq ft (50,762.4 m) | |
Rama Magneto Mall | Srikant verma marg, Link rd Bilaspur, Chhattisgarh | 2013 | 350,000 sq ft (33,000 m) | |
The Palm mall | Transport Nagar road, Korba | 2017 | 500,000 sq ft (46,000 m) | |
City Mall 36 | Mangla chowk, Mungeli naka Bilaspur | 2016 | 450,000 sq ft (42,000 m) |
-
Avinash Times Square, Naya Raipur
-
The Palm mall, Korba
Delhi
Name | Location | Year | Size (gross leasable area) | Source |
---|---|---|---|---|
Ambience Mall, Vasant Kunj | Nelson Mandela Road, Vasant Kunj | 2008 | 1,200,000 sq ft (110,000 m) | |
Vegas Mall | Sector-14, Dwarka | 2019 | 650,000 sq ft (60,000 m) | |
Parsvnath Mall, Azadpur | Azadpur metro station | 2005 | 600,000 sq ft (56,000 m) | |
Select Citywalk | Sector-6, Pushp Vihar, Saket | 2007 | 600,000 sq ft (56,000 m) | |
Pacific Mall, Tagore Garden | Tagore Garden, Subhash Nagar | 2011 | 600,000 sq ft (56,000 m) | |
Moments Mall | Kirti Nagar | 2011 | 600,000 sq ft (56,000 m) | |
DLF Avenue (formerly DLF Place) | Sector-6, Pushp Vihar, Saket | 2009 (revamped in 2019) | 519,596 sq ft (48,272.0 m) | |
Unity One, Janakpuri | Janakpuri | 2015 | 500,000 sq ft (46,000 m) | |
DLF Promenade | Nelson Mandela Road, Vasant Kunj | 2009 | 460,000 sq ft (43,000 m) | |
MGF City Square | Shivaji Place, Rajouri Garden | 2007 | 400,000 sq ft (37,000 m) | |
Unity One, Rohini | Sector-10, Rohini | 2016 | 400,000 sq ft (37,000 m) | |
Ambience Mall, Rohini | Sector-10, Rohini | 2014 | 360,000 sq ft (33,000 m) | |
D Mall, Pitampura | Netaji Subhash Place, Pitampura | 2010 | 325,000 sq ft (30,200 m) | |
DLF Emporio | Nelson Mandela Road, Vasant Kunj | 2008 | 304,000 sq ft (28,200 m) | |
D Mall, Rohini | Sector-10, Rohini | 300,000 sq ft (28,000 m) | ||
V3S East Centre Mall | Nirman Vihar, Laxmi Nagar | 2011 | 300,000 sq ft (28,000 m) | |
WorldMark (The Walk) | Delhi Aerocity | 2013 | 300,000 sq ft (28,000 m) | |
Pacific D21 Mall | Dwarka Sector 21 metro station | 2019 | 300,000 sq ft (28,000 m) | |
Parsvnath Mall, Akshardham | Akshardham metro station | 2005 | 298,160 sq ft (27,700 m) | |
DT City Centre, Delhi | Shalimar Bagh | 2009 | 260,000 sq ft (24,000 m) | |
Cross River Mall | Vishwas Nagar, Shahdara | 2006 | 250,000 sq ft (23,000 m) | |
Vasant Square Mall | Sector-B, Vasant Kunj | 2008 | 225,000 sq ft (20,900 m) | |
Metro Walk | Sector-10, Rohini | 2007 | 221,000 sq ft (20,500 m) | |
Parsvnath Mall, Netaji Subhash Place | Netaji Subhash Place metro station | 2005 | 208,809 sq ft (19,399.0 m) | |
MGF Metropolitan Mall, Delhi | Sector-6, Pushp Vihar, Saket | 2005 | 200,000 sq ft (19,000 m) | |
Aggarwal City Mall, Pitampura | Sant Nagar, Rani Bagh, Pitampura | 2007 | 200,000 sq ft (19,000 m) | |
City Centre, Rohini | Sector-10, Rohini | 200,000 sq ft (19,000 m) | ||
North Gate Orbit Plaza | Gujranwala Town, Model Town | 2011 | 200,000 sq ft (19,000 m) | |
City Centre, Dwarka | Sector-12, Dwarka | 2016 | 200,000 sq ft (19,000 m) | |
The Chanakya Mall | Chanakyapuri | 2017 | 189,000 sq ft (17,600 m) | |
Ansal Plaza, Delhi | Khel Gaon Marg, Andrews Ganj | 1999 | 178,000 sq ft (16,500 m) | |
JMD Kohinoor Mall | Greater Kailash | 2006 | 175,000 sq ft (16,300 m) | |
Kings Mall | Sector-10, Rohini | 2012 | 162,000 sq ft (15,100 m) | |
Westend Mall, Delhi | Janakpuri | 2008 | 150,000 sq ft (14,000 m) | |
Parsvnath Mall, Inderlok | Inderlok metro station | 2005 | 142,091 sq ft (13,200.7 m) | |
North Square Mall | Netaji Subhash Place, Pitampura | 2006 | 130,000 sq ft (12,000 m) | |
Unity One Mall, CBD, Shahdara (formerly Aggarwal Funcity Mall) | Vishwas Nagar, Shahdara | 2008 | 125,000 sq ft (11,600 m) | |
D Mall, Paschim Vihar | Sunder Vihar, Paschim Vihar | 106,000 sq ft (9,800 m) | ||
Aditya Mega Mall | Vishwas Nagar, Shahdara | 100,000 sq ft (9,300 m) | ||
TDI Paragon Mall | Shivaji Place, Rajouri Garden | 2007 | 100,000 sq ft (9,300 m) |
-
MGF City Square, Shivaji Place, Rajouri Garden
-
TDI Paragon Mall, Shivaji Place, Rajouri Garden
Goa
Name | Location | Year | Size (gross leasable area) | Source |
---|---|---|---|---|
Mall De Goa | Porvorim, Goa | 2016 | 180,000 sq ft (17,000 m) | |
Caculo Mall | Panaji, Goa | 2011 | 82,000 sq ft (7,600 m) |
Gujarat
Name | Location | Year | Size (gross leasable area) | Source |
---|---|---|---|---|
Nexus Ahmedabad One (formerly Alpha One, Ahmedabad) | Vastrapur, Ahmedabad | 2011 | 885,000 sq ft (82,200 m) | |
Phoenix Palladium | Thaltej, Ahmedabad | 2023 | 750,000 sq ft (70,000 m) | |
VR Surat | Dumas Road, Surat | 2013 | 615,000 sq ft (57,100 m) | |
Inorbit Mall, Vadodara | Gorwa, Vadodara | 2013 | 474,000 sq ft (44,000 m) | |
RahulRaj Mall | Dumas Road, Surat | 2011 | 400,000 sq ft (37,000 m) | |
Himalaya Mall | Drive in Road, Ahmedabad | 2007 | 270,000 sq ft (25,000 m) | |
Crystal Mall Rajkot | Kalawad Road, Rajkot | 2009 | 150,000 sq ft (14,000 m) |
-
RahulRaj Mall road view
-
Crystal Mall Rajkot road view
-
Crystal Mall Rajkot inside view
Haryana
Name | Location | Year | Size (gross leasable area) | Source |
---|---|---|---|---|
Ambience Mall Gurgaon | NH-8, Ambience Island, Sector-24, Gurgaon | 2007 | 1,800,000 sq ft (170,000 m) | |
MGF Metropolis Mall | Sector-28, MG Road, Gurgaon | 2011 | 800,000 sq ft (74,000 m) | |
TDI Mall, Sonipat | Sector-58, Kundli, Sonipat | 2011 | 550,000 sq ft (51,000 m) | |
MGF Metropolitan Mall, Gurgaon | Sector-25, MG Road, Gurgaon | 1998 | 500,000 sq ft (46,000 m) | |
Crown Interiorz Mall | Sarai Khwaja, Sector-35, Mathura Road, Faridabad | 2007 | 500,000 sq ft (46,000 m) | |
Parker Mall | Sector-62, Kundli, Sonipat | 2014 | 425,000 sq ft (39,500 m) | |
MGF Megacity Mall | Sector-28, MG Road, Gurgaon | 2017 | 400,000 sq ft (37,000 m) | |
Ansal Crown Plaza | Ajronda, Sector-15A, Mathura Road, Faridabad | 2003 | 300,000 sq ft (28,000 m) | |
DT Mega Mall | Bristol Chowk, Sector-28, Golf Course Road, Gurgaon | 2003 | 290,000 sq ft (27,000 m) | |
Raheja Mall | Sohna Road, Malibu Town, Sector-47, Gurgaon | 2009 | 290,000 sq ft (27,000 m) | |
DLF South Point Mall | Genpact Chowk, Sector-53, Golf Course Road, Gurgaon | 278,853 sq ft (25,906.3 m) | ||
Omaxe Gurgaon Mall | Sector-49, Sohna Road, Gurgaon | 2006 | 265,000 sq ft (24,600 m) | |
DLF City Centre, Gurgaon | Sector-28, MG Road, Gurgaon | 2003 | 260,000 sq ft (24,000 m) | |
Ansal Plaza, Gurgaon | Rezang La Chowk, Palam Vihar, Sector-23, Gurgaon | 2007 | 260,000 sq ft (24,000 m) | |
Airia Mall | Sohna Road, Badshahpur, Sector-68, Gurgaon | 2020 | 253,505 sq ft (23,551.4 m) | |
Ansal Highway Plaza | Sector-62, Kundli, Sonipat | 2008 | 250,000 sq ft (23,000 m) | |
Ardee Mall | Ardee City, Sector-52, Gurgaon | 2017 | 250,000 sq ft (23,000 m) | |
Sahara Mall | Sector-28, MG Road, Gurgaon | 2001 | 230,000 sq ft (21,000 m) | |
Star Mall, Gurgaon | NH-8, Jal Vayu Vihar, Sector-30, Gurgaon | 2007 | 219,000 sq ft (20,300 m) | |
DLF Grand Mall | Sector-28, MG Road, Gurgaon | 2005 | 210,507 sq ft (19,556.7 m) | |
Gold Souk Mall, Gurgaon | Vyaper Kendra Road, Kanhai, Sector-43, Gurgaon | 2004 | 180,000 sq ft (17,000 m) | |
Mittal's Mega Mall | Huda Sector-25, Panipat | 2007 | 160,000 sq ft (15,000 m) | |
Omaxe Celebration Mall | Subhash Chowk, Sector-48, Sohna Road, Gurgaon | 2010 | 155,000 sq ft (14,400 m) | |
Eldeco Station 1 Mall | Sector-12, Mathura Road, Faridabad | 2010 | 150,000 sq ft (14,000 m) | |
SRS Mall, Faridabad | Sector-12, Faridabad | 2002 | 137,970 sq ft (12,818 m) | |
Eros EF3 Mall | Sector-20A, Faridabad | 2008 | 130,000 sq ft (12,000 m) | |
Gurgaon Central | Sector-25, MG Road, Gurgaon | 2009 | 125,000 sq ft (11,600 m) | |
Central Plaza, Gurgaon | Sector-53, Golf Course Road, Gurgaon | 2003 | 100,000 sq ft (9,300 m) | |
Kessel Mall, Kurukshetra | Sector-17, Thanesar, Kurukshetra | 2009 | 100,000 sq ft (9,300 m) | |
Pristine Mall, Faridabad | Inder Colony, Sector-31, Faridabad | 2007 | 100,000 sq ft (9,300 m) |
Jharkhand
Name | Location | Year | Size (gross leasable area) | Source |
---|---|---|---|---|
P&M Hi-Tech City Centre Mall | Bistupur, Jamshedpur | 2017 | 600,000 sq ft (56,000 m) | |
Nucleus Shopping Mall | Lalpur, Ranchi | After 2010 | ||
Mall E Decor | Lalpur, Ranchi | 2013 | ||
The Bokaro Mall | Sector 3, Bokaro Steel City | 2016 | 230,000 sq ft (21,000 m) | |
Ozone Galleria Mall | Dhanbad | 2015 | ||
City Centre, Dhanbad | Dhanbad | 1999 | ||
Prabhatam Complex Mall | Dhanbad | 2021 | ||
Harsh Vardhan Plaza | City Centre, Sector 4, Bokaro | |||
Shri Ram Plaza, Dhanbad | Bank More, Dhanbad | |||
Center Point Mall | Katras Road, Bank More, Dhanbad |
-
Ozone Galleria Mall, Dhanbad
-
The Bokaro Mall, Bokaro
-
JD Hi Street Mall, Ranchi
-
Harsh Vardhan Plaza, Bokaro
Karnataka
Name | Location | Year | Size (gross leasable area) | Source |
---|---|---|---|---|
Mantri Square | Malleswara, Bengaluru | 2010 | 1,000,000 sq ft (93,000 m) | |
Phoenix Marketcity | Whitefield, Bengaluru | 2011 | 1,000,000 sq ft (93,000 m) | |
Lotus Mall | Nanthoor, Mangaluru | 2021 | 900,000 sq ft (84,000 m) | |
Orion Mall | Malleswara-Rajajinagara, Bengaluru | 2012 | 850,000 sq ft (79,000 m) | |
Nexus Fiza Mall | Pandeshwar, Mangaluru | 2014 | 660,000 sq ft (61,000 m) | |
Royal Meenakshi Mall | Hulimavu, Bengaluru | 2011 | 600,000 sq ft (56,000 m) | |
VR Bengaluru | Whitefield, Bengaluru | 2015 | 600,000 sq ft (56,000 m) | |
Nexus Shantiniketan | Whitefield, Bangaluru | 2018 | 600,000 sq ft (56,000 m) | |
City Centre, Mangalore | K S Rao Road, Mangaluru | 2010 | 540,000 sq ft (50,000 m) | |
Park Square Mall | Whitefield, Bangaluru | 400,000 sq ft (37,000 m) | ||
Urban Oasis Mall | Gokul Road, Hubballi | 2012 | 375,000 sq ft (34,800 m) | |
Nexus Koramangala | Koramangala, Bengaluru | 2004 | 365,000 sq ft (33,900 m) | |
Nexus Centr City Mall | Nazarbad, Mysuru | 2018 | 347,000 sq ft (32,200 m) | |
Inorbit Mall, Bangalore | Whitefield, Bengaluru | 2012 | 339,000 sq ft (31,500 m) | |
Nexus Whitefield | Whitefield, Bengaluru | 2009 | 300,000 sq ft (28,000 m) | |
Garuda Mall | Magrath Road, Bengaluru | 2005 | 280,000 sq ft (26,000 m) | |
Mall of Mysore | M.G.Road, Mysuru | 2012 | 262,000 sq ft (24,300 m) | |
Elements Mall | Thanisandra Main Road, Nagavara, Bengaluru | 2012 | 260,000 sq ft (24,000 m) | |
BM Habitat Mall | Jayalakshmipura, Mysuru | 2012 | 240,000 sq ft (22,000 m) | |
S Mall | TUDA Layout, Tumakuru | 2021 | 230,565 sq ft (21,420.2 m) | |
Bharat Mall, Mangalore | Bejai, Mangaluru | 2006 | 200,000 sq ft (19,000 m) | |
Garuda Swagath Mall | Jayanagar, Bengaluru | 2008 | 130,000 sq ft (12,000 m) | |
Bangalore Central | J. P. Nagar, Bangaluru | 2004 | 120,000 sq ft (11,000 m) | |
UB City Mall | Vittal Mallya Road, Bengaluru | 2008 | 100,000 sq ft (9,300 m) | |
City Centre Mall, Shimoga | KSTRC Bus Station, Shivamogga | 2014 | 85,000 sq ft (7,900 m) | |
Mak Mall | Kankanady, Mangaluru | 2013 | 70,000 sq ft (6,500 m) | |
Phoenix Mall of Asia | Byatarayapura, Bangalore | 2023 | 120,000 sq ft (11,000 m) |
-
Mantri Square top floor
-
Mantri Square Food court seating
-
Mantri Square food court stalls
-
Phoenix Market City (Bangalore) inside view
-
Orion Mall is the second largest mall in Bangaluru
-
Inside view of Orion Mall
-
Internal view of Orion Mall
-
Interior view of Orion Mall
-
Interior view of Nexus Fiza Mall, Mangaluru
-
Inside view of Nexus Fiza Mall, Mangaluru
-
Aerial view of Nexus Koramangala, Bengaluru
-
Inside Nexus Koramangala, Bengaluru
-
Outside view of Nexus Koramangala, Bengaluru
-
Nexus Whitefield Mall, Bengaluru
-
Garuda Mall Entrance, Bengaluru
Kerala
Name | Location | Year | Size (GLA) | Source |
---|---|---|---|---|
Lulu Mall, Thiruvananthapuram | Aakkulam, Thiruvananthapuram | 2021 | 2,000,000 sq ft (190,000 m) | |
Hilite Mall, Calicut | Poovangal, Kozhikode | 2015 | 1,260,000 sq ft (117,000 m) | |
Lulu Mall, Kochi | Edapally, Kochi | 2013 | 731,946 sq ft (68,000.0 m) | |
Mall of Travancore | Chacka, Thiruvananthapuram | 2018 | 650,000 sq ft (60,000 m) | |
Forum Mall, Kochi | Maradu, Kochi | 2023 |
647,000 sq ft (60,100 m) |
|
Centre Square Mall, Kochi | MG Road, Kochi | 2013 | 630,000 sq ft (59,000 m) | |
Gold Souk Grande, Kochi | Vytilla, Kochi | 2011 | 500,000 sq ft (46,000 m) | |
Oberon Mall | Edapally, Kochi | 2008 | 350,000 sq ft (33,000 m) | |
Sobha City Mall | Puzhakkal, Thrissur | 2015 | 450,000 sq ft (42,000 m) | |
Mall of Joy, Thrissur | Sakthan Thampuran Nagar, Thrissur | 2014 | 200,000 sq ft (19,000 m) | |
Selex Mall, Thrissur | East Fort, Thrissur | 2014 | 215,000 sq ft (20,000 m) | |
Y Mall, Thriprayar | Triprayar, Thrissur | 2018 | 205,000 sq ft (19,000 m) | |
Mall of Joy, Kottayam | Baker Junction, Kottayam | 2016 | 200,000 sq ft (19,000 m) | |
Abad Nucleus Mall | Maradu, Kochi | 2010 | 125,000 sq ft (11,600 m) | |
H&J Mall | Karunagapally, Kollam | 2015 | 120,000 sq ft (11,000 m) | |
Reliance Centro Mall(Artech World Mall) | Vanchiyoor, Thiruvananthapuram | 2018 | 100,000 sq ft (9,300 m) | |
RP Mall, Calicut | Mavoor Road, Kozhikode | 2012 | 100,000 sq ft (9,300 m) | |
RP Mall, Kollam | Chinnakada, Kollam | 2012 | 100,000 sq ft (9,300 m) | |
Hala Mall, Puthanathani | Puthanathani, Malappuram | 2022 | 80,000 sq ft (7,400 m) | |
Dreams Mall, Kollam | Kottiyam, Kolla | To be | 300,000 sq ft (28,000 m) |
-
Mall of Travancore in Chacka, Thiruvananthapuram
-
HiLITE Mall, Calicut is the largest mall in northern Kerala
-
City Centre Mall Thrissur - The First Mall of Kerala since 1998
Madhya Pradesh
Name | Location | Year | Size (GLA) | Source |
---|---|---|---|---|
DB City Mall, Bhopal | Maharana Pratap Nagar, Bhopal | 2010 | 12,00,000 sq. ft. | |
Phoenix Citadel | MR10 Junction, Indore | 2022 | 10,00,000 sq. ft. | Phoenix, Indore |
C21 Malhar Mall, Indore | Scheme 54, A.B. Road, Indore | 2009 | 5,25,000 sq. ft. | C21 Malhar |
Nexus Indore Central Mall | RNT Marg, Indore | 2017 | 2,50,000 sq. ft. | |
Nexus Treasure Island Mall, Indore | MG Road, Indore | 2005 | 75,000 sq. ft. | |
Mangal City Mall, Indore | Scheme 54, A.B. Road, Indore | 2006 | 2,00,000 sq. ft. |
Maharashtra
Name | Location | Year | Size (gross leasable area) | Source |
---|---|---|---|---|
Amanora Mall | Hadapsar, Pune | 2008 | 1,200,000 sq ft (110,000 m) | |
R City Mall | Ghatkopar, Mumbai | 2009 | 1,200,000 sq ft (110,000 m) | |
Phoenix Mall of Millennium | Wakad, Pimpri-Chinchwad | 2023 | 1,200,000 sq ft (110,000 m) | |
Phoenix Marketcity | Vimannagar, Pune | 2011 | 1,190,000 sq ft (111,000 m) | |
Phoenix Marketcity | Kurla, Mumbai | 2011 | 1,140,000 sq ft (106,000 m) | |
Neptune Magnet Mall | Bhandup, Mumbai | 2011 | 1,056,000 sq ft (98,100 m) | |
Viviana Mall | Thane | 2013 | 1,000,000 sq ft (93,000 m) | |
