Mau (Assembly Constituency)
Mau is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Mau in the Mau district of Uttar Pradesh, India.
Mau is one of five assembly constituencies in the Ghosi Lok Sabha constituency. Since 2008, this assembly constituency is numbered 356 amongst 403 constituencies.
Members of Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1957 | Beni Bai | Indian National Congress | |
Sudama Prasad Goswami | |||
1962 | Beni Bai | ||
1967 | Brij Mohan Das Agarwal | Bharatiya Jana Sangh | |
1969 | Habibur Rahman | Bharatiya Kranti Dal | |
1974 | Abdul Baqi | Communist Party of India | |
1977 | Ram Ji | Janata Party | |
1980 | Khairul Bashar | Independent | |
1985 | Aqbal Ahmad | Communist Party of India | |
1989 | Mobin Ahmad | Bahujan Samaj Party | |
1991 | Imitiyaz Ahmad | Communist Party of India | |
1993 | Naseem Khan | Bahujan Samaj Party | |
1996 | Mukhtar Ansari | ||
2002 | Independent | ||
2007 | |||
2012 | Quami Ekta Dal | ||
2017 | Bahujan Samaj Party | ||
2022 | Abbas Ansari | Suheldev Bhartiya Samaj Party |
Election results
2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SBSP | Abbas Ansari | 124,691 | 44.69 | ||
BJP | Ashok Singh | 86,575 | 31.03 | ||
BSP | Bhim | 44,516 | 15.96 | ||
INC | Madhavendra Singh | 6,589 | 2.36 | ||
Janta Kranti Party (Rashtravadi) | Ramkishor | 6,576 | 2.36 | ||
CPI | Fakhre Alam | 2,640 | 0.95 | ||
PECP | Munauvar | 2,406 | 0.86 | ||
NOTA | None of the Above | 1,310 | 0.47 | ||
AAP | Vikramjit Singh | 623 | 0.22 | ||
Majority | 38,116 | ||||
Turnout | |||||
SBSP gain from BSP | Swing |
2017
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BSP | Mukhtar Ansari | 96,793 | 36.62 | ||
SBSP | Mahendra Rajbhar | 88,095 | 33.33 | ||
SP | Altaf Ansar | 72,016 | 27.25 | ||
Remainder 12 Candidates | 9,111 | ||||
Majority | 8,698 | 3.26 | |||
Turnout | 2,66,015 | 60.15 | |||
BSP gain from QED | Swing |
References
- ^ "Mau Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India. Retrieved 26 August 2024.
- ^ "List of Candidates in MAU : MAU Uttar Pradesh 2022". myneta.info. Retrieved 5 March 2022.
- ^ "Uttar Pradesh 2012 Results" (PDF). Election Commission of India. Retrieved 21 November 2018.
External links
- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.