Nanjibhai Vekaria
Junagadh is one of the 26 Lok Sabha constituencies in Gujarat state, in western India.
Assembly segments
Presently, Junagadh Lok Sabha constituency comprises seven Vidhan Sabha (legislative assembly) segments. These are:
Constituency number | Name | Reserved for (SC/ST/None) | District | MLA | Party | Party Leading (in 2024) |
---|---|---|---|---|---|---|
86 | Junagadh | None | Junagadh | Sanjay Koradiya | BJP | BJP |
87 | Visavadar | None | Junagadh | Vacant | BJP | |
89 | Mangrol | None | Junagadh | Bhgwanjibhai Kargatiya | BJP | BJP |
90 | Somnath | None | Gir Somnath | Vimal Chudasama | INC | BJP |
91 | Talala | None | Gir Somnath | Bhagabhai Barad | BJP | BJP |
92 | Kodinar | SC | Gir Somnath | Pradyuman Vaja | BJP | BJP |
93 | Una | None | Gir Somnath | Kalubhai Rathod | BJP | BJP |
Members of Parliament
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Rajesh Chudasama | ||||
INC | Hirabhai Jotva | ||||
RRP | Ishwar Rambhai Solanki | 1171 | 0.11 | New | |
NOTA | None of the above | ||||
Majority | |||||
Turnout | |||||
gain from | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Rajesh Chudasama | 547,952 | 54.51 | N/A | |
INC | Punjabhai Vansh | 3,97,767 | 39.57 | −0.51 | |
BSP | Deven Govindbhai Vanvi | 25,710 | 2.56 | +2.56 | |
NOTA | None of the Above | 15,608 | 1.55 | −0.26 | |
Majority | 1,50,185 | 14.94 | +0.51 | ||
Turnout | 10,07,252 | 61.31 | −2.12 | ||
BJP hold | Swing |
General election 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Rajesh Chudasama | 5,13,179 | 54.51 | +7.76 | |
INC | Punjabhai Vansh | 3,77,347 | 40.08 | −4.86 | |
AAP | Atul Sekhada | 16,674 | 1.77 | N/A | |
NOTA | None of the Above | 17,022 | 1.81 | N/A | |
Majority | 1,35,832 | 14.43 | +12.62 | ||
Turnout | 9,42,257 | 63.43 | +17.64 | ||
BJP hold | Swing | +7.76 |
General elections 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Dinubhai Solanki | 3,55,295 | 46.75 | ||
INC | Jashubhai Dhanabhai Barad | 3,41,546 | 44.94 | ||
Independent | Harilal Chauhan | 23,290 | 3.06 | ||
Majority | 13,759 | 1.81 | |||
Turnout | 760,020 | 57.88 | |||
BJP gain from INC | Swing |
General elections 2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Jashubhai Dhanabhai Barad | 3,29,712 | 50.02% | ||
BJP | Bhavna Chikhalia | 2,88,791 | 43.81% | ||
Independent | Umarbhai Parmar | 14,759 | 2.23% | ||
Majority | 40,921 | 6.21 | |||
Turnout | 6,59,128 | 53.18 | |||
INC gain from BJP | Swing |
See also
Notes
- ^ "Parliament Constituency wise Electors Detail, Polling Stations & EPIC – Loksabha Election 2009" (PDF). Chief Electoral Officer, Gujarat website. Archived from the original (PDF) on 16 April 2009.
- ^ Election Commission of India (4 June 2024). "2024 Loksabha Elections Results - Junagadh". Archived from the original on 22 July 2024. Retrieved 22 July 2024.
- ^ CEO Gujarat. Contesting Candidates LS2014 Archived 14 May 2014 at the Wayback Machine
- ^ "Constituencywise-All Candidates". ECI. Archived from the original on 17 May 2014. Retrieved 17 May 2014.
- ^ CEO Gujarat. Contesting Candidates LS2014 Archived 14 May 2014 at the Wayback Machine
- ^ "Constituencywise-All Candidates". ECI. Archived from the original on 17 May 2014. Retrieved 17 May 2014.
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 11 August 2014. Retrieved 2 June 2014.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Archived copy" (PDF). Archived from the original (PDF) on 18 July 2014. Retrieved 2 June 2014.
{{cite web}}
: CS1 maint: archived copy as title (link)