Ollur (State Assembly Constituency)
Ollur was a citadel of Indian National Congress for a long time, yet occasionally it had gone to Communist Party of India. The constituency has 1,00,750 male and 1,07,128 female voters. Ollur has been a bellwether constituency since 1982. Every MLA since 1982 has been part of the ruling party or alliance in Kerala.
Local self governed segments
Ollur Niyama Sabha constituency is composed of the following 14 wards of the Thrissur Municipal Corporation (Ollur zone, Mannuthy zone and Koorkenchery zone), and 4 Gram Panchayats in Thrissur Taluk:
Ward no. | Name | Ward no. | Name | Ward no. | Name |
---|---|---|---|---|---|
17 | Mullakkara | 18 | Mannuthy | 24 | Valarkavu |
25 | Kuriachira | 26 | Ancheri | 28 | Patavarad |
29 | Edakkunni | 30 | Thaikkattussery | 31 | Ollur |
32 | Chiyyaram South | 41 | Koorkenchery | 42 | Kanimangalam |
43 | Panamukku | 44 | Nedupuzha |
Sl no. | Name | Local Body Type | Taluk |
---|---|---|---|
1 | Madakkathara | Grama panchayat | Thrissur |
2 | Nadathara | Grama panchayat | Thrissur |
3 | Pananchery | Grama panchayat | Thrissur |
4 | Puthur | Grama panchayat | Thrissur |
Members of the Legislative Assembly
The following list contains all members of Kerala legislative assembly who have represented the constituency:
Election | Niyama
Sabha |
Name | Party | Tenure | |
---|---|---|---|---|---|
1957 | 1st | P. R. Francis | Indian National Congress | 1957 – 1960 | |
1960 | 2nd | 1960 – 1965 | |||
1967 | 3rd | A. V. Aryan | Communist Party of India | 1967 – 1970 | |
1970 | 4th | P. R. Francis | Indian National Congress | 1970 – 1977 | |
1977 | 5th | 1977 – 1980 | |||
1980 | 6th | Raghavan Pozhakadavil | 1980 – 1982 | ||
1982 | 7th | 1982 – 1987 | |||
1987 | 8th | A. M. Paraman | Communist Party of India | 1987 – 1991 | |
1991 | 9th | P. P. George | Indian National Congress | 1991 – 1996 | |
1996 | 10th | C. N. Jayadevan | Communist Party of India | 1996 – 2001 | |
2001 | 11th | P. P. George | Indian National Congress | 2001 – 2006 | |
2006 | 12th | Rajaji Mathew Thomas | Communist Party of India | 2006 – 2011 | |
2011 | 13th | M. P. Vincent | Indian National Congress | 2011 – 2016 | |
2016 | 14th | K. Rajan | Communist Party of India | 2016 – 2021 | |
2021 | 15th | Incumbent |
Election results
Niyamasabha Election 2026
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | |||||
INC | |||||
BJP | |||||
NOTA | None of the above | ||||
Margin of victory | |||||
Swing | |||||
Turnout |
2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | K. Rajan | 76,657 | 49.09 | 1.54 | |
INC | Jose Valloor | 55,151 | 35.31 | 3.45 | |
BJP | Adv. B.Gopalakrishnan | 22,295 | 14.28 | 2.54 | |
NOTA | None of the above | 827 | 0.51 | − | |
BSP | P K Subramanian | 282 | 0.18 | − | |
Independent | {{{candidate}}} | 628 | 0.4 | − | |
Independent | Benny Kodiyatil | 331 | 0.21 | − | |
Margin of victory | 21,506 | 13.78 | |||
CPI hold | Swing | 1.54 | |||
Turnout | 1,56,171 | {{{percentage}}} |
2016
There were 1,93,404 registered voters in the constituency for the 2016 election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | K. Rajan | 71,666 | 47.55 | 3.08 | |
INC | M. P. Vincent | 58,418 | 38.76 | 10.45 | |
BDJS | P. K. Santosh | 17,694 | 11.74 | − | |
NOTA | None of the above | 1,151 | 0.76 | − | |
PDP | Majeed Mullakara | 696 | 0.46 | − | |
CPI(ML) Red Star | Sajimon Manjamattam | 334 | 0.22 | − | |
Independent | Vincent M. D. Marottikkal | 279 | 0.19 | − | |
Independent | K. G. Rajan | 267 | 0.18 | ||
Independent | V. N. Asokhan | 214 | 0.14 | − | |
Margin of victory | 13,248 | 8.79 | |||
CPI gain from INC | Swing | 3.08 | |||
Turnout | 1,50,719 | 77.93 | 3.46 |
Niyamasabha Election 2011
There were 1,76,875 registered voters in the constituency for the 2011 election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | M. P. Vincent | 64,823 | 49.21 | ||
CPI | Rajaji Mathew Thomas | 58,576 | 44.47 | ||
BJP | Sundararajan | 6,761 | 5.13 | ||
Independent | Suresh M. R. | 717 | 0.54 | ||
BSP | Sunny K. John | 434 | 0.33 | ||
Independent | Ratheesh T. Nair | 407 | 0.31 | ||
Margin of victory | 6,247 | 4.74 | |||
INC gain from CPI | Swing | ||||
Turnout | 1,31,718 | 74.47 |
References
- ^ "MLA files plea on rice scheme". The Hindu. Retrieved 22 September 2011.
- ^ "LDF hopes rice scheme will work in its favour in Ollur". The Hindu. 4 April 2011. Archived from the original on 10 November 2012. Retrieved 22 September 2011.
- ^ "Local Self Governments in Assembly Constituencies of Thrissur District". www.ceo.kerala.gov.in.
- ^ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ^ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.