PowerShares QQQ Championship
The Invesco QQQ Championship is a professional golf tournament on the PGA Tour Champions, played at Sherwood Country Club in Lake Sherwood, California. The inaugural edition in October 2016 featured a 72-player field competing for a $2 million purse, and was a no-cut 54-hole event.
Winners
Year | Date | Champion | Country | Winning score | Margin | Purse ($) | Ref |
---|---|---|---|---|---|---|---|
Invesco QQQ Championship | |||||||
2020 | No tournament | ||||||
2019 | Nov 3 | Colin Montgomerie | Scotland | 202 (−14) | Playoff | 2,000,000 | |
2018 | Oct 28 | Scott Parel | United States | 205 (−11) | 1 stroke | 2,000,000 | |
PowerShares QQQ Championship | |||||||
2017 | Oct 29 | Bernhard Langer | Germany | 205 (−11) | Playoff | 2,000,000 | |
2016 | Oct 30 | Tom Pernice Jr. | United States | 203 (−13) | 1 stroke | 2,000,000 |
References
- ^ "Scott Parel wins Invesco QQQ Championship by 1 shot". ESPN. Associated Press. October 28, 2018.
- ^ "Bernhard Langer wins PowerShares QQQ with 30-footer in playoff". ESPN. Associated Press. October 29, 2017.
- ^ "Tom Pernice Jr. earns 5th career PGA Tour Champions victory". ESPN. Associated Press. October 30, 2016.