Ramdi
Ramdi is a village and Village Development Committee in Pyuthan, a Middle Hills district of Rapti Zone, western Nepal.
Villages in this VDC
Ward | Lat. | Lon | Elev. | ||
---|---|---|---|---|---|
Anpchaur | आँपचौर | 28°04'N | 82°50'E | 750m | |
Ardus | अर्दुस | 28°04'N | 82°48'E | 550 | |
Bayodanda | बयोडाँडा | 28°03'N | 82°48'E | 1,119 | |
Chakchake | चकचके | 7 | 28°03'N | 82°48'E | 590 |
China | चिन | 28°03'N | 82°49'E | 1,330 | |
Chorpani | चोरपानी | 28°03'N | 82°48'E | 1,022 | |
Dungdunge | डुङडुङे | 28°03'N | 82°49'E | 1,150 | |
Ekchote | एकचोटे | 28°02'N | 82°47'E | 538 | |
Jujineta | जुजीनेटा | 5 | 28°04'N | 82°49'E | 930 |
Kalikholagaun | कालीखोलागाउँ | 28°01'N | 82°48'E | 530 | |
Kitghat | किटघाट | 28°04'N | 82°48'E | 550 | |
Kot Thumka | कोट थुम्का | 28°01'N | 82°49'E | 1,522 | |
Ramdi | रम्दी | 3 | 28°03'N | 82°49'E | 1,165 |
Ramdibesi | रम्दीबेसी | 28°04'N | 82°49'E | 750 | |
Sikhre | सिख्रे | 28°02'N | 82°49'E | 1,358 | |
Sirbari | सिरबारी | 28°02'N | 82°48'E | 1,135 | |
Tigra | तिग्रा | 1 | 28°02'N | 82°50'E | 750 |
References
- ^ "Nepal Census 2001". Nepal's Village Development Committees. Digital Himalaya. Retrieved 21 September 2008.
- ^ "Index of Geographical Names of Nepal, Volume IV: Mid Western Development Region, List of Settlements, Pyuthan" (PDF). Government of Nepal, National Geographic Information Infrastructure Program. Archived from the original (PDF) on 2011-07-24. Retrieved 2011-03-12.