Sari, Nepal
Sari is a town and Village Development Committee in Pyuthan, a Middle Hills district of Lumbini Province, western Nepal.
Cities in this Ward
Ward | Lat. | Lon | Elev. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dandagaun | डाँडागाउँ | 28°12'N | 82°43'E | 1,310m | |||||||||
Danphedhara | डाँफेधारा | 28°12'N | 82°42'E | 1,190 | |||||||||
Gaekharka | गाएखर्क | 28°11'N | 82°44'E | 990 | |||||||||
Jholgaun | झोलगाउँ | 28°11'N | 82°43'E | 1,178 | |||||||||
Kholakhet | खोलाखेत | 28°12'N | 82°42'E | 735 | |||||||||
Maubari | मौबारी | 28°11'N | 82°42'E | 995 | |||||||||
Saunepani | साउनेपानी | 28°12'N | 82°44'E | 1,690 | |||||||||
Sisneri | सिस्नेरी | 28°12'N | 82°44'E | 1,850 | |||||||||
Syani lekh | स्यानी लेख | 8 | 28°11'N | 82°44'E | 1,510 | ||||||||
Tahar Dhik | टाहार ढिक | 28°11'N | 82°42'E | 745 | |||||||||
Takura | टाकुरा | 28°10'N | 82°43'E | 785 | |||||||||
Talla Sari | तल्ला सारी | 28°11'N | 82°43'E | 756 | Talla Sari | तल्ला सारी | Tallo Tol (Pragati Tole) | 28°10'23"N | 82°42'15"E | ||||
Upalla sari | उपल्ला सारी | 28°11'N | 82°42'E | 810 |
References
- ^ "Nepal Census 2001". Nepal's Village Development Committees. Digital Himalaya. Retrieved 21 September 2008.
- ^ "Index of Geographical Names of Nepal, Volume IV: Mid Western Development Region, List of Settlements, Pyuthan" (PDF). Government of Nepal, National Geographic Information Infrastructure Program. Archived from the original (PDF) on 2011-07-24. Retrieved 2018-04-07.
External links