Swedish Motorcycle Grand Prix
The Swedish motorcycle Grand Prix was a motorcycling event that was part of the Grand Prix motorcycle racing season in various stints from 1958 to 1990.
Formerly used circuits
-
Anderstorp, used in 1968–1977 with a different layout
-
Råbelövsbanan, used in 1959 and 1961
-
Hedemora, used in 1958
Official names and sponsors
- 1971–1972: Sveriges Grand Prix för motorcyklar (no official sponsor)
- 1973–1974, 1976–1977, 1981–1989: Swedish TT (no official sponsor)
- 1975: Pommac Swedish TT
- 1978: Sveriges Grand Prix (no official sponsor)
- 1979: Grand Prix of Sweden (no official sponsor)
- 1990: Nordic TT (no official sponsor)
Winners of the Swedish motorcycle Grand Prix
Multiple winners (riders)
# Wins | Rider | Wins | |
---|---|---|---|
Category | Years won | ||
7 | Barry Sheene | 500cc | 1975, 1976, 1977, 1978, 1979, 1981 |
125cc | 1971 | ||
4 | Giacomo Agostini | 500cc | 1971, 1972 |
350cc | 1971, 1972 | ||
Ángel Nieto | 125cc | 1972, 1977 | |
50cc | 1971, 1976 | ||
Takazumi Katayama | 500cc | 1982 | |
350cc | 1977 | ||
250cc | 1974, 1976 | ||
Eddie Lawson | 500cc | 1984, 1986, 1988, 1989 | |
3 | Teuvo Länsivuori | 500cc | 1974 |
350cc | 1973, 1974 | ||
Pier Paolo Bianchi | 125cc | 1976, 1978, 1979 | |
Anton Mang | 250cc | 1981, 1985, 1987 | |
Fausto Gresini | 125cc | 1984, 1986, 1987 | |
2 | Geoff Duke | 500cc | 1958 |
350cc | 1958 | ||
Gary Hocking | 500cc | 1961 | |
250cc | 1959 | ||
Rodney Gould | 250cc | 1971, 1972 | |
Jan de Vries | 50cc | 1972, 1973 | |
Gregg Hansford | 350cc | 1978 | |
250cc | 1978 | ||
Ricardo Tormo | 125cc | 1981 | |
50cc | 1977 | ||
Freddie Spencer | 500cc | 1983, 1985 | |
Sito Pons | 250cc | 1988, 1989 |
Multiple winners (manufacturers)
# Wins | Manufacturer | Wins | |
---|---|---|---|
Category | Years won | ||
17 | Yamaha | 500cc | 1974, 1981, 1984, 1986, 1988, 1990 |
350cc | 1973, 1974, 1977 | ||
250cc | 1971, 1972, 1973, 1974, 1976, 1983, 1986 | ||
125cc | 1974 | ||
13 | Honda | 500cc | 1982, 1983, 1985, 1987, 1989 |
250cc | 1961, 1985, 1987, 1988, 1989, 1990 | ||
125cc | 1961, 1990 | ||
8 | MV Agusta | 500cc | 1961, 1971, 1972, 1973 |
350cc | 1959, 1971, 1972 | ||
125cc | 1959 | ||
7 | Morbidelli | 250cc | 1979, 1982 |
125cc | 1975, 1976, 1982, 1983, 1984 | ||
6 | Suzuki | 500cc | 1975, 1976, 1977, 1978, 1979 |
125cc | 1971 | ||
4 | Kawasaki | 350cc | 1978 |
250cc | 1977, 1978, 1981 | ||
3 | Bultaco | 125cc | 1977 |
50cc | 1976, 1977 | ||
Derbi | 125cc | 1972, 1988 | |
50cc | 1971 | ||
2 | Norton | 500cc | 1958 |
350cc | 1958 | ||
MZ | 250cc | 1958, 1959 | |
Kreidler | 50cc | 1972, 1973 | |
Minarelli | 125cc | 1978, 1979 | |
Garelli | 125cc | 1986, 1987 |
By year
Year | Track | 125cc | 250cc | 500cc | Report | |||
---|---|---|---|---|---|---|---|---|
Rider | Manufacturer | Rider | Manufacturer | Rider | Manufacturer | |||
1990 | Anderstorp | Hans Spaan | Honda | Carlos Cardús | Honda | Wayne Rainey | Yamaha | Report |
Year | Track | 80cc | 125cc | 250cc | 500cc | Report | ||||
---|---|---|---|---|---|---|---|---|---|---|
Rider | Manufacturer | Rider | Manufacturer | Rider | Manufacturer | Rider | Manufacturer | |||
1989 | Anderstorp | Àlex Crivillé | JJ Cobas | Sito Pons | Honda | Eddie Lawson | Honda | Report | ||
1988 | Jorge Martínez | Derbi | Sito Pons | Honda | Eddie Lawson | Yamaha | Report | |||
1987 | Fausto Gresini | Garelli | Anton Mang | Honda | Wayne Gardner | Honda | Report | |||
1986 | Fausto Gresini | Garelli | Carlos Lavado | Yamaha | Eddie Lawson | Yamaha | Report | |||
1985 | August Auinger | Monnet | Anton Mang | Honda | Freddie Spencer | Honda | Report | |||
1984 | Fausto Gresini | MBA | Manfred Herweh | Real-Rotax | Eddie Lawson | Yamaha | Report | |||
Year | Track | 50cc | 125cc | 250cc | 500cc | Report | ||||
Rider | Manufacturer | Rider | Manufacturer | Rider | Manufacturer | Rider | Manufacturer | |||
1983 | Anderstorp | Bruno Kneubühler | MBA | Christian Sarron | Yamaha | Freddie Spencer | Honda | Report |
References
- ^ "1971 500cc Class (FIM Grand Prix World Championship) Programmes | The Motor Racing Programme Covers Project". www.progcovers.com.
- ^ "1973 500cc Class (FIM Grand Prix World Championship) Programmes | The Motor Racing Programme Covers Project". www.progcovers.com.
- ^ "1975 500cc Class (FIM Grand Prix World Championship) Programmes | The Motor Racing Programme Covers Project". www.progcovers.com.
- ^ "1978 500cc Class (FIM Grand Prix World Championship) Programmes | The Motor Racing Programme Covers Project". www.progcovers.com.
- ^ "1979 500cc Class (FIM Grand Prix World Championship) Programmes | The Motor Racing Programme Covers Project". www.progcovers.com.
- ^ "1990 500cc Class (FIM Grand Prix World Championship) Programmes | The Motor Racing Programme Covers Project". www.progcovers.com.
- "Grand Prix of Sweden" (in French). Racing Memory. Retrieved 2008-05-02.