Alicante (Senate Constituency)
Alicante (Valencian: Alacant) is one of the 59 constituencies (Spanish: circunscripciones) represented in the Senate, the upper chamber of the Spanish parliament, the Cortes Generales. The constituency elects four senators. Its boundaries correspond to those of the Spanish province of Alicante. The electoral system uses an open list partial block voting, with electors voting for individual candidates instead of parties. Electors can vote for up to three candidates.
Senators
Senators for Alicante 1977– | |||||
---|---|---|---|---|---|
Legislature | Election | Distribution | |||
Constituent | 1977 |
| |||
1978 |
| ||||
1st | 1979 |
| |||
2nd | 1982 |
| |||
3rd | 1986 |
| |||
4th | 1989 |
| |||
5th | 1993 |
| |||
6th | 1996 |
| |||
7th | 2000 |
| |||
8th | 2004 |
| |||
9th | 2008 |
| |||
10th | 2011 |
| |||
11th | 2015 |
| |||
12th | 2016 |
| |||
13th | 2019 (Apr) |
| |||
14th | 2019 (Nov) |
| |||
15th | 2023 |
|
Elections
2023 general election
Candidates | Parties and coalitions | Popular vote | ||
---|---|---|---|---|
Votes | % | |||
Eva Ortiz Vilella | PP | 335,834 | 38.22 | |
Agustín Almodóbar Barceló | PP | 324,363 | 36.91 | |
María Dolores Esteve Juan | PP | 319,692 | 36.38 | |
Ana Martínez Zaragoza | PSOE | 297,956 | 33.91 | |
• Antonia Moreno Ruiz | PSOE | 282,311 | 32.13 | |
• Ángel Franco Gutiez | PSOE | 265,628 | 30.23 | |
• Irene Lisarte Villalba | Vox | 123,597 | 14.06 | |
• David Moreno Narganes | Vox | 115,926 | 13.19 | |
• Manuel Alcaraz Ramos | Sumar | 109,825 | 12.50 | |
• Lesmy Menéndez González | Vox | 108,399 | 12.33 | |
• Llum Quiñonero Hernández | Sumar | 96,343 | 10.96 | |
• Pau Francesc Torregrosa i Coloma | Sumar | 85,601 | 9.74 | |
• Obdulia Pérez Cerdán | PACMA | 12,769 | 1.45 | |
• Teresa Muñoz Armentia | PACMA | 8,834 | 1.00 | |
• Ángel Olmedo Sáez | PACMA | 8,796 | 1.00 | |
• Adrián Martínez Ramos | Recortes Cero | 3,019 | 0.34 | |
• María José Molina Martínez | CJ | 2,226 | 0.25 | |
• Javier Antonio Ramírez Fernández | CJ | 1,142 | 0.12 | |
• Elisa Pérez-Marsá Mira | CJ | 1,076 | 0.12 | |
Blank ballots | 13,995 | 1.59 | ||
Total | 2517332 | |||
Valid votes | 878,592 | 97.71 | ||
Invalid votes | 20,578 | 2.28 | ||
Votes cast / turnout | 899,170 | 71.66 | ||
Abstentions | 355,561 | 28.33 | ||
Registered voters | 1254731 | |||
Sources |
November 2019 general election
Candidates | Parties and coalitions | Popular vote | ||
---|---|---|---|---|
Votes | % | |||
Pablo Ruz Villanueva | PP | 262,256 | 31.29 | |
María Adela Pedrosa Roldán | PP | 247,328 | 29.51 | |
José Asensi Sabater | PSOE | 244,327 | 29.15 | |
Ana Martínez Zaragoza | PSOE | 238,631 | 28.47 | |
• Carlos Giménez Bertomeu | PSOE | 227,490 | 27.14 | |
• Consuelo Maraver Lora | PP | 209,808 | 25.03 | |
• Pascual Moxica Pruneda | Vox | 150,888 | 18.00 | |
• María Asunción Villaverde Zamora | Podemos–EUPV | 99,522 | 11.87 | |
• María José Gómez-Pimpollo López-Castillo | Podemos–EUPV | 87,788 | 10.47 | |
• Lucía Granados Alós | Cs | 86,043 | 10.27 | |
• Roberto Molina Pilosio | Podemos–EUPV | 79,481 | 9.48 | |
• Domingo Francisco Guillén Fernández | Cs | 67,159 | 8.01 | |
• Santiago Mira Quiles | Cs | 60,950 | 7.27 | |
• Llum Quiñonero Hernández | Més Compromís | 41,539 | 4.96 | |
• Conxa del Ruste Aguilar | Més Compromís | 32,334 | 3.86 | |
• Vicent Miquel Sansano Belso | Més Compromís | 28,046 | 3.35 | |
• Paloma Jerez Cabello | PACMA | 18,517 | 2.21 | |
• Germán Rabasco Mora | PACMA | 11,019 | 1.31 | |
• Maite Carpintero Pariente | PACMA | 10,166 | 1.21 | |
• Abelardo Lloret López | Avant/Adelante–LVEP | 5,493 | 0.66 | |
• Juan Francisco Martínez Tortosa | ERPV | 3,449 | 0.41 | |
• Manuel Serna Oltra | PCPE | 2,490 | 0.30 | |
• Adrián Martínez Ramos | Recortes Cero–GV | 1,883 | 0.22 | |
• Francisco de Bartolomé Gisbert | PUM+J | 1,690 | 0.20 | |
• Rosa Isabel Payá Giménez | Recortes Cero–GV | 1,412 | 0.17 | |
• José María García Cabrera | P–LIB | 1,146 | 0.14 | |
• Rafael Adrián Serrano | Recortes Cero–GV | 728 | 0.09 | |
Blank ballots | 14,717 | 1.76 | ||
Total | 838,203 | |||
Valid votes | 838,203 | 97.64 | ||
Invalid votes | 20,227 | 2.36 | ||
Votes cast / turnout | 858,430 | 67.24 | ||
Abstentions | 418,261 | 32.76 | ||
Registered voters | 1,276,691 | |||
Sources |
April 2019 general election
2016 general election
2015 general election
2011 general election
2008 general election
2004 general election
2000 general election
1996 general election
1993 general election
1989 general election
1986 general election
1982 general election
1979 general election
1978 by-election
1977 general election
References
- ^ "Cifras oficiales de población resultantes de la revisión del Padrón municipal a 1 de enero. Población por provincias y por sexo". ine.es (in Spanish). National Institute of Statistics. Retrieved 8 February 2020.
- ^ "Electoral Results Consultation. Senate. 2023". Ministry of the Interior (in Spanish). Retrieved 29 August 2023.
- ^ "Electoral Results Consultation. Senate. November 2019. Alicante". Ministry of the Interior (in Spanish). Retrieved 9 August 2020.