Zaragoza (Senate Constituency)
Zaragoza is one of the 59 constituencies (Spanish: circunscripciones) represented in the Senate of Spain, the upper chamber of the Spanish parliament, the Cortes Generales. The constituency elects four senators. Its boundaries correspond to those of the Spanish province of Zaragoza. The electoral system uses an open list partial block voting, with electors voting for individual candidates instead of parties. Electors can vote for up to three candidates.
Senators
Senators for Zaragoza 1977– | ||||
---|---|---|---|---|
Legislature | Election | Distribution | ||
Constituent | 1977 |
| ||
1st | 1979 |
| ||
2nd | 1982 |
| ||
3rd | 1986 |
| ||
4th | 1989 |
| ||
5th | 1993 |
| ||
6th | 1996 |
| ||
7th | 2000 |
| ||
8th | 2004 |
| ||
9th | 2008 |
| ||
10th | 2011 |
| ||
11th | 2015 |
| ||
12th | 2016 |
| ||
13th | 2019 |
| ||
14th | Nov 2019 |
| ||
15th | 2023 |
|
Elections
2023 general election
Candidates | Parties and coalitions | Popular vote | ||
---|---|---|---|---|
Votes | % | |||
Luisa Fernanda Rudi Úbeda | PP | 187,631 | 37.13 | |
María del Rocío Divar Conde | PP | 180,882 | 35.80 | |
José Manuel Aranda Lassa | PP | 177,734 | 35.17 | |
Miguel Carmelo Dalmau Blanco | PSOE | 163,158 | 32.29 | |
• María José Navarro Lafita | PSOE | 158,581 | 31.38 | |
• Álvaro Blasco Martín | PSOE | 146,270 | 28.95 | |
• María Pilar Real Díaz | Vox | 67,779 | 13.41 | |
• Jesús Gómez Ulecia | Vox | 62,569 | 12.38 | |
• Luis Javier Lorén Torres | Vox | 59,158 | 11.70 | |
• José Manuel Cazorla Pérez | Existe | 12,912 | 2.55 | |
• Mireya Zueco Izquierdo | Existe | 9,981 | 1.97 | |
• Rafael Abadía Garralda | Existe | 7,873 | 1.55 | |
• María del Mar Buisán Letosa | PACMA | 5,749 | 1.13 | |
• Clemente Sánchez Garnica Gómez | PAR | 5,628 | 1.11 | |
• María Lina Hernando Peinado | PAR | 3,836 | 0.75 | |
• Jesús Martín Pérez | PAR | 2,714 | 0.53 | |
• Miguel Tello Bernad | PCTE | 1,574 | 0.31 | |
• Guillermo González Balmaseda | PUM+J | 1,160 | 0.22 | |
• José María Palleja Piñol | Recortes Cero | 1,124 | 0.22 | |
Blank ballots | 9,551 | 1.89 | ||
Total | 1,452,341 | |||
Valid votes | 505,232 | 98.57 | ||
Invalid votes | 7,279 | 1.42 | ||
Votes cast / turnout | 512,511 | 72.58 | ||
Abstentions | 193,584 | 27.41 | ||
Registered voters | 706,095 | |||
Sources |
November 2019 general election
Candidates | Parties and coalitions | Popular vote | ||
---|---|---|---|---|
Votes | % | |||
José Manuel Aranda Lassa | PP | 162,580 | 32.08 | |
Miguel Carmelo Dalmau Blanco | PSOE | 160,893 | 31.75 | |
Ana Isabel Villar Lechón | PSOE | 157,873 | 31.15 | |
Víctor Javier Ruiz de Diego | PSOE | 151,378 | 29.87 | |
• Ricardo Canals Lizano | PP | 150,344 | 29.66 | |
• María Tatiana Gaudes Lalmolda | PP | 127,018 | 25.06 | |
• Pascual López Buesa | Vox | 82,724 | 16.32 | |
• María Yolanda Sancho Serrano | Podemos–IU | 56,525 | 11.15 | |
• Ana Pilar Velilla Martínez | Cs | 56,146 | 11.08 | |
• Elena García Juango | Podemos–IU | 50,771 | 10.02 | |
• Leandro Eduardo Piragini Giella | Podemos–IU | 46,113 | 9.10 | |
• Miguel Ángel Polo Gil | Cs | 44,395 | 8.76 | |
• Ángel Sánchez Calvo | Cs | 39,583 | 7.81 | |
• Antonio Angulo Borque | Más País–CHA–Equo | 19,826 | 3.91 | |
• María Victoria Calzada Torres | Más País–CHA–Equo | 17,210 | 3.40 | |
• Basilia Torres Cuadrado | Más País–CHA–Equo | 14,496 | 2.86 | |
• Marina Luna Gálvez | PACMA | 7,556 | 1.49 | |
• José Manuel Sanjuán Aragonés | PACMA | 4,474 | 0.88 | |
• Tamara Satorre Constant | PACMA | 4,115 | 0.81 | |
• Antonio José Mateo Aguarón | EB | 3,913 | 0.77 | |
• María Teresa Lou Arnal | EB | 3,527 | 0.70 | |
• Santiago Pintos Pamplona | EB | 2,934 | 0.58 | |
• Blas Guevara Prieto | Recortes Cero–GV | 1,813 | 0.36 | |
• Fernando Díaz Sanz | MAS | 1,514 | 0.30 | |
• Alejandro David Muñoz Basols | TA | 1,509 | 0.30 | |
• Amparo de Frutos Sanz | PUM+J | 1,436 | 0.28 | |
• Zoe Gonzaléz Garcia | Recortes Cero–GV | 1,306 | 0.26 | |
• Jesús Lipe Figueruelo | FIA | 956 | 0.19 | |
• Alberto Sopeña Borroy | PCTE | 929 | 0.18 | |
• Pilar Yolanda Esteban Martínez | PYLN | 915 | 0.18 | |
• Andrés Ibiricu López | Recortes Cero–GV | 843 | 0.17 | |
• Miguel Angel Galindo Vicente | PCPE | 703 | 0.14 | |
• Josepa Andujar Morales | FIA | 610 | 0.12 | |
• Fernando Benjamín Ruiz Sebastián | FIA | 498 | 0.10 | |
Blank ballots | 11,700 | 2.31 | ||
Total | 506,811 | |||
Valid votes | 506,811 | 98.29 | ||
Invalid votes | 8,794 | 1.71 | ||
Votes cast / turnout | 515,605 | 69.72 | ||
Abstentions | 223,968 | 30.28 | ||
Registered voters | 739,573 | |||
Sources |
April 2019 general election
2016 general election
2015 general election
2011 general election
2008 general election
2004 general election
2000 general election
1996 general election
1993 general election
1989 general election
1986 general election
1982 general election
1979 general election
1977 general election
References
- ^ "Cifras oficiales de población resultantes de la revisión del Padrón municipal a 1 de enero. Población por provincias y por sexo". ine.es (in Spanish). National Institute of Statistics. Retrieved 8 February 2020.
- ^ "Electoral Results Consultation. Senate. 2023". Ministry of the Interior (in Spanish). Retrieved 29 August 2023.
- ^ "Electoral Results Consultation. Senate. November 2019. Zaragoza". Ministry of the Interior (in Spanish). Retrieved 13 August 2020.