Málaga (Senate Constituency)
Málaga is one of the 59 constituencies (Spanish: circunscripciones) represented in the Senate of Spain, the upper chamber of the Spanish parliament, the Cortes Generales. The constituency elects four senators. Its boundaries correspond to those of the Spanish province of Málaga. The electoral system uses an open list partial block voting, with electors voting for individual candidates instead of parties. Electors can vote for up to three candidates.
Senators
Senators for Málaga 1977– | ||||
---|---|---|---|---|
Legislature | Election | Distribution | ||
Constituent | 1977 |
| ||
1st | 1979 |
| ||
2nd | 1982 |
| ||
3rd | 1986 |
| ||
4th | 1989 |
| ||
5th | 1993 |
| ||
6th | 1996 |
| ||
7th | 2000 |
| ||
8th | 2004 |
| ||
9th | 2008 |
| ||
10th | 2011 |
| ||
11th | 2015 |
| ||
12th | 2016 |
| ||
13th | 2019 (Apr) |
| ||
14th | 2019 (Nov) |
| ||
15th | 2023 |
|
Elections
2023 general election
Candidates | Parties and coalitions | Popular vote | ||
---|---|---|---|---|
Votes | % | |||
José Alberto Armijo Navas | PP | 300,592 | 39.50 | |
Ángel Luis González Muñoz | PP | 287,977 | 37.84 | |
Lucía Yeves Leal | PP | 284,278 | 37.36 | |
Rafael Granados Ruiz | PSOE | 235,312 | 30.92 | |
• María Dolores Narváez Bandera | PSOE | 230,786 | 30.33 | |
• Salvador Javier Rojas Merino | PSOE | 215,656 | 28.34 | |
• Juan Jesús Ruiz Ballesteros | Vox | 110,154 | 14.47 | |
• Gemma María Palomo Ferrer | Vox | 101,031 | 13.27 | |
• Patricia García Leiva | Sumar | 96,557 | 12.68 | |
• Alejandro Reyes Rabell | Vox | 95,534 | 12.55 | |
• Ángel Rodríguez Ramírez | Sumar | 77,198 | 10.14 | |
• Noemí Vinuesa Calleja | Sumar | 75,303 | 9.89 | |
• Carmen Inmaculada Sánchez Carmona | PACMA | 15,065 | 1.97 | |
• Eva Ramos Taillefer | PACMA | 8,951 | 1.17 | |
• Federico José Cuesta Torres | PACMA | 8,939 | 1.17 | |
• María Carmen Mestanza Garrido | PUM+J | 4,649 | 0.61 | |
• Francisco José Rodríguez Marín | Recortes Cero | 2,888 | 0.37 | |
• Alfonso González Extremera | CJ | 1,959 | 0.25 | |
Blank ballots | 13,744 | 1.80 | ||
Total | 2,166,573 | |||
Valid votes | 760,900 | 96.94 | ||
Invalid votes | 23,995 | 3.05 | ||
Votes cast / turnout | 784,895 | 67.10 | ||
Abstentions | 384,788 | 32.89 | ||
Registered voters | 1,169,683 | |||
Sources |
November 2019 general election
Candidates | Parties and coalitions | Popular vote | ||
---|---|---|---|---|
Votes | % | |||
Miguel Ángel Heredia Díaz | PSOE | 227,084 | 30.71 | |
Estefanía Martín Palop | PSOE | 220,436 | 29.81 | |
María Ángeles Muñoz Uriol | PP | 218,244 | 29.52 | |
José Aurelio Aguilar Román | PSOE | 209,692 | 28.36 | |
• Joaquín Luis Ramírez Rodríguez | PP | 199,203 | 26.94 | |
• María Nieves Atencia Fernández | PP | 167,498 | 22.65 | |
• Pablo Fernando Sáenz de Tejada Ariza | Vox | 146,233 | 19.78 | |
• Aydé Salomón Ganado | Podemos–IULV–CA | 92,807 | 12.55 | |
• Ernesto Alba Aragón | Podemos–IULV–CA | 84,129 | 11.38 | |
• Juan Antonio Vargas Ramírez | Cs | 78,268 | 10.59 | |
• Salvador Pérez Mata | Podemos–IULV–CA | 77,058 | 10.42 | |
• María Pilar Conejo Ruiz | Cs | 67,232 | 9.09 | |
• Sergio Gómez Gutiérrez | Cs | 55,749 | 7.54 | |
• Cristina García Salazar | PACMA | 21,220 | 2.87 | |
• Francisco Soler Luque | Más País–Andalucía | 19,103 | 2.58 | |
• Vicente Manuel Corrales Rosado | PACMA | 13,098 | 1.77 | |
• Marta Marín Arrabal | PACMA | 12,502 | 1.69 | |
• Juan José Segura Palacios | AxSí | 3,885 | 0.53 | |
• María Dolores García Sánchez | PUM+J | 3,099 | 0.42 | |
• María Gloria Fernández Ruiz | PCPA | 2,863 | 0.39 | |
• Lourdes Fernández Navas | AxSí | 2,813 | 0.38 | |
• Francisco José Rodríguez Marín | Recortes Cero–GV | 2,709 | 0.37 | |
• Isabel Fernández Morales | Recortes Cero–GV | 2,036 | 0.28 | |
• Salvador González Agüera | AxSí | 1,730 | 0.23 | |
• Rafael Núñez Ruiz | Recortes Cero–GV | 1,468 | 0.20 | |
Blank ballots | 15,629 | 2.11 | ||
Total | 739,346 | |||
Valid votes | 739,346 | 96.85 | ||
Invalid votes | 24,019 | 3.15 | ||
Votes cast / turnout | 763,365 | 63.74 | ||
Abstentions | 434,323 | 36.26 | ||
Registered voters | 1,197,688 | |||
Sources |
April 2019 general election
2016 general election
2015 general election
2011 general election
2008 general election
2004 general election
2000 general election
1996 general election
1993 general election
1989 general election
1986 general election
1982 general election
1979 general election
1977 general election
References
- ^ "Cifras oficiales de población resultantes de la revisión del Padrón municipal a 1 de enero. Población por provincias y por sexo". ine.es (in Spanish). National Institute of Statistics. Retrieved 8 February 2020.
- ^ "Electoral Results Consultation. Senate. 2023". Ministry of the Interior (in Spanish). Retrieved 29 August 2023.
- ^ "Electoral Results Consultation. Senate. November 2019. Málaga". Ministry of the Interior (in Spanish). Retrieved 11 August 2020.