Arsikere Assembly Constituency
Arsikere Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka state in India.
It is part of Hassan district.
Members of the Legislative Assembly
Source:
Mysore State
Year | Member | Party | |
---|---|---|---|
1952 | K. Panchaksharaiah | Indian National Congress | |
1957 | A. R. Karisidappa | ||
1962 | P. B. Bomanna | Praja Socialist Party | |
1967 | G. Channabasappa | Indian National Congress | |
1972 | H. S. Siddappa | Indian National Congress (Organisation) |
Karnataka
Year | Member | Party | |
---|---|---|---|
1978 | D. B. Gangadharappa | Indian National Congress (Indira) | |
1983 | G. S. Basavaraj | Indian National Congress | |
1985 | D. B. Gangadharappa | Independent politician | |
1989 | K. P. Prabhukumar | Indian National Congress | |
1994 | G. S. Parameshwarappa | Janata Dal | |
1999 | G. V. Siddappa | Indian National Congress | |
2004 | A. S. Basavaraj | Bharatiya Janata Party | |
2008 | K. M. Shivalinge Gowda | Janata Dal (Secular) | |
2013 | |||
2018 | |||
2023 | Indian National Congress |
Election results
2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | K. M. Shivalinge Gowda | 98,375 | 52.86 | +23.78 | |
JD(S) | N. R. Santhosh | 78,198 | 42.02 | −12.32 | |
BJP | G. V. T. Basavaraja | 6,538 | 3.51 | −11.09 | |
NOTA | None of the Above | 617 | 0.33 | −0.29 | |
Majority | 20,177 | 10.84 | −14.42 | ||
Turnout | 186,111 | 86.08 | +3.08 | ||
INC gain from JD(S) | Swing |
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(S) | K. M. Shivalinge Gowda | 93,986 | 54.34 | ||
INC | G. B. Shashidhara | 50,297 | 29.08 | ||
BJP | G. Mariswamy | 25,258 | 14.60 | ||
NOTA | None of the Above | 1,079 | 0.62 | ||
Majority | 43,689 | 25.26 | |||
Turnout | 172,959 | 83.00 | |||
JD(S) hold | Swing |
2013
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(S) | K. M. Shivalinge Gowda | 76,579 | 48.20 | ||
INC | B. Shivaramu | 46,948 | 29.55 | ||
KJP | D. G. Lokesh | 26,312 | 16.56 | ||
BJP | D. B. Gangadhar | 2,464 | 1.55 | ||
Majority | 29,631 | 18.65 | |||
Turnout | 1,58,869 | 80.47 | |||
JD(S) hold | Swing |
2008
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(S) | K. M. Shivalinge Gowda | 74,025 | 53.12 | ||
INC | G. V. Siddappa | 39,799 | 28.56 | ||
BJP | B. N. Ravi | 19,824 | 14.23 | ||
Majority | 34,226 | 24.56 | |||
Turnout | 1,39,343 | 78.00 | |||
JD(S) gain from BJP | Swing |
2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | A. S. Basavaraj | 36,867 | 34.9 | ||
INC | G. V. Siddappa | 30,418 | 28.8 | ||
JD(S) | K. P. Prabhukumar | 20,381 | 19.3 | ||
Majority | 6,449 | 6.1 | |||
Turnout | 1,05,592 | ||||
BJP gain from INC | Swing |
1999
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | G. V. Siddappa | 43,224 | 42.95 | ||
BJP | A. S. Basavaraj | 32,235 | 32.03 | ||
JD(S) | K. P. Prabhukumar | 22,208 | 22.07 | ||
Majority | 10,989 | 10.92 | |||
Turnout | 1,00,639 | 71.17 | |||
INC gain from JD | Swing |
1994
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD | G. S. Parameshwarappa | 31,845 | 32.52 | ||
INC | Haranahalli Ramaswamy | 29,113 | 29.73 | ||
BJP | A. S. Basavaraj | 20,326 | 20.76 | ||
Karnataka Congress Party | S. C. Siddaramappa | 12,636 | 12.90 | ||
Majority | 2,732 | 2.79 | |||
Turnout | 97,921 | 71.27 | |||
JD gain from INC | Swing |
1989
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | K. P. Prabhukumar | 30,533 | 35.82 | ||
JD | G. S. Parameshwarappa | 19,591 | 22.98 | ||
JP | D. B. Gangadharappa | 15,776 | 18.51 | ||
BJP | A. S. Basavaraj | 13,622 | 15.98 | ||
Majority | 10,942 | 12.84 | |||
Turnout | 85,248 | 69.32 | |||
INC gain from Independent | Swing |
1985
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | D. B. Gangadharappa | 35,356 | 48.67 | ||
Independent | G. S. Basavaraj | 30,148 | 41.5 | ||
BJP | A. S. Basavaraj | 3,902 | 5.37 | ||
Majority | 5,208 | 7.17 | |||
Turnout | 72,640 | 69.21 | |||
Independent gain from INC | Swing |
1983
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | G. S. Basavaraj | 32,877 | 51.43 | ||
Independent | D. B. Gangadharappa | 19,095 | 29.87 | ||
BJP | K. N. Durgappa Shetty | 11,950 | 18.69 | ||
Majority | 13,782 | 21.56 | |||
Turnout | 63,922 | 68.25 | |||
INC gain from INC(I) | Swing |
1978
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC(I) | D. B. Gangadharappa | 36,062 | 56.54 | ||
JP | K. N. Durgappa Shetty | 19,585 | 30.7 | ||
INC | G. S. Basavaraj | 7,563 | 11.86 | ||
Majority | 16,477 | 25.84 | |||
Turnout | 63,785 | 74.97 | |||
INC(I) gain from INC(O) | Swing |
1972
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC(O) | H. S. Siddappa | 23,026 | 47.77 | ||
INC | D. B. Gangadharappa | 21,925 | 45.49 | ||
ABJS | N. M. Basavaraj | 1,668 | 3.46 | ||
Majority | 1,101 | 2.28 | |||
Turnout | 48,201 | 68.03 | |||
INC(O) gain from INC | Swing |
1967
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | G. Channabasappa | 22,847 | 55.9 | ||
SWA | H. S. Siddappa | 15,942 | 39.01 | ||
ABJS | K. N. Durgappa Shetty | 2,082 | 5.09 | ||
Majority | 6,905 | 16.89 | |||
Turnout | 40,871 | 69.22 | |||
INC gain from PSP | Swing |
1962
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PSP | P. B. Bomanna | 14,639 | 52.2 | ||
INC | A. R. Karisidappa | 11,655 | 41.56 | ||
Independent | T. Mohamed Ismail | 928 | 3.31 | ||
ABJS | K. M. Basavaraj | 824 | 2.94 | ||
Majority | 2,984 | 10.64 | |||
Turnout | 28,046 | 57.36 | |||
PSP gain from INC | Swing |
1957
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | A. R. Karisidappa | 14,834 | 55.67 | ||
Independent | Y. Dharmappa | 10,469 | 39.29 | ||
PSP | K. M. Basavaraj | 1,343 | 5.04 | ||
Majority | 4,365 | 16.38 | |||
Turnout | 26,646 | 59.08 | |||
INC hold | Swing |
1952
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | K. Panchaksharaiah | 8,631 | 46.23 | ||
KMPP | P. B. Bommanna | 8,348 | 44.71 | ||
Independent | K. M. Basavaraj | 1,692 | 9.02 | ||
Majority | 283 | 1.52 | |||
Turnout | 18,671 | 45.67 | |||
INC win (new seat) |
See also
References
- ^ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ^ "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- ^ "Arsikere Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India. Retrieved 31 August 2021.
- ^ "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.