Byndoor Assembly Constituency
Byndoor Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka state in India.
It is part of Udupi district. It consists of parts of Byndoor Taluk and Kundapura Taluk.
Members of the Legislative Assembly
Mysore State
Year | Member | Party | |
---|---|---|---|
Before 1956: Constituency did not exist | |||
1957 | Y Manjayya Shetty | Indian National Congress | |
1962 | |||
1967 | S. R. Halsnad | Praja Socialist Party | |
1972 | Gopal Krishna Kodgi | Indian National Congress |
Karnataka
Year | Member | Party | |
---|---|---|---|
1978 | Gopal Krishna Kodgi | Indian National Congress (Indira) | |
1983 | Appanna Hegde | Janata Party | |
1985 | G. S. Achar | Indian National Congress | |
1989 | |||
1994 | I. M. Jayarama Shetty | Bharatiya Janata Party | |
1999 | K Gopala Poojary | Indian National Congress | |
2004 | |||
2008 | K. Laxminarayana | Bharatiya Janata Party | |
2013 | K Gopala Poojary | Indian National Congress | |
2018 | B. M. Sukumar Shetty | Bharatiya Janata Party | |
2023 | Gururaj Gantihole |
Election results
2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Gururaj Shetty Gantihole | 98,628 | 53.12 | −1.22 | |
INC | K Gopala Poojary | 82,475 | 44.42 | +3.88 | |
NOTA | None of the Above | 1,208 | 0.65 | −0.28 | |
Majority | 16,153 | 8.7 | −5.10 | ||
Turnout | 185,683 | 78.77 | −0.67 | ||
BJP hold | Swing |
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | B. M. Sukumar Shetty | 96,029 | 54.34 | ||
INC | K Gopala Poojary | 71,636 | 40.54 | ||
CPI(M) | Suresh Kallagar | 2,415 | 1.37 | ||
JD(S) | Ravi Shetty | 1,911 | 1.08 | ||
NOTA | None of the Above | 1,647 | 0.93 | ||
Majority | 24,393 | 13.80 | |||
Turnout | 176,726 | 79.44 | |||
BJP gain from INC | Swing |
See also
References
- ^ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ^ "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 26 November 2008. Retrieved 24 June 2021.
- ^ "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.