Athani Assembly Constituency
Athani Vidhan Sabha constituency is one of the 224 constituencies in the Karnataka Legislative Assembly of Karnataka, a southern state of India. Athani is one of the 8 Vidhan Sabha seats under Chikkodi Lok Sabha constituency. It is in Belgaum district.
Members of the Legislative Assembly
Source:
Year | Member | Party | |
---|---|---|---|
1952 | Narasgauda Yelagonda Patil | Indian National Congress | |
1957 | Jayawantrao Pawar | Independent | |
1962 | Dhairyashil Pawar | Indian National Congress | |
1967 | |||
1972 | Anandrao Desai | ||
1978 | Dhairyashil Pawar | ||
1983 | |||
1985 | Leeladevi R. Prasad | Janata Party | |
1989 | I. M. Shedshyal | Indian National Congress | |
1994 | Leeladevi R. Prasad | Janata Dal | |
1999 | Shahjahan Ismail Dongargaon | Indian National Congress | |
2004 | Laxman Savadi | Bharatiya Janata Party | |
2008 | |||
2013 | |||
2018 | Mahesh Kumathalli | Indian National Congress | |
2019^ | Bharatiya Janata Party | ||
2023 | Laxman Savadi | Indian National Congress |
^by-election
Election results
2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Laxman Savadi | 131,404 | 68.34 | +32.29 | |
BJP | Mahesh Kumathalli | 55,282 | 28.75 | −31.64 | |
NOTA | None of the above | 1,037 | 0.54 | −0.39 | |
Majority | 76,122 | 39.59 | +15.25 | ||
Turnout | 192,279 | 83.89 | +9.49 | ||
INC gain from BJP | Swing |
2019 by-election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Mahesh Kumathalli | 99,203 | 60.39 | +13.63 | |
INC | Gajanan Bhalachandra Mangasuli | 59,214 | 36.05 | −12.08 | |
Independent | Shrishail Tukkappa Halladamal | 1,892 | 1.15 | ||
Independent | Raju Parashuram Dawari | 1,577 | 0.96 | ||
NOTA | None of the Above | 1,532 | 0.93 | +0.44 | |
Majority | 39,989 | 24.34 | +22.97 | ||
Turnout | 1,64,264 | 74.40 | −5.05 | ||
BJP gain from INC | Swing |
2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Mahesh Kumathalli | 82,094 | 48.13 | ||
BJP | Laxman Sangappa Savadi | 79,763 | 46.76 | ||
JD(S) | Girish Kedareppa Butali | 3,381 | 1.98 | ||
NOTA | None of the Above | 842 | 0.49 | ||
Majority | 2,331 | 1.37 | |||
Turnout | 1,70,565 | 79.45 | |||
INC gain from BJP | Swing |
2013
- Laxman Sangappa Savadi (BJP): 74,299 votes
- Mahesh Kumathalli (INC): 50,528 votes
See also
References
- ^ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ^ "Sitting and previous MLAs from Athani Assembly constituency". Elections.in. Retrieved 5 October 2017.
- ^ "List of elected members of the Karnataka Legislative Assembly". kar.nic. Retrieved 5 October 2017.
- ^ "DELIMITATION OF PARLIAMENTARY AND ASSEMBLY CONSTITUENCIES ORDER, 2008" (PDF). Election commission of India. Retrieved 5 October 2017.
- ^ "Athani Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India. Retrieved 20 May 2022.
- ^ "Karnataka Legislative Assembly Election -2018". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- ^ "Karnataka 2018 - Candidate-wise Votes Details" (PDF). ceokarnataka.kar.nic.in. Chief Election Office - Karnataka. 16 May 2018. Retrieved 7 September 2021.
- ^ "Karnataka Election Results 2018". www.elections.in. Archived from the original on 20 May 2018.