Changji Hui Autonomous Prefecture
Changji Hui Autonomous Prefecture (Chinese: 昌吉回族自治州; Uyghur: سانجى خۇيزۇ ئاپتونوم ئوبلاستى) is an autonomous prefecture for Hui people in the middle north of Xinjiang Uyghur Autonomous Region, Western China. The prefecture has an area of 77,129 km (29,780 sq mi) and its seat is Changji City.
Subdivisions
Changji directly controls 2 county-level cities, 4 counties and 1 autonomous county.
Map | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Hanzi | Hanyu Pinyin | Xiao'erjing | Uyghur (UEY) | Uyghur Latin (ULY) | Population (2020 Census) | Area (km) | Density (/km) |
Changji City | 昌吉市 | Chāngjí Shì | چَانْݣِ شِ | سانجى شەھىرى | Sanji Shehiri | 607,441 | 7,971 | 76.2 |
Fukang City | 阜康市 | Fùkāng Shì | فُکَانْ شِ | فۇكاڭ شەھىرى | Fukang Shehiri | 181,144 | 8,529 | 21.24 |
Hutubi County | 呼图壁县 | Hūtúbì Xiàn | خُتُبِ ثِیًا | قۇتۇبى ناھىيىسى | Qutubi Nahiyisi | 192,638 | 9,518 | 20.24 |
Manas County | 玛纳斯县 | Mǎnàsī Xiàn | مَانَاسِ ثِیًا | ماناس ناھىيىسى | Manas Nahiyisi | 192,098 | 9,171 | 20.95 |
Qitai County | 奇台县 | Qítái Xiàn | کِتَیْ ثِیًا | گۇچۇڭ ناھىيىسى | Guchung Nahiyisi | 219,811 | 16,645 | 13.21 |
Jimsar County | 吉木萨尔县 | Jímùsà'ěr Xiàn | ݣِمُسَاعَر ثِیًا | جىمىسار ناھىيىسى | Jimisar Nahiyisi | 153,197 | 8,141 | 18.82 |
Mori Kazakh Autonomous County | 木垒哈萨克自治县 | Mùlěi Hāsàkè Zìzhìxiàn | مُلُوِ خَاسَاکْ زِجِثِیًا | مورى قازاق ئاپتونوم ناھىيىسى | Mori Qazaq Aptonom Nahiyisi | 67,256 | 13,510 | 4.98 |
- Defunct: Miquan (county-level city)
Demographics
According to the 2010 census, Changji had a population of 1,428,587 inhabitants, with a population density of 19.4 inhabitants per km. Its population in the 2000 census was 1,503,097. Part of the change in population is due to boundary changes, for example, the formerly county-level city Miquan was merged into Midong District and became part of Ürümqi in 2007. The population in 2000 minus Miquan was 1,322,145.
Nationality | 2000 | 2010 | ||
---|---|---|---|---|
Population | % | Population | % | |
Han | 1,075,852 | 75.31% | 1,129,384 | 73.91% |
Hui | 136,013 | 9.52% | 176,563 | 11.55% |
Kazakh | 119,942 | 8.40% | 133,286 | 8.72% |
Uyghur | 58,984 | 4.13% | 63,606 | 4.16% |
Total | 1,428,587 | 100% | 1,528,097 | 100% |
Sister cities
- Barnaul, Altai Krai, Russia
References
- ^ 新疆维吾尔自治区统计局、国家统计局新疆调查总队 (2021). 《新疆统计年鉴-2020》. 中国统计出版社. ISBN 978-7-5037-9457-5.
- ^ "CHĀNGJÍ HUÍZÚ ZÌZHÌZHŌU (Hui Autonomous Prefecture) Subdivision". City Population.
- ^ 2000年人口普查中国民族人口资料,民族出版社. 2003. ISBN 7-105-05425-5.
- ^ Stanley W. Toops (August 2012). Susan M. Walcott; Corey Johnson (eds.). Eurasian Corridors of Interconnection: From the South China to the Caspian Sea. Routledge. pp. 65–66. ISBN 978-1135078751.