Cowan Cowan Moreton Island, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 27°07′33″S 153°21′58″E / 27.1258°S 153.3661°E | ||||||||||||||
Population | 27 (2021 census) | ||||||||||||||
• Density | 270/km (700/sq mi) | ||||||||||||||
Postcode(s) | 4025 | ||||||||||||||
Area | 0.1 km (0.0 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | City of Brisbane | ||||||||||||||
State electorate(s) | Redcliffe | ||||||||||||||
Federal division(s) | Bonner | ||||||||||||||
|
Cowan Cowan is an island town and locality in the City of Brisbane, Queensland, Australia. In the 2021 census, the locality of Cowan Cowan had a population of 27 people.
In the 2011 census, Moreton Island (including Cowan Cowan) had a population of 297 people.
In the 2016 census, the locality of Cowan Cowan had a population of 28 people.
In the 2021 census, the locality of Cowan Cowan had a population of 27 people.
Cowan Cowan has a number of heritage-listed sites, including:
There are no schools in Cowan Cowan, nor any nearby. Distance education and boarding schools are options.
There are a number of parks in the area:
Just south of Cowan Cowan is the Cowan Cowan Point Light (27°08′12″S 153°21′46″E / 27.13655°S 153.36282°E).